Longer version-2nd phase, Round-2 Barisal Division v Dhaka Division / Barisal Division v Dhaka Division, Match drawn

1st Innings

Barisal Division 438/10 v Dhaka Division 223/10

Barisal Division v Dhaka Division, Match drawn
at Shahid Chandu Stadium
April 16, 2011
Match status: Complete
Barisal Division innings R M B 4s 6s SR
Bikash Sharma lbw B Taibur Rahman 63 159 127 9 0 49.6
Nasiruddin Faruque lbw B Mahbubul Alam 13 50 26 2 0 50
Iftekhar Nayem Ahmed C †Anwar Hossain B Sharif 149 336 276 24 1 53.98
Shahin Hossain lbw B Saju Datta 104 317 196 13 0 53.06
Md. Nuruzzaman C Mohammad Sharif B Mosharraf 30 38 40 5 0 75
Tariq Ahmed B Saju Datta 13 35 29 1 0 44.82
Arafat Salahuddin C Mehdi Hasan B Mosharraf 15 62 56 2 0 26.78
Tariqul Islam C Sharifullah B Mosharraf 22 57 34 4 0 64.7
Sohag Gazi B Mahbubul Alam 1 8 9 0 0 11.11
Monir Hossain C sub B Mohammad Sharif 9 23 20 2 0 45
Towhidul Islam not out 10 21 12 1 1 83.33
Extras B-2, LB-6, W-1 9
Total All Out 137.3 Overs 438

Dhaka Division Bowling O M R W Econ
Mahbubul Alom 20 5 71 2 3.55
Mohammad Sharif 23.3 3 71 2 3.02
Mosharraf Hossain 45 8 90 3 2
Saju Datta 25 6 97 2 3.88
Taibur Rahman 9 1 39 1 4.33
Sharifullah 13 1 48 0 3.69
Marshall Ayub 2 0 14 0 7
Dhaka Division innings R M B 4s 6s SR
Uttam Sarkar C Tariq Ahmed B Towhidul Islam 0 10 8 0 0 0
Mohammad Mazid C †Shahin Hossain B Sohag Gazi 14 61 34 3 0 41.17
Mohammad Anwar Hossain C Bikash Sharma B Towhidul Islam 16 32 27 3 0 59.25
Marshall Ayub C †Shahin Hossain B Towhidul Islam 14 69 53 1 0 26.41
Mehdi Hasan C †Shahin Hossain B Arafat Salahuddin 13 67 51 1 0 25.49
Taibur Rahman LBW B Tariqul Islam 19 61 31 3 0 61.29
Sharifullah C sub B Sohag Gazi 15 55 39 3 0 38.46
Mohammad Sharif C Iftekhar Nayem B Sohag Gazi 26 99 67 4 0 38.8
Mosharraf Hossain not out 68 172 134 8 2 50.74
Mahbubul Alom C & B Sohag Gazi 27 68 61 3 0 44.26
Saju Datta LBW B Monir Hossain 4 13 6 1 0 66.66
Extras B-5, LB-2 7
Total All Out 85.1 Overs 223

Barisal Division Bowling O M R W Econ
Towhidul Islam 18 5 38 3 2.11
Arafat Salahuddin 9 5 17 1 1.88
Sohag Gazi 29 9 70 4 2.41
Tariqul Islam 13 2 52 1 4
Monir Hossain 16.1 3 39 1 2.41
Barisal Division innings R M B 4s 6s SR
Bikash Sharma C †Anwar Hossain B Mahbubul Alam 10 46 28 0 0 35.71
Nasiruddin Faruque Not Out 111 268 153 11 0 72.54
Iftekhar Nayem Ahmed LBW, B Mahbubul Alam 1 14 7 0 0 14.28
Shahin Hossain Not Out 47 206 190 3 0 24.73
Extras LB-3 3
Total 2 Wickets 63 Overs 172

Dhaka Division Bowling O M R W Econ
Mahbubul Alom 7 0 36 2 5.14
Mohammad Sharif 8 1 23 0 2.87
Mosharraf Hossain 25 4 61 0 2.44
Saju Datta 23 2 47 0 2.13
Dhaka Division innings R M B 4s 6s SR
Uttam Sarkar Ct. Towhidul Islam, b Nuruzzaman 99 199 181 11 1 54.69
Mohammad Mazid C Sohag Gazi, B Towhidul Islam 0 2 4 0 0 0
Mohammad Anwar Hossain LBW, B Monir Hossain 21 85 53 3 0 3962
Mohammad Sharif B Monir Hossain 25 37 25 2 2 100
Mosharraf Hossain Not Out 51 117 80 8 0 63.75
Taibur Rahman Not Out 9 24 21 1 0 39.13
Marshall Ayub Did Not Bat 0 0 0 0 0 0
Mosharraf Hossain Did Not Bat 0 0 0 0 0 0
Mohammad Sharif Did Not Bat 0 0 0 0 0 0
Mohammad Anwar Hossain Did Not Bat 0 0 0 0 0 0
Mehdi Hasan Did Not Bat 0 0 0 0 0 0
Extras B-4, LB-2 6
Total 4 Wickets 61 Overs 211

Barisal Division Bowling O M R W Econ
Towhidul Islam 8 1 28 1 3.5
Sohag Gazi 24 3 76 0 3.16
Monir Hossain 11 2 35 2 3.18
Arafat Salahuddin 3 0 12 0 4
Tariqul Islam 9 0 30 0 3.33
Md. Nuruzzaman 3 0 9 1 3
Bikash Sharma 2 0 7 0 3.5