Longer version-2nd phase, Round-2 Sylhet Division v Rajshahi Division / Rajshahi Division v Sylhet Division, Rajshahi Division won by 4 wickets

1st Innings

Sylhet Division 316/10 v Rajshahi Division 237/10

Rajshahi Division v Sylhet Division, Rajshahi Division won by 4 wickets
at Shaheed Kamruzzaman Stadium
April 16, 2011
Match status: Complete
Sylhet Division innings R M B 4s 6s SR
Saikat Ali C †Dhiman Ghosh B Mukhtar Ali 4 8 7 1 0 57.14
Imtiaz Hossain C Avishek Mitra B Taijul Islam 9 55 38 1 0 23.68
Golam Mabud C Taijul Islam B Farhad Hossain 35 113 85 4 1 41.17
Rajin Saleh Alam C Naeem Islam B Shahzada 93 290 214 14 0 43.45
Golam Rahman C Mohimenul Islam B Taijul Islam 3 15 14 0 0 21.42
Tasamul Haque B Taijul Islam 56 126 102 8 1 54.9
Ezaz Ahmed C Avishek Mitra B Taijul Islam 63 143 107 6 2 58.87
Nasum Ahmed LBW B Farhad Hossain 4 23 18 0 0 22.22
Nabil Samad C Mukhtar Ali B Farhad Hossain 22 66 45 1 2 48.88
Yasir Arafat run out (Taijul Islam) 5 22 14 1 0 35.71
Abu Jayed not out 0 1 2 0 0 0
Extras B-16, LB-4, W-1, NB-1 22
Total All Out 107.2 Overs 316

Rajshahi Division Bowling O M R W Econ
Shahajada Hossain 12 2 31 1 2.58
Mukhtar Ali 22 5 82 1 3.72
Taijul Islam 39 13 87 4 2.23
Naeem Islam 16 4 43 0 2.68
Farhad Hossain 18.2 5 53 3 2.89
Rajshahi Division innings R M B 4s 6s SR
Mizanur Rahman LBW B Nasum Ahmed 39 73 59 7 0 66.1
Avishek Mitra C †Golam Mabud B Abu Jayed 60 165 133 8 0 45.11
Farhad Hossain LBW B Nasum Ahmed 7 30 30 0 0 23.33
Anisur Rahman Sonchoy C Saikat Ali B Nasum Ahmed 58 130 88 6 0 65.9
Dhiman Ghosh C Tasamul Haque B Abu Jayed 1 8 4 0 0 25
Zubair Ahmed C Ezaz Ahmed B Nabil Samad 23 79 57 2 0 40.35
Shahajada Hossain C Saikat Ali B Golam Mabud 13 33 38 2 0 34.21
Mohimenul Islam C †Golam Mabud B Abu Jayed 3 46 38 0 0 7.89
Mukhtar Ali C †Golam Mabud B Nabil Samad 10 36 20 2 0 50
Taijul Islam C Saikat Ali B Abu Jayed 0 1 1 0 0 0
Naeem Islam not out 0 2 0 0 0 0
Extras B-2, LB-17, NB-4 23
Total All Out 77.2 Overs 237

Sylhet Division Bowling O M R W Econ
Abu Jayed 14 4 57 4 4.07
Nabil Samad 21.2 6 41 2 1.92
Yasir Arafat 12 2 27 0 2.25
Golam Rahman 5 0 18 0 3.6
Nasum Ahmed 24 5 74 3 3.08
Golam Mabud 1 0 1 1 1
Sylhet Division innings R M B 4s 6s SR
Imtiaz Hossain C Jubair Ahmed B Taijul Islam 20 46 40 3 0 50
Saikat Ali C †Dhiman Ghosh B Taijul Islam 27 143 105 2 0 25.71
Golam Mabud C Anisur Rahman B Taijul Islam 14 76 60 2 0 23.33
Rajin Saleh Alam LBW B Farhad Hossain 25 96 71 2 0 35.21
Golam Rahman C Naeem Islam B Farhad Hossain 2 29 25 0 0 8
Tasamul Haque LBW B Farhad Hossain 10 50 35 2 0 28.57
Ezaz Ahmed B Taijul Islam 1 6 3 0 0 33.33
Nasum Ahmed Not Out 17 80 62 2 0 27.41
Nabil Samad LBW B Naeem Islam 13 19 18 2 0 72.22
Yasir Arafat B Mukhtar Ali 11 37 24 2 0 45.83
Abu Jayed LBW B Naeem Islam 0 19 14 0 0 0
Extras B-8, LB-6, W-1, NB-2 17
Total All Out 75.5 Overs 157

Rajshahi Division Bowling O M R W Econ
Mukhtar Ali 7 1 25 1 3.57
Shahajada Hossain 4 1 4 0 1
Taijul Islam 27 9 49 4 1.81
Zubair Ahmed 13 5 25 0 1.92
Naeem Islam 16.5 4 25 2 1.48
Farhad Hossain 8 1 15 3 1.87
Rajshahi Division innings R M B 4s 6s SR
Avishek Mitra C Yasin Arafat, B Abu Jayed 4 4 6 1 0 66.66
Shahajada Hossain C sub (Ayubullah Sumon), B Tasamul Haque 75 185 146 9 0 51.36
Taijul Islam B Nasum Ahmed 6 46 22 1 0 27.27
Mizanur Rahman LBW, B Nasum Ahmed 26 49 41 4 0 63.41
Farhad Hossain Not Out 68 174 143 6 0 47.55
Anisur Rahman Sonchoy B Tasamul Haque 8 25 21 2 0 38.09
Dhiman Ghosh LBW, B Nasum Ahmed 9 39 26 0 0 34.61
Zubair Ahmed Not Out 27 28 21 1 2 128.57
Extras B-5, LB-4, Pen-5 14
Total 6 Wickets 71 Overs 237

Sylhet Division Bowling O M R W Econ
Abu Jayed 10 1 28 1 2.8
Nabil Samad 12 4 22 0 1.83
Saikat Ali 2 0 9 0 4.5
Golam Rahman 2 1 6 0 3
Nasum Ahmed 26 5 83 3 3.19
Yasir Arafat 8 1 37 0 4.62