Match No 9 Indira Road Krira Chakra (Group B) v BKSP (Group-B) / BKSP won by 264 runs

at Gulshan Youth Club (GYC)
May 9, 2011
Match status: Complete
Indira Road Krira Chakra (Group B) innings R M B 4s 6s SR
Morium Akhter Run Out (Rozina) 1 8 7 0 0
Ishrat Jahan LBW, B Tripti 0 2 2 0 0
Kiron Bowled, B Tripti 0 1 1 0 0
Jannatul Ferdous CT. & BD, B Aka 7 32 14 1 0
Farzana Akhter CT. Aka, B Morsheda 4 34 27 0 0
Mishty Rani CT. Farzana, B Shumona 4 10 7 1 0
Kamrun Nahar CT. Puja, B Morsheda 12 26 17 3 0
Sharmin Akhter CT. Shumona, B Morsheda 5 10 7 1 0
Ayesha Parvin CT. & BD, B Morsheda 0 2 1 0 0
Sathi Akter Not Out 0 5 4 0 0
Tajrima Chowdhury Bowled, B Puja 1 3 6 0 0
Extras LB-1, W-24 25
Total All Wickets 15.3 Overs 59

BKSP (Group-B) Bowling O M R W Econ
Tripti Mondol 4 0 9 2
Aka Mollik 4 0 21 1
Morsheda Khatun 4 0 15 4
Shumona Akter 3 0 13 1
Puja Das 0.3 0 0 1
BKSP (Group-B) innings R M B 4s 6s SR
Rozina Akter Run Out (Kiron) 4 19 9 0 0
Sharmin Akter Supta CT. Sathi, B Zannatul 107 134 104 17 0
Sanzida Islam LBW, B Esrat 4 3 2 1 0
Farzana Haque pinky CT. Kamrun, B Zannatul 101 129 90 14 0
Nuzhat Tasnia CT. Sharmin, B Sathi 43 33 27 6 0
Puja Das Not Out 19 19 9 2 1
Dolly Dey ST. Farzana, B Sathi 0 1 1 0 0
Shumona Akter Not Out 1 2 2 0 0
Morsheda Khatun Did Not Bat 0 0 0 0 0
Extras B-2, NB-4, W-38 44
Total 6 Wickets 40 Overs 323

Indira Road Krira Chakra (Group B) Bowling O M R W Econ
Jannatul Ferdous 5 0 44 2
Ishrat Jahan 6 0 63 1
Kiron 7.4 0 49 0
Morium Akhter 8 0 53 0
Mishty Rani 8 0 74 0
Sathi Akter 4 0 29 2
Kamrun Nahar 1.2 0 9 0