Match No 29 Gulshan Youth Club (Group B) v Azad Sporting Club / Azad S.C. Won By 26 Runs (D/L)

at Dhanmondi Crickt Stadium (DCS)
May 24, 2011
Match status: Complete
Gulshan Youth Club (Group B) innings R M B 4s 6s SR
Fatema Aktar B Ritu Moni 5 22 25 1 0
Halima Akter B S. Jakir 11 41 37 0 0
Azra Raihana Ct. Papia B Chakma 5 25 10 1 0
Taslima Akter B S. Jakir 0 1 2 0 0
Tajkia Akhter Ct. Zinnat B Rahman 25 47 35 2 0
Samapty Biswas B C. Chakma 5 26 15 0 0
Mina Khatun B R. Akter 3 17 17 0 0
Sathi Islam LBW B Ruti Moni 6 48 35 0 0
Jinat Alam Run out (Sathira) 0 2 3 0 0
Happy Alam St. Zinnat B Rahman 0 2 5 0 0
Sultana Hasan Not out 2 40 40 0 0
Extras B-2, W-8 10
Total All out 37.2 Overs 72

Azad Sporting Club Bowling O M R W Econ
Ritu Moni 7.2 2 15 2
Rima Aktar 8 3 8 1
Farhana Sultana 1 0 7 0
Sathira Jakir Jesy 8 5 14 2
Champa Chakma 5 1 12 2
Raseda Rahman 5 0 11 2
Papia Babu 3 2 3 0
Azad Sporting Club innings R M B 4s 6s SR
Sathira Jakir Jesy Ct. Samapty B H. Akter 20 30 21 3 0
Farhana Sultana Run out (Azra) 0 4 5 0 0
Raseda Rahman B H. Alam 7 55 53 0 0
Papia Babu Not out 12 52 31 0 0
Ritu Moni Not out 8 22 16 0 0
Extras W-12 12
Total 3 Wickets 21.0 Overs 39

Gulshan Youth Club (Group B) Bowling O M R W Econ
Tajkia Akhter 4 1 8 0
Taslima Akter 3 0 13 0
Mina Khatun 5 0 16 0
Halima Akter 7 1 16 1
Happy Alam 2 0 6 1