Match No 34 Bangladesh Krira Shikha Prothistan (Group B) v Gulshan Youth Club (Group B) / BKSP won by 108 Runs.

at Dhanmondi Crickt Stadium (DCS)
May 28, 2011
Match status: Complete
Bangladesh Krira Shikha Prothistan (Group B) innings R M B 4s 6s SR
Farzana Akter Bowled, B Tajia 0 3 4 0 0
Sharmin CT. Fatema, B Happy 95 179 116 10 0
Nuzhat Tasnia Bowled, B Taslima 30 38 24 5 0
Farzana Haque pinky CT. Halima, B Laxmi 0 7 3 0 0
Sanzida Islam Bowled, B Tajia 13 25 22 1 0
Dolly Rani CT. Fatema, B Happy 31 51 35 5 0
Puja Das CT. & BD, B Happy 0 2 2 0 0
Shumona Akter CT. Raima, B Laxmi 15 26 21 1 0
Aka Mollik CT. & B, B Laxmi 0 2 1 0 0
Tripti Mondol Run Out (Happy) 7 14 10 1 0
Morsheda Khatun Not Out 0 3 0 0 0
Extras LB-1, W-32 33
Total All Wickets 39.5 Overs 224

Gulshan Youth Club (Group B) Bowling O M R W Econ
Tajkia Akhter 8 0 49 2
Happy Alam 7.5 0 38 3
Taslima Akter 6 0 45 1
Halima Akter 2 0 11 0
Laxmi Rani 6 0 30 3
Mina Khatun 8 0 38 0
Sultana Hasan 1 0 8 0
Gulshan Youth Club (Group B) innings R M B 4s 6s SR
Fatema Aktar LBW, B Tripti 2 30 25 0 0
Azra Raihana CT. Puja, B Tripti 3 14 12 0 0
Sultana Hasan ST. Nuzhat, B Dolly 1 10 9 0 0
Happy Alam CT. Tripti, B Puja 10 41 27 1 0
Tajkia Akhter Run Out (Morsheda) 23 48 32 2 0
Pinky Sanowar Run Out (Morsheda) 0 3 5 0 0
Taslima Akter CT. Farzana, B Shanzida 6 27 22 0 0
Mina Khatun CT. & B, B Morsheda 0 1 1 0 0
Rima Akter Not Out 12 20 20 2 0
Laxmi Rani Not Out 3 2 6 0 0
Extras B-4, LB-1, W-22 27
Total 8 Wickets 27.0 Overs 87

Bangladesh Krira Shikha Prothistan (Group B) Bowling O M R W Econ
Tripti Mondol 5 1 4 2
Dolly Rani 6 0 19 1
Shumona Akter 2 0 10 0
Aka Mollik 2 0 16 0
Morsheda Khatun 6 0 18 1
Puja Das 5 0 9 1
Sanzida Islam 1 0 6 1