Twenty20 (Day-Night) West Indies v Bangladesh / Bangladesh won by 3 wickets (with 1 ball remaining)

West Indies 132/8 v Bangladesh 135/7

Bangladesh won by 3 wickets (with 1 ball remaining)
at Sher-e-Bangla National Cricket Stadium
October 11, 2011
Match status: Complete
West Indies innings R M B 4s 6s SR
Lendl Simmons LBW B Abdur Razzak 23 35 24 2 1 95.83
Adrian Barath Ct. Tamim B Sakib Al Hasan 15 18 20 2 0 75
Marlon Samuels Ct. Rahim B Shafiul Islam 58 60 42 2 4 138.09
Andre Russell Ct. Naeem B Sakib Al Hasan 5 17 12 0 0 41.66
Darren Bravo LBW B Abdur Razzak 7 7 6 0 1 116.66
Danza Hyatt LBW B Rubel Hossain 2 5 3 0 0 66.66
Darren Sammy Ct. Nasir Hossain B Naeem Islam 1 3 2 0 0 50
Denesh Ramdin Not out 10 9 1 0 111.11
Carlos Brathwaite Ct. Nasir B Shafiul Islam 1 1 2 0 0 50
Ravi Rampaul Not out 0 1 0 0 0 0
Extras Lb-6, W-4 10
Total 8 Wickets: 20 Overs 132
Fall of wickets: 1-25 (Barath, 4.2 over), 2-61 (Simmons, 8.6 over), 3-89 (Russell, 13.4 over), 4-105 (Bravo, 15.5 over), 5-110 (Hyatt, 16.5 over), 6-111 (Sammy, 17.1 over), 7-129 (Samuels, 19.2 over), 8-131 (Brathwaite, 19.5 over).

Bangladesh Bowling O M R W Econ
Abdur Razzak 4 0 27 2 6.75
Shafiul Islam 4 0 19 2 4.75
Rubel Hossain 4 0 32 1 8
Shakib Al Hasan 4 0 25 2 6.25
Naeem Islam 4 0 23 1 5.75
Bangladesh innings R M B 4s 6s SR
Tamim Iqbal Ct. Ramdin B Rampal 11 14 14 2 0 78.57
Imrul Kayes Ct. Hyatt B Martin 22 33 21 3 1 104.76
Ct. Martin B Samuels 24 25 25 2 0 96
Shakib Al Hasan B Samuels 0 1 1 0 0 0
Alok Kapali Ct. Martin B Brathwaite 2 6 9 0 0 22.22
Mushfiqur Rahim Not out 41 47 26 1 2 157.69
Naeem Islam B Sammy 10 10 8 1 0 125
Nasir Hossain Ct. Ramdin B Rampaul 18 22 15 1 0 120
Abdur Razzak Not out 1 2 1 0 0 100
Extras Lb-1, W-4, Nb-1 6
Total 7 Wickets: 19.5 Overs 135
Fall of wickets: 1-23 (Tamim Iqbal, 3.3 over), 2-49 (Imrul Kayes, 7.6 over), 3-49 (Shakib Al Hasan, 8.1 over), 4-52 (Alok Kapali, 9.5 over), 5-71 (Mohammad Ashraful, 12.6 over), 6-93 (Naeem Islam, 15.3 over), 7-128 (Nasir Hossain, 19.3 over).

West Indies Bowling O M R W Econ
Ravi Rampaul 3.5 0 28 2 7.3
Darren Sammy 4 0 30 1 7.5
Andre Russell 2 0 17 0 8.5
Anthony Martin 3 0 20 1 6.66
Marlon Samuels 4 0 14 2 3.5
Carlos Brathwaite 3 0 25 1 8.33