First Phase, Round-3 Rangpur Division v Sylhet Divsion / Sylhet Division won by An Innings and 173 Runs
| Rangpur Division innings | R | M | B | 4s | 6s | SR | |
| CT. Mukammel, B Nabil | 20 | 76 | 54 | 4 | 0 | ||
| Arif Reza | CT. Kapali, B Enamul Haque jnr | 4 | 71 | 39 | 2 | 0 | |
| Saymon Ahmed | Bowled, B Abu Jahed | 24 | 59 | 69 | 4 | 0 | |
| Mahmudul Hasan | CT. Kapali, B Enamul Haque jnr | 2 | 14 | 12 | 0 | 0 | |
| Taarik Ahmed | CT. Abu Jahed, B Nabil | 28 | 95 | 63 | 4 | 0 | |
| Dhiman Ghosh | CT. Kapali, B Nabil | 15 | 43 | 36 | 1 | 0 | |
| Ariful Haque | CT. Rajin Saleh, B Abu Jahed | 20 | 45 | 34 | 2 | 0 | |
| Ahsanul Lipu | CT. Golam Mabud, B Abu Jahed | 19 | 47 | 40 | 2 | 0 | |
| Sajedul Islam | LBW, B Abu Jahed | 0 | 2 | 2 | 0 | 0 | |
| Naeem Islam | LBW, B Enamul Haque jnr | 0 | 3 | 3 | 0 | 0 | |
| Rahman Rony | Not Out | 0 | 8 | 4 | 0 | 0 | |
| Extras | B-1, LB-2, W-3 | 6 | |||||
| Total | All Wicket 59.2 Overs | 138 | |||||
| Fall of wickets: 1-29(Arif ,15.2ov); 2-33(Liton ,16.1ov); 3-40(Mahmudul ,21.1ov); 4-69(Saymon ,33.4ov); 5-99(Dhiman ,45.1ov); 6-104(Taarik ,47.1ov); 7-137(Ariful ,57.2ov); 8-137(Sajedul ,57.4ov); 9-138(Naeem ,58.2ov); 10-138(Ahsanul ,59.2ov); | |||||||
| Sylhet Divsion Bowling | O | M | R | W | Econ | |
| Abu Jahed | 13.2 | 6 | 19 | 4 | ||
| Mukammel Ali | 5 | 2 | 9 | 0 | ||
| Alok Kapali | 4 | 0 | 10 | 0 | ||
| Nabil Samad | 17 | 3 | 42 | 3 | ||
| Enamul Haque jnr | 20 | 5 | 55 | 3 | ||
| Sylhet Divsion innings | R | M | B | 4s | 6s | SR | |
| Imtiaz Hossain | LBW, B Ariful Haque | 15 | 31 | 25 | 1 | 0 | |
| Sayem Alam | CT. Arif Reza, B Mahmudul | 50 | 90 | 65 | 11 | 0 | |
| Nadif Chowdhury | CT. Taarik, B Mahmudul Hasan | 61 | 198 | 148 | 8 | 0 | |
| Rajin Saleh Alam | CT. Dhiman, B Mahmudul Hasan | 132 | 344 | 300 | 18 | 1 | |
| Alok Kapali | CT. Ariful Haque, B Sajedul Islam | 91 | 260 | 176 | 11 | 1 | |
| Golam Mabud | Bowled, B Sajedul Islam | 13 | 123 | 39 | 1 | 1 | |
| Ezaz Ahmed | CT. Naeem Islam Jr, B Ariful Haque | 7 | 17 | 11 | 1 | 0 | |
| Enamul Haque jnr | Not out | 17 | 56 | 25 | 3 | 0 | |
| Mukammel Ali | Bowled, B Sajedul Islam | 10 | 24 | 20 | 1 | 0 | |
| Nabil Samad | CT. Dhiman, B Sajedul Islam | 5 | 23 | 12 | 1 | 0 | |
| Abu Jahed | Not Out | 0 | 0 | 0 | 0 | 0 | |
| Extras | B-8, LB-9, W-5 | 22 | |||||
| Total | 9 Wicket 136.5 over (Declare) | 423 | |||||
| Fall of wickets: 1-33(Imtiaz ,7.5ov); 2-85(Sayem ,21ov); 3-183(Nadif ,62.1ov); 4-347(Rajin ,112.4ov); 5-368(Alok ,124.2ov); 6-378(Golam ,126.3ov); 7-380(Ezaj ,127.5ov); 8-400(Mukammel ,132.4ov); 9-423(Nabil ,136.5ov); | |||||||
| Rangpur Division Bowling | O | M | R | W | Econ | |
| Sajedul Islam | 19 | 2 | 61 | 0 | ||
| Ariful Haque | 26 | 7 | 100 | 1 | ||
| Mahmudul Hasan | 28 | 8 | 74 | 3 | ||
| Arif Reza | 5 | 1 | 21 | 0 | ||
| Naeem Islam | 27.2 | 6 | 63 | 0 | ||
| Rahman Rony | 15.4 | 4 | 36 | 0 | ||
| Rangpur Division innings | R | M | B | 4s | 6s | SR | |
| Bowled, B Abu Jahed | 5 | 21 | 15 | 0 | 0 | ||
| Arif Reza | CT. Golam Mabud, B Abu Jahed | 1 | 33 | 28 | 0 | 0 | |
| Saymon Ahmed | Bowled, B Mukammel Ali | 0 | 16 | 9 | 0 | 0 | |
| Mahmudul Hasan | CT. Kapali, B Abu Jahed | 0 | 8 | 2 | 0 | 0 | |
| Taarik Ahmed | LBW, B Alok Kapali | 11 | 33 | 23 | 2 | 0 | |
| Dhiman Ghosh | CT. Mukammel Ali, B Enamul jnr | 30 | 61 | 34 | 4 | 1 | |
| Ariful Haque | CT. Rajin Saleh, B Alok Kapali | 2 | 10 | 8 | 0 | 0 | |
| Ahsanul Lipu | CT. Golam Mabud, B Abu Jahed | 17 | 66 | 47 | 1 | 0 | |
| Sajedul Islam | CT. Ezaj Ahmed, B Nabil Samad | 35 | 93 | 52 | 4 | 2 | |
| Naeem Islam | CT. Rajin Saleh, B Abu Jahed | 2 | 18 | 14 | 0 | 0 | |
| Rahman Rony | Not Out | 0 | 7 | 2 | 0 | 0 | |
| Extras | B-5, LB-2, W-2 | 9 | |||||
| Total | All Wicket 39 Overs | 112 | |||||
| Fall of wickets: 1-11(Liton ,5.2ov); 2-12(Arif ,7.5ov); 3-12(Saymon ,8.5ov); 4-12(Mahmudul ,9.1ov); 5-36(Taarik ,15.5ov); 6-42(Ariful ,18ov); 7-65(Dhiman ,22.4ov); 8-100(Ahsanul ,33.2ov); 9-106(Naeem ,37.4ov); 10-112(Sajedul ,38.6ov); | |||||||
| Sylhet Divsion Bowling | O | M | R | W | Econ | |
| Abu Jahed | 13 | 5 | 24 | 5 | ||
| Nabil Samad | 4 | 1 | 9 | 1 | ||
| Mukammel Ali | 5 | 2 | 16 | 1 | ||
| Alok Kapali | 6 | 2 | 11 | 2 | ||
| Enamul Haque jnr | 8 | 2 | 41 | 1 | ||
| Imtiaz Hossain | 3 | 1 | 4 | 0 | ||

May 19, 2013
May 16, 2013
May 14, 2013










