First Phase, Round-6 Barisal Division v Sylhet Divsion / Sylhet Division won by 4 wickets

1st Innings

Barisal Division 264 (98 Over) v Sylhet Divsion 281 (112.2 Over)

Sylhet Division won by 4 wickets
at Zohur Ahmed Chowdhury Stadium
November 28, 2011
Match status: Complete
Barisal Division innings R M B 4s 6s SR
Jupiter Ghosh Ct. Enamul Jnr B Taposh Boishya 2 15 10 0 0 20
Israk Sonet B Taposh Boishya 13 51 28 2 0 46.43
Iftekhar Nayem Ahmed Ct. G Mabud B Abu Jahed 132 308 228 19 0 57.89
Javed Omor Ct. S Ahmed B Taposh Boishya 4 14 10 1 0 50
Shahin Hossain LBW B Abu Jahed 63 311 244 7 0 25.82
Shidul Bashar LBW B Abu Jahed 0 2 2 0 0 0
Syed Rasel Ct. S Ahmed B Abu Jahed 5 20 14 1 0 35.71
Monir Hossain Ct. Rajin Saleh B Taposh Boishya 9 23 14 2 0 64.29
Riazul Karim Ct. G Mabud B Taposh Boishya 0 4 1 0 0 0
Towhidul Islam Ct. Enamul Jnr B Abu Jahed 3 34 31 0 0 9.68
Refatuzzaman Ovi Not out 8 32 10 1 0 80
Extras (B-15, Lb-3, W-5, Nb-2) 25
Total (All out: 98 Overs) 264
Fall of wickets: 1-3(Jupitar,2.2over); 2-31(Israk,10.2over); 3-36(Javed,12.4over); 4-224(Iftekhar,81.1over); 5-224(Shidul,81.3over); 6-235(Syed,85.3over); 7-250(Monir,90.4over); 8-250(Riazul,90.5over); 9-250(Shaeen,91.2over); 10-264 (Towhidul, 97.6 over).

Sylhet Divsion Bowling O M R W Econ
Tapash Baisya 1w 24 5 50 5 2.08
Abu Jahed 3w,1nb 23 4 71 5 3.09
Enamul Haque jnr 28 9 60 0 2.14
Shaker Ahmed 14 1 41 0 2.93
Sayem Alam 1w 5 1 9 0 1.8
Golam Rahman 4 0 15 0 3.75
Sylhet Divsion innings R M B 4s 6s SR
Sayem Alam C & B Syed Rasel 6 12 15 1 0 40
Rumman Ahmed Ct. Shaeen B Syed Rasel 4 32 18 1 0 22.22
Shaker Ahmed Ct. Shaeen B Israk Sonet 21 74 47 4 0 44.68
Rajin Saleh Alam Ct. Israk Sonet B Monir Hossain 80 417 297 7 1 26.94
Nadif Chowdhury Ct. Israk Sonet B Syed Rasel 15 28 24 2 0 62.5
Golam Rahman B Iftekhar Nayeem 77 142 126 8 2 61.11
Golam Mabud Ct. S Hossain B Iftekhar Nayeem 0 0 1 0 0 0
Ezaz Ahmed Ct. S Hossain B Syed Rasel 17 72 58 3 0 29.31
Tapash Baisya LBW B Monir Hossain 22 36 26 3 1 84.62
Enamul Haque jnr Ct. S Hossain B Israk Sonet 18 77 63 1 0 28.57
Abu Jahed Not out 0 0 0 0 0
Extras (B-8, Lb-8, W-4, Nb-1) 21
Total (All out: 112.2 Overs) 281
Fall of wickets: 1-6(Sayem,2.6over); 2-15(Rumman,6.5over); 3-40(Saker,19.1over); 4-61(Nadif,26.1over); 5-189(Golam,67.4over); 6-189(Golam,67.5over); 7-210(Ezaj,86.1over); 8-240(Taposh,94.5over); 9-279(Rajin,111.6over); 10-281(Enamul,112.2over).

Barisal Division Bowling O M R W Econ
Syed Rasel 19 6 27 4 1.42
Towhidul Islam 22 10 48 0 2.18
Israk Sonet 3w,1nb 18.2 3 44 2 2.4
Jupiter Ghosh 1w 11 1 26 0 2.36
Monir Hossain 19 5 41 2 2.16
Riazul Karim 11 2 45 0 4.09
Refatuzzaman Ovi 7 2 16 0 2.29
Iftekhar Nayem Ahmed 5 0 18 2 3.6
Barisal Division innings R M B 4s 6s SR
Jupiter Ghosh Ct. N Chowdhury B Abu Jahed 30 59 39 6 0 76.92
Israk Sonet C & B Enamul Haque Jnr 2 40 23 0 0 8.7
Iftekhar Nayem Ahmed Ct. Ezaj B Enamul Haque Jnr 77 229 155 6 3 49.68
Javed Omor Ct. Rajin Saleh B Abu Jahed 2 15 13 0 0 15.38
Shahin Hossain B Enamul Haque Jnr 17 44 48 2 0 35.42
Shidul Bashar LBW B Enamul Haque Jnr 0 2 1 0 0 0
Syed Rasel Ct. Rajin Saleh B Enamul Haque 12 34 18 2 0 66.67
Riazul Karim Ct. Rajin Saleh B Enamul Haque 15 35 34 2 0 44.12
Monir Hossain LBW B Enamul Haque Jnr 36 48 39 5 0 92.31
Towhidul Islam LBW B Taposh Boishya 0 13 3 0 0 0
Refatuzzaman Ovi Not out 0 14 4 0 0 0
Extras (B-4, W-4) 8
Total (All out: 62.5 Overs) 199
Fall of wickets: 1-31(Israk,8.2over); 2-35(Jupitar,11.4over); 3-43(Javed,15.5over); 4-74(Shaeen,28.5over); 5-74(Shidul,28.6over); 6-91(Syed,35.3over); 7-115(Riazul,44.2over); 8-178(Monir,56.4over); 9-189(Towhidul,59.3over); 10-199 ( Iftekhar Nayeem, 62.5 over).

Sylhet Divsion Bowling O M R W Econ
Tapash Baisya 17 2 64 1 3.76
Abu Jahed 4w 14 3 39 2 2.79
Enamul Haque jnr 24.5 3 64 7 2.58
Shaker Ahmed 7 2 28 0 4
Sylhet Divsion innings R M B 4s 6s SR
Sayem Alam Ct. S Hossain B Iftekhar Nayeem 34 92 64 5 0 53.13
Rumman Ahmed Ct. S Hossain B Israk Sonet 0 9 3 0 0 0
Shaker Ahmed Ct. Javed Omar B Israk Sonet 4 8 4 1 0 100
Rajin Saleh Alam Ct. Javed Omar B Monir Hossain 3 25 16 0 0 18.75
Nadif Chowdhury Not out 58 174 120 6 0 48.33
Golam Rahman LBW B Shidul Bashar 38 81 70 2 1 77.5
Golam Mabud C & B Iftekhar Nayeem 31 38 41 6 1 75.61
Ezaz Ahmed Not out 5 5 8 1 0 62.5
Extras (B-5, Lb-1, W-7) 13
Total (6 Wickets: 54.2 Overs) 186
Fall of wickets: 1-14(Rumman,1.3over); 2-20(Saker,3.1over); 3-36(Rajin,8.2over); 4-61(Sayem,20.3over); 5-125(Golam,42.1over); 6-173(Golam,52.4over).

Barisal Division Bowling O M R W Econ
Towhidul Islam 1w 6 0 26 0 4.33
Israk Sonet 2w 12 1 45 2 3.75
Monir Hossain 8 3 11 1 1.38
Refatuzzaman Ovi 4 1 8 0 2
Riazul Karim 7 0 23 0 3.29
Iftekhar Nayem Ahmed 10 1 29 2 2.9
Jupiter Ghosh 2 0 11 0 5.5
Shidul Bashar 3 0 18 1 6
Syed Rasel 2 0 5 0 2.5
Javed Omor 1 0 4 0 4