(Match 10) Netherlands Women v USA Women / Netherlands Women won by 225 runs

at Khan Shaheb Osman Ali Stadium
November 17, 2011
Match status: Complete
Netherlands Women innings R M B 4s 6s SR
Denise Hannema Run Out (Francis) 17 0 28 3 0
Miranda Veringmeier B Ramautar 99 0 115 11 1
Helmien Rambaldo LBW, B Ramautar 41 0 55 5 0
Kerryanne Tomlinson B Beckford 80 0 58 10 1
Esther Lanser B Beckford 51 0 42 7 0
Marijn Nijman Not Out 6 0 4 1 0
Esther De Lange Not Out 2 0 2 0 0
Extras (B-6, W-23, Nb-4) 33
Total (5 Wickets: 50 Overs) 329
Fall of wickets: 1-48 (Hannema, 11.2 over), 2-166 (Rambaldo, 31.1 over), 3-190 (Veringmeier, 35.3 over), 4-300 (Lanser, 47.4 over), 5-326 (Tomlinson, 49.3 over).

USA Women Bowling O M R W Econ
Triholder Marshall 10 0 52 0
Sara Farooq 6 0 43 0
Samantha Ramautar 10 0 55 2
Doris Francis 10 0 56 0
Erica Rendler 6 0 36 0
Akshatha Rao 5 0 49 0
Claudine Beckford 3 0 32 2
USA Women innings R M B 4s 6s SR
Durga Das C Bennett B Tomlinson 5 0 9 1 0
Nadia Gruny c Veringmeier b Tomlinson 7 0 26 1 0
Shebani Bhaskar c de Lange B Lanser 19 0 32 4 0
Doris Francis St †Veringmeier B Lanser 12 0 46 1 0
Joan Serrano LBW, B Lanser 0 0 4 0 0
Triholder Marshall C & B de Lange 12 0 76 1 0
Erica Rendler C Nijman B de Lange 15 0 72 1 0
Samantha Ramautar D de Lange 0 0 2 0 0
Claudine Beckford Run Out (†Veringmeier) 4 0 19 0 0
Sara Farooq LBW, B Tomlinson 0 0 6 0 0
Akshatha Rao Not Out 1 0 7 0 0
Extras (B-1, Lb-1, W-27) 29
Total (All out: 49.5 Overs) 104
Fall of wickets: 1-7 (Das, 1.6 over), 2-17 (Gruny, 7.4 over), 3-45 (Bhaskar, 13.1 over), 4-45 (Alexander-Serrano, 13.5 over), 5-57 (Francis, 21.2 over), 6-86 (Marshall, 42.6 over), 7-92 (Ramautar, 44.2 over), 8-93 (Rendler, 46.1 over), 9-94 (Farooq, 47.3 over), 10-104 (Beckford, 49.5 over).

Netherlands Women Bowling O M R W Econ
Laura Brouwers 6 1 15 0
Kerryanne Tomlinson 6.5 1 21 3
Esther Lanser 10 5 11 3
Jolet Hartenhof 2 0 16 0
Esther De Lange 10 5 8 3
Leonie Bennett 7 2 12 0
Helmien Rambaldo 6 2 9 0
Maxime Entrop 2 0 10 0