(Match 19) USA Women v Sri Lanka Women's Team / Sri Lanka Women won by 8 wickets (with 187 balls remaining)
| USA Women innings | R | M | B | 4s | 6s | SR | |
| Durga Das | B Seneviratna | 3 | 17 | 18 | 0 | 0 | 16.66 |
| Nadia Gruny | B Siriwardene | 0 | 45 | 46 | 0 | 0 | 0 |
| Shebani Bhaskar | C De Alwis, B Ravikumar | 18 | 25 | 31 | 3 | 0 | 58.06 |
| Triholder Marshall | Run Out (Kaushalya) | 0 | 9 | 9 | 0 | 0 | 0 |
| Doris Francis | St. †Weerakkody, B de Alwis | 4 | 46 | 47 | 0 | 0 | 8.51 |
| Delkash Shahriarian | B Ranasinghe | 3 | 41 | 42 | 0 | 0 | 7.14 |
| Erica Rendler | C Ranasinghe B de Alwis | 0 | 2 | 4 | 0 | 0 | 0 |
| Sara Farooq | B Siriwardene | 7 | 5 | 45 | 0 | 0 | 15.55 |
| Anahita Arora | Not Out | 1 | 38 | 41 | 0 | 0 | 2.43 |
| Samantha Ramautar | LBW, B Siriwardene | 0 | 2 | 3 | 0 | 0 | 0 |
| Akshatha Rao | Run Out (Ranasinghe) | 1 | 11 | 13 | 0 | 0 | 7.69 |
| Extras | B-3, LB-1, W-11, NB-1 | 16 | |||||
| Total | All Wicket 49.4 Overs | 53 | |||||
| Fall of wickets: 1-5 (Das, 5.1 ov), 2-18 (Gruny, 14.6 ov), 3-24 (Bhaskar, 17.2 ov), 4-24 (Marshall, 24.6 ov), 5-34 (Shahriarian, 31.4 ov), 6-34 (Francis, 32.3 ov), 7-35 (Rendler, 34.1 ov), 8-49 (Farooq, 45.2 ov), 9-49 (Ramautar, 45.5 ov), 10-53 (Rao, 49.4 ov) | |||||||
| Sri Lanka Women's Team Bowling | O | M | R | W | Econ | |
| LE Kaushalya | 1w | 5 | 1 | 4 | 0 | 0.8 |
| CR Seneviratna | 10 | 4 | 12 | 1 | 1.2 | |
| HASD Siriwardene | 2w | 10 | 4 | 9 | 3 | 0.9 |
| S Ravikumar | 3w | 10 | 5 | 12 | 1 | 1.2 |
| SP de Alwis | 2w | 10 | 6 | 8 | 2 | 0.8 |
| Oshadi Ranasinghe | 4.4 | 2 | 4 | 1 | 0.85 | |
| Sri Lanka Women's Team innings | R | M | B | 4s | 6s | SR | |
| Prasadani Weerakkody | Not Out | 22 | 59 | 53 | 2 | 0 | 41.5 |
| AC Jayangani | LBW, B Marshall | 7 | 11 | 14 | 1 | 0 | 50 |
| BYA Mendis | C †Shahriarian B Marshall | 2 | 4 | 6 | 0 | 0 | 33.33 |
| SK Dolawatte | Not Out | 20 | 44 | 40 | 2 | 0 | 50 |
| Extras | W-3 | 3 | |||||
| Total | 2 Wicket 18.5 Overs | 54 | |||||
| Fall of wickets: 1-12 (Jayangani, 2.4 ov), 2-15 (Mendis, 4.5 ov) | |||||||
| USA Women Bowling | O | M | R | W | Econ | |
| Triholder Marshall | 2w | 6 | 0 | 20 | 2 | 3.33 |
| Samantha Ramautar | 1w | 6 | 1 | 14 | 0 | 2.33 |
| Akshatha Rao | 3.5 | 0 | 9 | 0 | 2.34 | |
| Doris Francis | 3 | 0 | 11 | 0 | 3.66 | |











