(Match 23) Pakistan Women v Netherlands Women / Pakistan Women won by 193 runs
| Pakistan Women innings | R | M | B | 4s | 6s | SR | |
| Sana Mir | LBW, B Lanser | 49 | 77 | 4 | 0 | 63.63 | |
| Qanita Jalil | Ct. Rambaldo B Lanser | 8 | 7 | 2 | 0 | 114.28 | |
| Nida Dar | C Tomlinson, B de Lange | 57 | 98 | 4 | 1 | 58.16 | |
| Bismah Maroof | Not Out | 66 | 69 | 6 | 0 | 95.65 | |
| Javeria Wadood | C Lanser, B Bennett | 67 | 53 | 8 | 0 | 126.41 | |
| Asmavia Iqbal | Not Out | 2 | 1 | 0 | 0 | 200 | |
| Extras | B-1, W-22, NB-5 | 28 | |||||
| Total | 4 Wickets 50 Overs | 277 | |||||
| Fall of wickets: 1-17 (Qanita Jalil, 2.4 ov), 2-114 (Sana Mir, 25.3 ov), 3-158 (Nida Dar, 34.4 ov), 4-275 (Javeria Khan, 49.5 ov) | |||||||
| Netherlands Women Bowling | O | M | R | W | Econ | |
| Esther Lanser | 10 | 2 | 49 | 2 | 4.9 | |
| Kerryanne Tomlinson | 9 | 0 | 66 | 0 | 7.33 | |
| Laura Brouwers | 4 | 0 | 30 | 0 | 7.5 | |
| Leonie Bennett | 8 | 1 | 48 | 1 | 6 | |
| Esther De Lange | 10 | 0 | 31 | 1 | 3.1 | |
| Helmien Rambaldo | 8 | 0 | 43 | 0 | 5.37 | |
| Mariska Kornet | 1 | 0 | 9 | 0 | 9 | |
| Netherlands Women innings | R | M | B | 4s | 6s | SR | |
| Miranda Veringmeier | C Bismah, B Qanita Jalil | 2 | 13 | 0 | 0 | 15.38 | |
| Denise Hannema | B Nida Dar | 16 | 58 | 0 | 0 | 27.58 | |
| Helmien Rambaldo | LBW, B Qanita Jalil | 4 | 17 | 0 | 0 | 23.52 | |
| Kerryanne Tomlinson | St â Rabiya, B Bismah Maroof | 22 | 61 | 3 | 0 | 36.06 | |
| Esther Lanser | LBW, B Nida Dar | 0 | 2 | 0 | 0 | 0 | |
| Marijn Nijman | C Masooma, B Bismah Maroof | 5 | 7 | 1 | 0 | 71.42 | |
| Esther De Lange | B Bismah Maroof | 7 | 20 | 1 | 0 | 35 | |
| Carlijn De Groot | C & B Nida Dar | 8 | 11 | 2 | 0 | 72.72 | |
| Mariska Kornet | LBW, B Sadia Yousuf | 7 | 23 | 0 | 0 | 30.43 | |
| Laura Brouwers | C Qanita Jalil, B Sadia Yousuf | 4 | 10 | 0 | 0 | 30.43 | |
| Leonie Bennett | Not Out | 0 | 0 | 0 | 0 | 0 | |
| Extras | LB-1, W-8 | 9 | |||||
| Total | All Wickets 37 Overs | 84 | |||||
| Fall of wickets: 1-4 (Veringmeier, 2.3 ov), 2-12 (Rambaldo, 8.1 ov), 3-51 (Hannema, 24.4 ov), 4-51 (Lanser, 24.6 ov), 5-52 (Tomlinson, 25.1 ov), 6-58 (Nijman, 27.4 ov), 7-70 (de Groot, 30.5 ov), 8-72 (de Lange, 31.6 ov), 9-84 (Brouwers, 36.2 ov), 10-84 (Mariska Kornet, 36.6 ov) | |||||||
| Pakistan Women Bowling | O | M | R | W | Econ | |
| Qanita Jalil | 4w | 6 | 1 | 10 | 2 | 1.66 |
| Masooma Junaid | 5 | 1 | 8 | 0 | 1.6 | |
| Asmavia Iqbal | 5 | 2 | 4 | 0 | 0.8 | |
| Sadia Yousaf | 6 | 3 | 7 | 2 | 1.16 | |
| Sana Mir | 4w | 5 | 0 | 26 | 0 | 5.2 |
| Bismah Maroof | 6 | 0 | 13 | 3 | 2.16 | |
| Nida Dar | 4 | 1 | 15 | 3 | 3.75 | |
Match details
Player of the match Bismah Maroof (Pakistan Women)
Umpires Nadir Shah and BB Pradhan (Nepal)
Match referee DT Jukes (England)
Reserve umpire Tanvir Ahmed

May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










