Twenty20i Pakistan v Bangladesh / Pakistan won by 50 runs

at Sher-e-Bangla National Cricket Stadium
November 29, 2011
Match status: Complete
Pakistan innings R M B 4s 6s SR
Muhammad Hafeez B Shakib Al Hasan 25 38 31 2 1 80.64
Imran Farhat c †Mushfiqur B Shakib Al Hasan 16 15 10 3 0 160
Asad Shafiq C Razzak B Nasir Hossain 19 39 22 1 0 86.36
Umar Akmal ST †Mushfiqur B Alok Kapal 20 12 14 3 0 142.85
Misbah-ul-Haq not out 21 32 20 1 0 105
Shoaib Malik c & b Abdur Razzak 2 4 3 0 0 66.66
Shahid Afridi C Nasir B Alok Kapali 8 6 6 0 1 133.33
Sohail Tanveer run out (†Mushfiqur/Shafiul) 6 11 13 0 0 46.15
Umar Gul not out 4 4 2 1 0 200
Extras Lb-3,W-10,NB-1 14
Total (7 Wickets: 20 Overs) 135
Fall of wickets: 1-30 (Imran Farhat, 3.4 ov), 2-61 (Mohammad Hafeez, 8.6 ov), 3-87 (Umar Akmal, 12.2 ov), 4-92 (Asad Shafiq, 13.1 ov), 5-98 (Shoaib Malik, 14.1 ov), 6-112 (Shahid Afridi, 15.6 ov), 7-127 (Sohail Tanvir, 19.2 ov)

Bangladesh Bowling O M R W Econ
Shafiul Islam 1w 3 0 20 0 6.66
Abdur Razzak 2w 4 0 25 1 6.25
Shakib Al Hasan 4 1 24 2 6
Farhad Reza 1 0 10 0 10
Rubel Hossain 1nb, 2 0 17 0 8.5
Nasir Hossain 1w 2 0 14 1 7
Mahmudullah 1 0 10 0 10
Alok Kapali 1w 3 0 12 2 4
Bangladesh innings R M B 4s 6s SR
Imrul Kayes Run out (Hafeez/Umar Akmal) 2 5 9 0 0 22.22
Naeem Islam LBW B Umar Gul 3 24 9 0 0 33.33
Alok Kapali Ct. Misbah B Mohammad Hafeez 0 4 3 0 0 0
Shakib Al Hasan B Mohammad Hafeez 7 17 13 0 0 53.84
Mushfiqur Rahim Run out (Farhat/†Umar Akmal) 10 23 18 0 0 55.55
Mahmudullah Ct. Akmal B Aizaz Cheema 2 6 5 0 0 40
Nasir Hossain Not out 35 44 38 2 1 92.1
Farhad Reza LBW B Shahid Afridi 6 6 10 0 0 60
Abdur Razzak Ct. Afridi B Shoaib Malik 9 10 9 1 0 100
Shafiul Islam LBW B Shoaib Malik 0 1 1 0 0 0
Rubel Hossain Not out 0 11 5 0 0 0
Extras Lb-6, W-5 11
Total (9 Wickets: 20 Overs) 85
Fall of wickets: 1-3 (Naeem Islam, 1.4 ov), 2-4 (Alok Kapali, 2.4 ov), 3-15 (Imrul Kayes, 5.3 ov), 4-17 (Shakib Al Hasan, 6.2 ov), 5-23 (Mahmudullah, 8.1 ov), 6-39 (Mushfiqur Rahim, 11.3 ov), 7-51 (Farhad Reza, 13.4 ov), 8-68 (Abdur Razzak, 16.2 ov), 9-69 (Shafiul Islam, 16.4 ov).

Pakistan Bowling O M R W Econ
Muhammad Hafeez 4 0 11 2 2.75
Umar Gul 2w 2 0 7 1 3.5
Saeed Ajmal 2w 4 0 19 0 4.75
Shahid Afridi 4 0 15 1 3.75
Aizaz Cheema 2 0 9 1 4.5
Sohail Tanveer 2 0 11 0 5.5
Shoaib Malik 2 0 7 2 3.5