3rd ODI Pakistan v Bangladesh / Pakistan won by 58 runs
| Pakistan innings | R | M | B | 4s | 6s | SR | |
| Muhammad Hafeez | C Farhad Reza B Shafiul Islam | 0 | 4 | 0 | 0 | 0 | |
| Asad Shafiq | B Shakib Al Hasan | 7 | 23 | 1 | 0 | 30.43 | |
| Younus Khan | C †Mushfiqur B Abdur Razzak | 26 | 38 | 3 | 0 | 68.42 | |
| Misbah-ul-Haq | C Nasir Hossain B Abdur Razzak | 47 | 89 | 4 | 1 | 52.8 | |
| Umar Akmal | st †Mushfiqur Rahim B Elias Sunny | 57 | 84 | 3 | 2 | 67.85 | |
| Shoaib Malik | c & b Abdur Razzak | 0 | 2 | 0 | 0 | 0 | |
| Shahid Afridi | c Nasir Hossain B Elias Sunny | 9 | 9 | 1 | 0 | 100 | |
| Abdul Rehman | LBW B Mahmudullah | 4 | 10 | 0 | 0 | 40 | |
| Sohail Tanveer | C †Mushfiqur Rahim B Mahmudullah | 8 | 12 | 1 | 0 | 66.66 | |
| Umar Gul | C †Mushfiqur Rahim B Mahmudullah | 0 | 1 | 0 | 0 | 0 | |
| Saeed Ajmal | not out | 3 | 6 | 0 | 0 | 50 | |
| Extras | B-12,LB-1,W-2,Nb-1 | 16 | |||||
| Total | (All Out: 46.1 Overs) | 177 | |||||
| Fall of wickets: 1-0 (Mohammad Hafeez, 0.4 ov), 2-37 (Asad Shafiq, 8.5 ov), 3-39 (Younis Khan, 11.1 ov), 4-133 (Misbah-ul-Haq, 35.4 ov), 5-133 (Shoaib Malik, 35.6 ov), 6-148 (Shahid Afridi, 40.1 ov), 7-162 (Umar Akmal, 42.1 ov), 8-172 (Sohail Tanvir, 44.3 ov), 9-172 (Umar Gul, 44.4 ov), 10-177 (Abdur Rehman, 46.1 ov) | |||||||
| Bangladesh Bowling | O | M | R | W | Econ | |
| Shafiul Islam | 1w,1nb | 6 | 1 | 32 | 1 | 5.33 |
| Farhad Reza | 2 | 1 | 2 | 0 | 1 | |
| Abdur Razzak | 10 | 2 | 21 | 3 | 2.1 | |
| Shakib Al Hasan | 10 | 2 | 21 | 1 | 2.1 | |
| Elias Sunny | 1w | 9 | 0 | 36 | 2 | 4 |
| Alok Kapali | 4 | 0 | 17 | 0 | 4.25 | |
| Nasir Hossain | 4 | 0 | 31 | 0 | 7.75 | |
| Mahmudullah | 1.1 | 0 | 4 | 3 | 3.42 | |
| Bangladesh innings | R | M | B | 4s | 6s | SR | |
| Tamim Iqbal | B Mohammad Hafeez | 0 | 1 | 0 | 0 | 0 | |
| Shahriar Nafees | LBW B Saeed Ajmal | 25 | 52 | 4 | 0 | 48.07 | |
| Mahmudullah | LBW B Mohammad Hafeez | 35 | 74 | 4 | 0 | 47.94 | |
| Mushfiqur Rahim | LBW B Abdur Rehman | 0 | 3 | 0 | 0 | 0 | |
| Shakib Al Hasan | C & B Mohammad Hafeez | 9 | 17 | 1 | 0 | 52.94 | |
| Nasir Hossain | Ct. Misbah B Abdur Rehman | 3 | 8 | 0 | 0 | 37.5 | |
| Alok Kapali | Ct. Asad Shafiq B Shoaib Malik | 12 | 32 | 0 | 0 | 37.5 | |
| Farhad Reza | LBW B Saeed Ajmal | 21 | 29 | 2 | 0 | 72.41 | |
| Elias Sunny | B Shoaib Malik | 1 | 5 | 0 | 0 | 20 | |
| Abdur Razzak | Not out | 1 | 4 | 0 | 0 | 25 | |
| Shafiul Islam | B Shoaib Malik | 0 | 4 | 0 | 0 | 0 | |
| Extras | B-4, Lb-3, W-5 | 12 | |||||
| Total | (All out: 38 Overs) | 119 | |||||
| Fall of wickets: 1-0 (Tamim Iqbal, 0.1 over), 2-69 (Shahriar Nafees, 19.4 over), 3-70 (Mushfiqur Rahim, 20.3 over), 4-72 (Mahmudullah, 21.6 over), 5-81 (Shakib Al Hasan, 25.2 over), 6-83 (Nasir Hossain, 26.1 over), 7-117 (Farhad Reza, 34.6 over), 8-117 (Alok Kapali, 35.5 over), 9-119 (Elias Sunny, 37.2 over), 10-119 (Shafiul Islam, 37.6 over). | |||||||
| Pakistan Bowling | O | M | R | W | Econ | |
| Muhammad Hafeez | 3w | 10 | 2 | 27 | 3 | 2.7 |
| Umar Gul | 2 | 0 | 3 | 0 | 1.5 | |
| Abdul Rehman | 10 | 1 | 32 | 2 | 3.2 | |
| Shahid Afridi | 1w | 4 | 0 | 27 | 0 | 6.75 |
| Saeed Ajmal | 1w | 7 | 4 | 6 | 2 | 0.85 |
| Sohail Tanveer | 1 | 0 | 11 | 0 | 11 | |
| Shoaib Malik | 4 | 2 | 6 | 3 | 1.5 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










