Second Phase, Round-1 Rajshahi Division v Khulna Division / Khulna Division won by 8 wickets!

at Khan Shaheb Osman Ali Stadium
December 11, 2011
Match status: Complete
Rajshahi Division innings R M B 4s 6s SR
Jahurul Islam Omi Ct. Tushar B Alamin Hossain 20 60 36 2 1 55.56
Mizanur Rahman Ct. Mithun B Dollar Mahmud 3 21 8 0 0 37.5
Junaid Siddique LBW B Alamin Hossain 27 70 46 4 0 58.7
Farhad Hossain B Murad Khan 15 73 50 1 0 30
Hamidul Islam Ct. Tushar B Dollar Mahmud 12 46 35 1 0 34.29
Farhad Reza Ct. Zubaydur B Dollar Mahmud 5 12 8 1 0 62.5
Jubair Ahmed Ct. Anamul Hoque B Murad Khan 21 45 29 2 0 72.41
Sanjamul Islam Ct. Murad Khan B Alamin Hossain 16 30 18 2 0 88.89
Mukhtar Ali B Murad Khan 9 12 13 2 0 69.23
Delwar Hossain Ct. Soumya B Murad Khan 11 17 11 1 1 100
Saqlain Sajib Not out 1 10 4 0 0 25
Extras (B-4, Lb-3, W-1, Nb-1) 9
Total (All out: 42.4 Overs) 149
Fall of wickets: 1-11(Mizanur,4.2over); 2-45(Jahurul,11.3over); 3-64(Junaid,17.6over); 4-84(Forhad,28.5over); 5-88(Hamidul,29.2over); 6-91(Forhad,31.1over); 7-126(Sanjamul,37.3over); 8-132(Jubayer,38.6over); 9-137(Muktar,40.4over); 10-149(Delwar,42.4over).

Khulna Division Bowling O M R W Econ
Dollar Mahmud 1w 12 1 41 3 3.42
Ashraful Hoque 9 1 27 0 3
Al-Amin Hossain 1nb 13 3 35 3 2.69
Murad Khan 7.4 1 37 4 4.83
Tushar Imran 1 0 2 0 2
Khulna Division innings R M B 4s 6s SR
Nazmus Sadat LBW B Delwar Hossain 0 1 1 0 0 0
Soumya Sarkar B Forhad Reza 19 47 40 3 0 47.5
Anamul Haque St. Hamidul B Saqlain Sajib 25 94 62 3 0 40.32
Tushar Imran Bowled Delwar Hossain 35 99 67 6 0 52.24
Mithun Ali Ct. Mizanur B Saqlain Sajib 1 8 7 0 0 14.29
Mosaddek Iftekhar LBW B Saqlain Sajib 4 9 9 1 0 44.44
Zubayedur Rahman CT. Mizanur B Forhad Hossain 44 98 68 6 0 64.71
Dollar Mahmud CT. Forhad B Saqlain Sajib 21 29 19 3 1 110.53
Murad Khan not out 4 53 31 0 0 12.9
Ashraful Hoque CT. Forhad B Muktar Ali 1 2 5 0 0 20
Al-Amin Hossain Bowled Forhad Hossain 7 13 12 1 0 58.33
Extras (B-9, Lb-9) 18
Total (All out: 53.3 Overs) 179
Fall of wickets: 1-0(Nazmus,0.1ov); 2-44(Soumya,11.1ov); 3-76(Anamul,22.3ov); 4-82(Mithun,24.1ov); 5-88(Mosaddek,26.3ov); 6-113(Tushar,34.6ov); 7-142(Dollar,41.3ov); 8-169(Zubaydur,49.2ov); 9-170(Ashraful,50.1ov); 10-179(Alamin,53.3ov);

Rajshahi Division Bowling O M R W Econ
Delwar Hossain 13 1 41 2 3.15
Mukhtar Ali 13 5 30 1 2.31
Farhad Reza 12 3 27 1 2.25
Saqlain Sajib 8 2 33 4 4.13
Sanjamul Islam 3 0 6 0 2
Farhad Hossain 4.3 0 24 2 5.33
Rajshahi Division innings R M B 4s 6s SR
Jahurul Islam Omi CT. Soumya Sarker B Dollar Mahmud 0 8 7 0 0 0
Mizanur Rahman CT. Ashraful B Alamin Hossain 23 50 32 4 0 71.88
Junaid Siddique CT. Mithun B Alamin Hossain 15 28 20 3 0 75
Farhad Hossain CT. Mithun B Alamin Hossa 3 8 4 0 0 75
Hamidul Islam Bowled Murad Khan 37 98 69 4 0 53.62
Farhad Reza CT. Mithun B Alamin Hossa 0 11 7 0 0 0
Jubair Ahmed CT. Mosaddek B Alamin Hossain 4 20 17 0 0 23.53
Sanjamul Islam CT. Mithun B Alamin Hossa 24 43 42 3 0 57.14
Mukhtar Ali LBW B Murad Khan 5 42 30 0 0 16.67
Delwar Hossain CT. Alamin B Dollar Mahmud 12 21 20 1 0 60
Saqlain Sajib not out 0 2 0 0 0 0
Extras B-0,LB-3,W-2,NB-1 6
Total (All out; 41.1 Overs) 129
Fall of wickets: 1-2(Jahurul,2.1ov); 2-30(Junaid,8.3ov); 3-42(Forhad,10.1ov); 4-43(Mizanur,10.4ov); 5-50(Forhad,12.6ov); 6-68(Jubayer,18.5ov); 7-105(Sanjamul,30.3ov); 8-113(Hamidul,35.3ov); 9-129(Delwar,40.6ov); 10-129(Muktar,41.1ov);

Khulna Division Bowling O M R W Econ
Dollar Mahmud 2w,1nb 8 1 37 2 4.63
Ashraful Hoque 5 0 18 0 3.6
Al-Amin Hossain 11 3 23 6 2.09
Murad Khan 14.1 2 38 2 2.68
Tushar Imran 3 0 10 0 3.33
Khulna Division innings R M B 4s 6s SR
Soumya Sarkar CT. & Bowled Forhad Hossain 17 15 16 3 0 106.25
Nazmus Sadat not out 34 81 44 7 0 77.27
Anamul Haque ST. Hamidul B Sanjamul Islam 26 40 36 4 0 72.22
Tushar Imran not out 24 24 29 4 0 82.76
Extras B-0,LB-1,W-0,NB-0 1
Total (2 Wickets; 20.5 Overs) 102
Fall of wickets: 1-23(Soumya,3.2ov); 2-71(Anamul,13.2ov);

Rajshahi Division Bowling O M R W Econ
Delwar Hossain 2 0 13 0 6.5
Farhad Reza 1 0 9 0 9
Farhad Hossain 4 1 19 1 4.75
Saqlain Sajib 5 0 20 0 3.33
Sanjamul Islam 4 0 19 1 4.75
Jahurul Islam Omi 1 0 3 0 3
Junaid Siddique 0.5 0 8 0 9.6