1st One Day England A v Bangladesh A / Bangladesh A won by 6 wickets!
| England A innings | R | M | B | 4s | 6s | SR | |
| Jason Roy | CT. Dhiman Ghosh B Alauddin Babu | 10 | 2 | 6 | 2 | 0 | 166.67 |
| Joshep Root | CT. Nur Hossain B Al-amin | 9 | 29 | 14 | 1 | 0 | 64.29 |
| James Vince | LBW B Al-amin | 14 | 38 | 32 | 3 | 0 | 43.75 |
| James Taylor | LBW B Al-amin | 0 | 2 | 2 | 0 | 0 | 0 |
| Jonathan Baristow | Bowled Mahmudullah | 22 | 59 | 35 | 2 | 0 | 62.86 |
| Joseph Buttler | CT. Imrul Kayes B Sohrawardi Shuvo | 45 | 108 | 81 | 3 | 1 | 55.56 |
| Scott Barthiwick | LBW B Nur Hossain | 17 | 30 | 26 | 1 | 0 | 65.38 |
| Stuart Meaker | CT. & Bowled Nur Hossain | 0 | 6 | 6 | 0 | 0 | 0 |
| Danny Briggs | LBW B Nur Hossain | 6 | 7 | 10 | 1 | 0 | 60 |
| Nathan Buck | CT. Mahmudullah B Sohrawardi Shuvo | 2 | 20 | 14 | 0 | 0 | 14.29 |
| Jack Brooks | not out | 3 | 8 | 8 | 0 | 0 | 37.5 |
| Extras | B-2,LB-3,W-6 | 11 | |||||
| Total | (all out; 39 Overs) | 139 | |||||
| Fall of wickets: 1-10(Jason,0.6ov); 2-32(Joshep,7.2ov); 3-32(James,7.4ov); 4-38(James,9.2ov); 5-84(Jonathan,21.3ov); 6-122(Scott,30.6ov); 7-124(Stuart,32.2ov); 8-132(Danny,34.2ov); 9-136(Joseph,36.4ov); 10-139(Nathan,38.6ov); | |||||||
| Bangladesh A Bowling | O | M | R | W | Econ | |
| Alauddin Babu | 2w | 6 | 0 | 32 | 1 | 5.33 |
| Al-Amin | 1w | 9 | 2 | 18 | 3 | 2 |
| Suhrawadi Shuvo | 1w | 9 | 1 | 27 | 2 | 3 |
| Mahmudullah | 1w | 7 | 0 | 25 | 1 | 3.57 |
| 1w | 8 | 0 | 32 | 3 | 4 | |
| Bangladesh A innings | R | M | B | 4s | 6s | SR | |
| Imrul Kayes | Bowled Nathan Buck | 53 | 118 | 83 | 6 | 0 | 63.86 |
| Rony Talukder | Bowled Danny Briggs | 23 | 41 | 32 | 3 | 0 | 71.88 |
| Jahurul Islam Omi | Bowled Danny Briggs | 22 | 37 | 32 | 2 | 1 | 68.75 |
| Mahmudullah | not out | 38 | 55 | 42 | 6 | 0 | 90.48 |
| Shuvagoto Hom Chowdhury | CT. Jonathan Baristow B Nathan Buck | 1 | 8 | 7 | 0 | 0 | 14.29 |
| Tasamul Haque | not out | 0 | 5 | 3 | 0 | 0 | 0 |
| Extras | W-4 | 4 | |||||
| Total | (4 Wickets; 33 Overs) | 141 | |||||
| Fall of wickets: 1-47(Rony,10.3ov); 2-91(Jahurul,20.1ov); 3-127(Imrul,29.4ov); 4-129(Shuvagoto,31.3ov); | |||||||
| England A Bowling | O | M | R | W | Econ | |
| Stuart Meaker | 2w | 8 | 1 | 36 | 0 | 4.5 |
| Jack Brooks | 4 | 1 | 19 | 0 | 4.75 | |
| Danny Briggs | 2w | 10 | 0 | 45 | 2 | 4.5 |
| Scott Barthiwick | 8 | 0 | 34 | 0 | 4.25 | |
| Joshep Root | 1 | 0 | 7 | 0 | 7 | |
| Nathan Buck | 2 | 2 | 0 | 2 | 0 | |

May 8, 2011
May 7, 2011
May 6, 2011










