Kalabagan v Gazi Tank Kalabagan Krira Chakra v Gazi Tank Cricketers / Gazi Tank Cricketers won by 2 wickets !
| Kalabagan Krira Chakra innings | R | M | B | 4s | 6s | SR | |
| Nazmus Shadat | CT. Mithun B Alauddin Babu | 1 | 7 | 8 | 0 | 0 | 12.5 |
| Nasiruddin Faruque | CT. Sami B Nasir Hossain | 31 | 79 | 62 | 1 | 2 | 50 |
| Rifat Ullah | CT. Shahzaib Hasan B Nayyar Abbas | 43 | 55 | 49 | 8 | 0 | 87.76 |
| Abid Ali | CT. Alok Kapali B Nayyar Abbas | 4 | 19 | 11 | 0 | 0 | 36.36 |
| Rayhan Anas | CT. Alok Kapali B Nasir Hossain | 3 | 16 | 17 | 0 | 0 | 17.65 |
| CT. Mithun B Alauddin Babu | 18 | 25 | 22 | 3 | 0 | 81.82 | |
| Nizamuddin Ripon | not out | 12 | 25 | 27 | 0 | 0 | 44.44 |
| Arafat Salahuddin | CT. Mithun B Alauddin Babu | 2 | 9 | 9 | 0 | 0 | 22.22 |
| Sohag Gazi | CT. Mominul Haque B Sami | 2 | 10 | 10 | 0 | 0 | 20 |
| Shahadat Hossain | CT. Mithun B Alauddin Babu | 3 | 4 | 5 | 0 | 0 | 60 |
| Rockybul Hasan | CT. Asif Ahmed B Alauddin Babu | 7 | 11 | 10 | 1 | 0 | 70 |
| Extras | W-6 | 6 | |||||
| Total | (all out; 38.2 Overs) | 132 | |||||
| Fall of wickets: 1-1(Nazmus,1.3ov); 2-73(Rifat,17.4ov); 3-82(Nasiruddin,20.6ov); 4-84(Abid,21.4ov); 5-94(Rayhan,26.3ov); 6-111(Md.Salman,30.5ov); 7-115(Arafat,32.6ov); 8-121(Shohag,35.4ov); 9-124(Shahadat,36.3ov); 10-132(Rockybul,38.2ov); | |||||||
| Gazi Tank Cricketers Bowling | O | M | R | W | Econ | |
| Mohammad Sami | 1w | 7 | 2 | 14 | 1 | 2 |
| Alauddin Babu | 1w | 6.2 | 0 | 27 | 5 | 4.26 |
| Sanzamul Islam | 8 | 0 | 39 | 0 | 4.88 | |
| Nasir Hossain | 2w | 10 | 1 | 27 | 2 | 2.7 |
| Nayyar Abbas | 7 | 0 | 25 | 2 | 3.57 | |
| Gazi Tank Cricketers innings | R | M | B | 4s | 6s | SR | |
| Shahzaib Hasan | CT. Arafat Salah Uddin B Shahadat Hossain | 10 | 5 | 6 | 2 | 0 | 166.67 |
| Asif Ahmed | Bowled Shahadat Hossain | 1 | 13 | 5 | 0 | 0 | 20 |
| Momimul Islam | Bowled Rockybul Hasan | 24 | 65 | 38 | 4 | 0 | 63.16 |
| Nasir Hossain | CT. Rifat Ullah B Arafat Salah Uddin | 14 | 25 | 14 | 1 | 1 | 100 |
| LBW B Rockybul Hasan | 6 | 34 | 26 | 1 | 0 | 23.08 | |
| Alok Kapali | CT. Md.Salman B Shohag Gazi | 8 | 17 | 21 | 1 | 0 | 38.1 |
| Nayyar Abbas | CT. & Bowled Shohag Gazi | 5 | 26 | 22 | 0 | 0 | 22.73 |
| not out | 39 | 88 | 68 | 4 | 1 | 57.35 | |
| Alauddin Babu | Run Out (Rifat Ullah) | 7 | 43 | 18 | 1 | 0 | 38.89 |
| Mohammad Sami | not out | 11 | 32 | 18 | 2 | 0 | 61.11 |
| Extras | W-5,Nb-3 | 8 | |||||
| Total | (8 Wickets; 38.5 Overs) | 133 | |||||
| Fall of wickets: 1-11(Shahzaib,1ov); 2-14(Asif,2.4ov); 3-47(Nasir,7.3ov); 4-59(Mominul,14.1ov); 5-60(Mithun,14.6ov); 6-68(Alok,19.5ov); 7-75(Nayyar,23.1ov); 8-107(Alauddin,30.4ov); | |||||||
| Kalabagan Krira Chakra Bowling | O | M | R | W | Econ | |
| Shahadat Hossain | 2w,3nb | 10 | 1 | 54 | 2 | 5.4 |
| Sohag Gazi | 2w | 9 | 2 | 34 | 2 | 3.78 |
| Arafat Salahuddin | 7 | 2 | 15 | 1 | 2.14 | |
| Rockybul Hasan | 1w | 9 | 1 | 23 | 2 | 2.56 |
| Rifat Ullah | 3 | 2 | 6 | 0 | 2 | |
| Nazmus Shadat | 0.5 | 0 | 1 | 0 | 1.2 | |

January 15, 2012
January 12, 2012










