6th Round Victoria Sporting Club v Lt Sk Jamal Dhanmondi Club Ltd / Victoria SC won by 21 runs!

at Sher-e-Bangla National Cricket Stadium
January 21, 2012
Match status: Complete
Victoria Sporting Club innings R M B 4s 6s SR
Asif Zakir Ct. Mushfiqur Rahim B Dhruv Singh 7 15 15 1 0 46.67
Tamim Iqbal B Mahmudul Hasan 27 80 58 3 0 46.55
Jahurul Islam Omi St. Mushfiqur B Sohrawardi Shuvo 24 51 38 2 0 63.16
Kamran Sajid Ct. Mahmudul Hasan B Dhruv Singh 58 124 95 2 1 61.05
Shakib Al Hasan Ct & B Arafat Sani 17 32 31 0 0 54.84
Kamran Younus B Mahmudul Hasan 1 3 3 0 0 33.33
Sabbir Rumman Ct. Mushfiqur B Dhruv Singh 29 44 38 3 0 76.32
Mukhtar Ali Ct. Ariful Haque B Dhruv Singh 25 31 21 0 1 119.05
Mosharraf Hossain Not out 1 3 1 0 0 100
Sharif Ullah Not out 0 1 0 0 0 0
Extras (B-4, Lb-7, W-3) 14
Total (8 Wickets: 50 Overs) 203
Fall of wickets: 1-12(Asif,3.3over); 2-62(Jahurul,16.4over); 3-71(Tamim,19.3over); 4-100(Shakib,30.4over); 5-101(Kamran,31.1over); 6-148(Sabbir,42.2over); 7-200(Kamran,49.3over); 8-202(Muktar,49.5over).

Lt Sk Jamal Dhanmondi Club Ltd Bowling O M R W Econ
Tapash Baisya 6 0 27 0 4.5
Dhruv Singh 2w 10 1 55 4 5.5
Suhrawadi Shuvo 1w 10 0 32 1 3.2
Mahmudul Hasan 10 1 26 2 2.6
Arafat Sani 10 0 40 1 4
Shamsur Rahman 4 0 12 0 3
Lt Sk Jamal Dhanmondi Club Ltd innings R M B 4s 6s SR
Rahul Dewan Ct. S Rumman B Shakib Al Hasan 32 56 49 6 0 65.31
Shamsur Rahman Ct. Tamim Iqbal B Al-Amin 16 12 9 3 0 177.78
Deepak Joon St. Jahurul Islam B Shakib Al Hasan 16 31 20 3 0 80
Mushfiqur Rahim B Kamran Younus 52 110 81 5 0 64.2
Mehrab Hossain jnr LBW B Al-Amin 16 43 46 1 0 34.78
Dhruv Singh Run out (Jahurul Islam) 0 8 7 0 0 0
Suhrawadi Shuvo Ct. Muktar Ali B Shakib Al Hasan 17 23 32 1 0 53.13
Mahmudul Hasan B Kamran Younus 6 33 24 0 0 25
Ariful Haque Ct & B Al-Amin 6 19 12 0 0 50
Tapash Baisya Ct. Jahurul Islam B Al-Amin 1 3 2 0 0 50
Arafat Sani Not out 1 3 2 0 0 50
Extras (Lb-1, W-15, Nb-3) 19
Total (All out: 46.4 Overs) 182
Fall of wickets: 1-29(Shamsur,2.4over); 2-68(Deepak,10.5over); 3-76(Rahul,14.6over); 4-120(Mehrab,27.6over); 5-122(Dhruv,30.1over); 6-149(Sohrawardi,37.1over); 7-171(Mushfiqur,41.6over); 8-176(Mahmudul,45.5over); 9-178(Taposh,46.1over); 10-182(Arafat,46.4over);

Victoria Sporting Club Bowling O M R W Econ
Al-Amin Hossain 3w 8.4 1 38 4 4.38
Mukhtar Ali 1w 3 0 21 0 7
Shakib Al Hasan 1w 10 0 27 2 2.7
Mosharraf Hossain 1w 10 0 32 0 3.2
Kamran Younus 2w,3nb 7 0 37 2 5.29
Sharif Ullah 1w 8 0 26 1 3.25