9th Round Gazi Tank Cricketers v Mohammedan Sporting Club / Gazi Tank Cricketers won by 50 runs!

at Sher-e-Bangla National Cricket Stadium
January 30, 2012
Match status: Complete
Gazi Tank Cricketers innings R M B 4s 6s SR
Rony Talukder Ct. Imtiaz Hossain B Shahajada Hossain 6 14 13 1 0 46.15
B Amit Kumar 34 68 48 3 1 70.83
Md. Aslam Ali St. Golam Mabud B Md.Wahid 30 77 53 4 0 56.6
Nasir Hossain B Md.Wahid 92 113 106 7 1 86.79
Mominul Haque Run out (Sub-Habibur Rahman) 50 71 51 2 0 98.04
Alok Kapali Run out (Rajin Saleh) 1 5 3 0 0 33.33
Ct. Imtiaz Hossain B Syed Rasel 34 25 18 4 1 188.89
Asif Ahmed Ct. Rameez Raza B Syed Rasel 18 19 10 1 1 180
Alauddin Babu Not out 1 5 2 0 0 50
Extras (Lb-1, W-2, Nb-4) 7
Total (8 Wickets: 50 Overs) 273
Fall of wickets: 1-11(Rony,3.4over); 2-63(Mithun,16.5over); 3-83(Md. Aslam,23.2over); 4-202(Mominul,42.1over); 5-209(Alok,43.5over); 6-233(Nasir,46.5over); 7-269(Nazmul,49.1over); 8-273(Asif,49.6over).

Mohammedan Sporting Club Bowling O M R W Econ
Syed Rasel 1w 10 2 43 2 4.3
Shahajada Hossain 4 0 23 1 5.75
Yasim Mortuza 10 2 50 0 5
Amit Kumar 1nb 10 0 43 1 4.3
Md.Wahid 1w,4nb 9 0 77 2 8.56
Imtiaj Hossain 3 0 19 0 6.33
Naeem Islam 3 0 13 0 4.33
Rajin Saleh Alam 1 0 4 0 4
Mohammedan Sporting Club innings R M B 4s 6s SR
Imtiaj Hossain Ct. Asif Ahmed B Sanjamul Islam 4 1 2 1 0 200
Imrul Kayes Ct. Mominul Haque B Sanjamul Haque 86 155 106 4 1 81.13
Rameez Raza Jr. Ct. Aslam Ali B Nayyar Abbas 34 43 47 2 2 72.34
Naeem Islam Ct. Asif Ahmed B Nayyar Abbas 19 23 24 3 0 79.17
Rajin Saleh Alam Ct. Mominul Haque B Nayyar Abbas 6 14 14 0 0 42.86
Md.Wahid Ct. Nasir Hossain B Sanjamul Haque 36 41 47 5 0 76.6
Yasim Mortuza Ct & B Nasir Hossain 1 2 2 0 0 50
Golam Mabud Ct. Sanjamul Haque B Nayyar Abbas 17 32 28 0 0 60.71
Shahajada Hossain Ct. Sanjamul Haque B Nayyar Abbas 9 17 13 1 0 69.23
Syed Rasel B Nayyar Abbas 4 17 8 0 0 50
Amit Kumar Not out 1 6 6 0 0 16.67
Extras (Lb-1, W-5) 6
Total (All out: 49.3 Overs) 223
Fall of wickets: 1-4(Imtiaz,0.2over); 2-52(Rameez,12.4over); 3-88(Naeem,20.3over); 4-98(Rajin,24.1over); 5-166(Md.Wahid,36.5over); 6-168(Yasim,37.3over); 7-205(Imrul,44.1over); 8-208(Golam,45.2over); 9-220(Shahajada,47.3over); 10-223(Syed,49.3over).

Gazi Tank Cricketers Bowling O M R W Econ
Sanzamul Islam 1w 10 0 46 3 4.6
Nasir Hossain 10 0 48 1 4.8
Alauddin Babu 3w 6 0 34 0 5.67
Nayyar Abbas 9.3 1 24 6 2.53
Asif Ahmed 1w 10 0 52 0 5.2
Alok Kapali 4 0 18 0 4.5