11th Round Old DOHS Sports Club v Prime Doleshwar Sporting Club / Old DOHS SC won by 21 runs!

at BKSP 2
February 7, 2012
Match status: Complete
Old DOHS Sports Club innings R M B 4s 6s SR
Ziaur Rahman Bowled Taijul Islam 14 31 33 2 0 42.42
LBW B Taijul Islam 28 50 58 2 1 48.28
Rameez Pinzara Bowled Monir Hossain 64 121 94 4 0 68.09
Shuvagoto Hom Chowdhury CT. Kamran Akmal B Murad Khan 27 40 28 1 1 96.43
Adnan Raza Bowled Yasir Arafat 2 6 10 0 0 20
Abdul Mazid CT. Kamran Akmal B Yasir Arafat 8 23 17 0 0 47.06
Faisal Hossain Bowled Taijul Islam 25 51 37 2 0 67.57
Nurul Hasan Run out (Monir Hossain) 8 12 10 1 0 80
Jalat Khan Not out 6 15 7 0 0 85.71
Nabil Samad CT. Shahriar Nafees B Qaisar Abbas 1 4 3 0 0 33.33
Enamul Haque jnr ST. Kamran Akmal B Qaisar Abbas 2 3 2 0 0 100
Extras (Lb-3, W-10) 13
Total (All out; 49.5 Overs) 198
Fall of wickets: 1-33(Ziaur,11.6ov); 2-51(Ashraful,17.5ov); 3-100(Shuvagoto,27.6ov); 4-103(Adnan,30.1ov); 5-127(Abdul,36.4ov); 6-168(Rameez,43.5ov); 7-181(Nurul,46.4ov); 8-191(Faisal,48.2ov); 9-193(Nabil,49.1ov); 10-198(Enamul,49.5ov).

Prime Doleshwar Sporting Club Bowling O M R W Econ
Monir Hossain 2w 9 1 37 1 4.11
Qaisar Abbas 2w 8.5 0 40 2 4.53
Murad Khan 2w 8 0 33 1 4.13
Taijul Islam 2w 10 0 35 3 3.5
Yasir Arafat 1w 10 1 28 2 2.8
Manvinder Singh 4 0 22 0 5.5
Prime Doleshwar Sporting Club innings R M B 4s 6s SR
Qaisar Abbas LBW B Shuvagoto Hom 14 10 7 3 0 200
Mehedi Maruf B Nabil Samad 20 36 28 2 0 71.43
Kamran Akmal LBW B Enamul Haque Jnr 8 13 16 2 0 50
Sumon Saha B Nabil Samad 5 32 32 0 0 15.63
Manvinder Singh LBW B Ashraful 65 100 100 4 1 65
Nadif Chowdhury Ct. Enamul Haque B Ashraful 17 24 24 2 0 70.83
Shahriar Nafees St. Nurul Hasan B Jalat Khan 26 93 56 1 0 45
Taijul Islam Ct. Jalat Khan B Enamul Haque Jnr 0 4 2 0 0 0
Monir Hossain St. Nurul Hasan B Shuvagoto Hom 5 27 9 0 0 66.67
Yasir Arafat Not out 5 12 9 0 0 55.56
Murad Khan LBW B Ashraful 4 6 8 0 0 50
Extras (Lb-2, W-6) 8
Total (All out: 48.2 Overs) 177
Fall of wickets: 1-23(Qaisar,2.5over); 2-40(Kamran,7.3over); 3-46(Mehedi,10.3over); 4-63(Sumon,16.5over); 5-90(Nadif,23.6over); 6-154(Manvinder,40.5over); 7-155(Taijul,41.4over); 8-166(Monir,45.1over); 9-171(Shahriar,46.4over); 10-177(Murad,48.2over).

Old DOHS Sports Club Bowling O M R W Econ
Shuvagoto Hom Chowdhury 1w 10 0 33 2 3.3
Nabil Samad 7 0 40 2 5.71
Jalat Khan 2w 10 0 37 1 3.7
Enamul Haque jnr 1w 9 1 20 2 2.22
Faisal Hossain 2 0 13 0 6.5
Adnan Raza 1w 1 0 4 0 4