1st Match Pakistan v Bangladesh / Pakistan won by 21 runs!

at Sher-e-Bangla National Cricket Stadium
March 11, 2012
Match status: Complete
Pakistan innings R M B 4s 6s SR
Muhammad Hafeez CT. Shafiul B Shahadat Hossain 89 153 127 7 0 70.08
Nasir Jamshed Run Out (Shakib Al Hasan) 54 120 64 5 1 84.38
Younus Khan CT. Razzak B Shahadat Hossain 12 21 15 1 0 80
Umar Akmal CT. Razzak B Shakib Al Hasan 21 34 20 2 0 105
Asad Shafiq CT. Mashrafe B Shahadat Hossain 4 10 6 0 0 66.67
Misbah-ul-Haq Bowled Abdur Razzak 8 25 13 0 0 61.54
Shahid Afridi CT. & Bowled Shakib Al Hasan 0 4 1 0 0 0
Sarfaraz Ahmed not out 19 43 28 0 0 67.86
Umar Gul Bowled Mashrafe Mortaza 39 31 25 5 1 156
Saeed Ajmal not out 8 4 3 1 0 266.67
Extras (Lb-2,W-4,Nb-2) 8
Total (8 Wickets; 50 Overs) 262
Fall of wickets: 1-135(Nasir,27.5ov); 2-160(Younis,32.5ov); 3-169(Mohammad,34.4ov); 4-175(Asad,36.3ov); 5-192(Umar,39.3ov); 6-193(Shahid,39.6ov); 7-198(Misbah-ul-Haq,41.2ov); 8-251(Umar,48.6ov);

Bangladesh Bowling O M R W Econ
Mashrafe Bin Mortaza 1w 10 0 55 1 5.5
Shafiul Islam 8 0 49 0 6.12
Shakib Al Hasan 1w 10 0 41 2 4.1
Shahadat Hossain 2nb 8 0 53 3 6.62
Abdur Razzak 10 0 43 1 4.3
Mahmudullah 1w 4 0 19 0 4.75
Bangladesh innings R M B 4s 6s SR
Tamim Iqbal Bowled Mohammad Hafeez 64 116 89 6 1 71.91
Mohammed Nazimuddin CT. Umar Gul B Aizaz Cheema 30 41 33 4 1 90.91
Jahurul Islam Omi Bowled Shahid Afridi 23 40 31 3 0 74.19
Mushfiqur Rahim Bowled Shahid Afridi 3 8 5 0 0 60
Shakib Al Hasan Bowled Umar Gul 64 130 66 4 0 96.97
Mahmudullah LBW Mohammad Hafeez 0 1 1 0 0 0
Nasir Hossain Bowled Umar Gul 47 70 49 3 1 95.92
Abdur Razzak Bowled Saeed Ajmal 1 6 3 0 0 33.33
Mashrafe Bin Mortaza Bowled Saeed Ajmal 1 4 3 0 0 33.33
Shafiul Islam LBW Umar Gul 1 4 2 0 0 50
Shahadat Hossain Not out 0 13 7 0 0 0
Extras (Lb-2, W-5,) 7
Total (All out; 48.1 Overs) 241
Fall of wickets: 1-45(Nazim,10.5ov); 2-90(Jahurul,20.5ov); 3-100(Mushfiqur,22.3ov); 4-135(Tamim,28.3ov); 5-135(Mahmudullah,28.4ov); 6-224(Nasir,43.3ov); 7-228(Abdur,44.1ov); 8-230(Mashrafe,44.6ov); 9-235(Shafiul,45.5ov); 10-241(Shakib,48.1ov).

Pakistan Bowling O M R W Econ
Muhammad Hafeez 1w 10 1 40 2 4
Umar Gul 2w 9.1 0 58 3 6.33
Saeed Ajmal 1w 10 0 45 2 4.5
Aizaz Cheema 9 0 47 1 5.22
Shahid Afridi 10 0 49 2 4.9