2nd Match India v Sri Lanka / India won by 50 runs !
| India innings | R | M | B | 4s | 6s | SR | |
| Gautam Gambhir | CT. Tharanga B Maharoof | 100 | 171 | 118 | 7 | 0 | 84.75 |
| Sachin Tendulkar | CT. Jayawardene B Lakmal | 6 | 25 | 19 | 1 | 0 | 31.58 |
| Virat Kohli | CT. Thirimanne B Maharoof | 108 | 148 | 120 | 7 | 0 | 90 |
| Mahendra Singh Dhoni* | Not out | 46 | 38 | 26 | 6 | 1 | 176.92 |
| Suresh Raina | Not out | 30 | 35 | 17 | 3 | 1 | 176.47 |
| Extras | (Lb-7, W-7) | 14 | |||||
| Total | (3 Wickets; 50 Overs) | 304 | |||||
| Fall of wickets: 1-19(Sachin,5.3ov); 2-224(Gautam,42.3ov); 3-226(Virat,42.5ov); | |||||||
| Sri Lanka Bowling | O | M | R | W | Econ | |
| Nuwan Kulasekara | 1w | 10 | 0 | 67 | 0 | 6.7 |
| Surange Lakmal | 2w | 10 | 1 | 67 | 1 | 6.7 |
| Tilkaratne Dilshan | 10 | 0 | 54 | 0 | 5.4 | |
| Seekkuge Prasanna | 1w | 9 | 0 | 45 | 0 | 5 |
| Farveez Mahroof | 2w | 10 | 0 | 57 | 2 | 5.7 |
| Chamara Kapugedera | 1 | 0 | 7 | 0 | 7 | |
| Sri Lanka innings | R | M | B | 4s | 6s | SR | |
| Mahela Jayawardene* | CT. Mahendra Dhoni† B Irfan Pathan | 78 | 80 | 59 | 10 | 2 | 132.2 |
| Tilkaratne Dilshan | CT. Virat Kohli B Irfan Pathan | 7 | 18 | 9 | 1 | 0 | 77.78 |
| Kumar Sangakara | CT.Jadeja B Ravichandran Ashwin | 65 | 130 | 87 | 2 | 1 | 74.71 |
| Dinesh Chandimal | Bowled Ravichandran Ashwin | 13 | 26 | 22 | 1 | 0 | 59.09 |
| Lahiru Thirimanne | LBW B Ravichandran Ashwin | 29 | 45 | 37 | 0 | 1 | 78.38 |
| Nuwan Kulasekara | Bowled Vinay Kumar | 11 | 16 | 9 | 2 | 0 | 122.22 |
| Upul Tharanga | Bowled Irfan Pathan | 17 | 30 | 16 | 2 | 0 | 106.25 |
| Chamara Kapugedera | CT. Virat Kohli B Vinay Kumar | 0 | 1 | 1 | 0 | 0 | 0 |
| Farveez Mahroof | CT. Suresh Raina B Vinay Kumar | 18 | 29 | 19 | 1 | 1 | 94.74 |
| Seekkuge Prasanna | CT. Sachin Tendulkar B Irfan Pathan | 8 | 15 | 12 | 1 | 0 | 66.67 |
| Surange Lakmal | Not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (Lb-2, W-6) | 8 | |||||
| Total | (All out; 45.1 Overs) | 254 | |||||
| Fall of wickets: 1-31(Tillakaratne,4.1ov); 2-124(Mahela,18.3ov); 3-152(Dinesh,25.3ov); 4-196(Kumar,35.1ov); 5-198(Lahiru,35.5ov); 6-216(Nuwan,38.3ov); 7-216(Kapugedara,38.4ov); 8-241(Upul,41.6ov); 9-254(Farveez,44.6ov); 10-254(Seekkuge,45.1ov). | |||||||
| India Bowling | O | M | R | W | Econ | |
| Irfan Pathan | 8.1 | 1 | 32 | 4 | 3.92 | |
| Praveen Kumar | 1w | 7 | 0 | 47 | 0 | 6.71 |
| Vinay Kumar | 3w | 9 | 0 | 55 | 3 | 6.11 |
| Ravindra Jadeja | 4 | 0 | 31 | 0 | 7.75 | |
| Suresh Raina | 5 | 0 | 34 | 0 | 6.8 | |
| Ravichandran Ashwin | 2w | 9 | 0 | 39 | 3 | 4.33 |
| Rohit Sharma | 3 | 0 | 14 | 0 | 4.67 | |

February 15, 2011
February 4, 2011










