Group A (2nd Round) Cox-Bazar v Mymensingh / Mymensingh won by 8 wickets!

at Sheikh Abu Naser Stadium
April 21, 2012
Match status: Complete
Cox-Bazar innings R M B 4s 6s SR
Jafor Azam CT. Zahid Hossain B Azaz Ahmed 8 29 21 0 0 38.1
Shakil Sarwar LBW B Kazi Sany 0 3 1 0 0 0
Nurul Azam LBW B Jakir Hossain 6 44 33 1 0 18.18
Ashraful Aziz CT. Azaz Ahmed B Shuvagata Hom 22 41 30 2 1 73.33
Kamrul Hossain CT. Zahid Hossain B Shuvagata Hom 14 33 20 3 0 70
Arman Khan Bowled Shuvagata Hom 14 36 39 2 0 35.9
Kamran Younus not out 59 107 89 4 1 66.29
Ahmed Hossain Bowled Mussaddek 27 61 51 2 0 52.94
Sohel Sharma Run Out (Arifur Rahman†) 2 6 6 0 0 33.33
Masud Parvez CT. Zahid Hossain B Mussaddek 6 3 3 0 1 200
Kamal Hossain not out 2 8 9 0 0 22.22
Extras (Lb-3,Nb-2,W-18) 23
Total (9 Wickets; 50 Overs) 183
Fall of wickets: 1-2(Shakil,0.6ov); 2-17(Jafor,7.3ov); 3-27(Nurul,11.3ov); 4-57(Ashraful,17.1ov); 5-62(Kamrul,19.1ov); 6-91(Arman,27.4ov); 7-155(Ahmed,45.3ov); 8-162(Sohel,46.5ov); 9-169(Masud,47.4ov);

Mymensingh Bowling O M R W Econ
Kazi Sany 2w 7 1 30 1 4.29
Azaz Ahmed 1w 5 1 10 1 2
Jakir Hossain 2w 7 0 36 1 5.14
Zahid Hossain 2 0 10 0 5
Musaddek Hossain 2w 10 1 39 2 3.9
Shuvagoto Hom Chowdhury 2w 10 1 29 3 2.9
Uttam Sarkar 2w,1nb 9 1 26 0 2.89
Mymensingh innings R M B 4s 6s SR
Uttam Sarkar not out 80 117 72 8 2 111.11
Abdul Mazid CT. Kamal Hossain B Kamrul Hossain 20 30 18 3 1 111.11
Rashidul Haque Bowled Younus 7 24 23 0 0 30.43
Shuvagoto Hom Chowdhury not out 73 61 52 15 0 140.38
Extras (W-5) 5
Total (2 Wickets; 27.3 Overs) 185
Fall of wickets: 1-49(Abdul,6.2ov); 2-64(Rashidul,13.2ov);

Cox-Bazar Bowling O M R W Econ
Masud Parvez 2w 4 0 37 0 9.25
Jafor Azam 1 0 14 0 14
Kamran Younus 9 0 47 1 5.22
Kamal Hossain 1w 8 1 41 1 5.12
Ashraful Aziz 2 0 17 0 8.5
Shakil Sarwar 3 0 24 0 8
Kamrul Hossain 0.3 0 5 0 10