Group B (2nd Round) Barisal v Naogaon / Barisal won by 16 runs!

at Sheikh Abu Naser Stadium
April 26, 2012
Match status: Complete
Barisal innings R M B 4s 6s SR
Tariqul Islam Ct. Rubaiyat B Arman Badshah 31 26 28 6 0 110.71
Mayedul Alam Ct. Rana B Rubaiyat 6 32 14 0 0 42.86
Salman Hossain Emon Ct. Rana B Arman Badshah 5 23 14 1 0 35.71
Shajib Ct. Avejit B Rubaiyat 4 17 11 0 0 36.36
Nurujjaman Ct. Rana B Mahfujur Rahman 23 55 45 3 0 51.11
Masud Hossan Khan B Mahfujur Rahman 6 33 27 0 0 22.22
Moin Khan B Mohit 6 20 12 1 0 50
Md. Manik Ct. Ruhul B Arman Badshah 58 85 66 6 2 87.88
Shahriar Ripon B Mizanur Rahman 21 72 59 1 0 35.59
Mohiuddin Belal Ct. Shaharya B Mizanur Rahman 0 1 1 0 0 0
Jashim Uddin Not out 0 5 1 0 0 0
Extras (B-3, Lb-6, W-18) 27
Total (All out; 46.2 Overs) 187
Fall of wickets: 1-40(Tariqul,6.3ov); 2-40(Mayedul,7.3ov); 3-48(Salman,10.5ov); 4-50(Shajib,12ov); 5-72(,20.3ov); 6-87(Masud,25ov); 7-91(Moin,25.5ov); 8-185(Shahriar,45.3ov); 9-185(Mohiuddin,45.4ov); 10-187(Manik,46.2ov);

Naogaon Bowling O M R W Econ
Arman Badshah 1w 8.2 1 33 3 3.96
Rubaiyat Huq 2w 8 1 26 2 3.25
Mizanur Rahman Joy 1w 6 0 27 2 4.5
Ruhul Amin 2w 8 0 38 0 4.75
Mahfujur Rahman 8 2 24 2 3
Mohajmenol Islam Mohit 12w 8 1 30 1 3.75
Naogaon innings R M B 4s 6s SR
Ruhul Amin Ct. Tariqul Islam B Jashim 7 18 18 1 0 38.89
Avejit Kumar Ghosh B Mohiuddin Belal 53 104 72 9 1 73.61
Mohajmenol Islam Mohit B Mohiuddin Belal 6 23 19 0 0 31.58
Rana Kumar Roy B Moin 20 91 67 1 0 29.85
Motakbbir Ct & B Moin 9 21 19 1 0 47.37
Jillur Rahman LBW B Mohiuddin Belal 29 70 43 2 0 67.44
Shaharya Alam Avi Run out (Moin) 2 11 7 0 0 28.57
Rubaiyat Huq B Jashim 7 26 11 0 0 63.64
Arman Badshah B Mohiuddin Belal 19 28 30 2 0 63.33
Mahfujur Rahman Not out 3 5 4 0 0 75
Mizanur Rahman Joy Run out (Mohiuddin Belal) 0 0 0 0 0 0
Extras (B-3, Lb-5, W-8) 16
Total (All out; 48.3 Overs) 171
Fall of wickets: 1-23(Ruhul,4.2ov); 2-31(Mohit,10.1ov); 3-92(Avejit,26.1ov); 4-107(Motakbbir,31.4ov); 5-111(Rana,33.4ov); 6-114(Shaharya,35.1ov); 7-143(Rubaiyat,41.4ov); 8-166(Jillu,47.3ov); 9-169(Arman,47.6ov); 10-171(Mizanur,48.3ov);

Barisal Bowling O M R W Econ
Jashim Uddin 1w 6.3 0 23 2 3.54
Mayedul Alam 2w 7 1 20 0 2.86
Mohiuddin Belal 9 2 36 4 4
Tariqul Islam 1w 10 2 29 0 2.9
Masud Hossan Khan 1w 3 0 17 0 5.67
Moin Khan 1w 10 0 22 2 2.2
Shajib 3 0 16 0 5.33