Group B (2nd Round) Moulvibazar v Dhaka / Dhaka won by 6 wickets!
| Moulvibazar innings | R | M | B | 4s | 6s | SR | |
| Shanaj Ahmed | CT. Sub-Ishaque B Sentu | 1 | 8 | 6 | 0 | 0 | 16.67 |
| Md. Ruhul Amin | Bowled Mahebullah | 2 | 12 | 6 | 0 | 0 | 33.33 |
| Prokash Paul | Bowled Sentu | 0 | 10 | 7 | 0 | 0 | 0 |
| Atikur Rahaman | CT. Nur Hossain B Sentu | 6 | 15 | 10 | 1 | 0 | 60 |
| Shanor Rahaman | CT. Shamsur Rahman B Mahebullah | 1 | 15 | 8 | 0 | 0 | 12.5 |
| Md. Rahat Rahman | CT. Shahidul B Sentu | 2 | 10 | 6 | 0 | 0 | 33.33 |
| Rasel Ahmed | not out | 20 | 51 | 28 | 3 | 0 | 71.43 |
| Nahid Ahamed | Bowled Nur Hossain | 1 | 27 | 20 | 0 | 0 | 5 |
| Md. Razwanur Rahman | CT. Ashiqul Islam† B Nur Hossain | 0 | 4 | 1 | 0 | 0 | 0 |
| Izaz Mahmud Evan | CT. Shahidul B Elias Sunny | 2 | 6 | 6 | 0 | 0 | 33.33 |
| Aminul Islam jnr | Bowled Nur Hossain | 1 | 9 | 6 | 0 | 0 | 16.67 |
| Extras | (W-3) | 3 | |||||
| Total | (All out; 17.2 Overs) | 39 | |||||
| Fall of wickets: 1-3(shanaj,1.3ov); 2-3(Ruhul,2.3ov); 3-4(Prokash,3.4ov); 4-11(Atikur,5.4ov); 5-13(Shanor,6.4ov); 6-13(Rahat,7.3ov); 7-28(Nahid,13.3ov); 8-28(Razwan,13.4ov); 9-31(Izaz,14.6ov); 10-39(Aminul,17.2ov); | |||||||
| Dhaka Bowling | O | M | R | W | Econ | |
| Mahebullah Sajal | (1w) | 6 | 2 | 10 | 2 | 1.67 |
| Md. Sentu | (1w) | 6 | 0 | 14 | 4 | 2.33 |
| Elias Sunny | (1w) | 3 | 0 | 10 | 1 | 3.33 |
| Noor Hossain | 2.2 | 0 | 5 | 3 | 2.14 | |
| Dhaka innings | R | M | B | 4s | 6s | SR | |
| Saddam Khan | Run Out (Aminul) | 10 | 10 | 5 | 2 | 0 | 200 |
| Asif Ahmed | CT. Nahid B Razwan | 13 | 15 | 10 | 3 | 0 | 130 |
| Shamsur Rahman | ST. Rasel† B Izaz Mahmud | 7 | 26 | 19 | 1 | 0 | 36.84 |
| Ashiqul Islam | CT. Rasel† B Razwan | 3 | 13 | 9 | 0 | 0 | 33.33 |
| Elias Sunny | not out | 3 | 14 | 4 | 0 | 0 | 75 |
| Raisul Islam | not out | 4 | 7 | 6 | 1 | 0 | 66.67 |
| Extras | (w-3) | 3 | |||||
| Total | (4 Wickets; 8.5 Overs) | 43 | |||||
| Fall of wickets: 1-18(Saddam,1.3ov); 2-23(Asif,2.3ov); 3-31(Ashiqul,6.1ov); 4-36(Shamsur,7.3ov); | |||||||
| Moulvibazar Bowling | O | M | R | W | Econ | |
| Md. Rahat Rahman | 1 | 0 | 13 | 0 | 13 | |
| Aminul Islam jnr | 3 | 1 | 10 | 0 | 3.33 | |
| Md. Razwanur Rahman | (3w) | 3.5 | 0 | 18 | 2 | 4.7 |
| Izaz Mahmud Evan | 1 | 0 | 2 | 1 | 2 | |











