Match No 6 Indira Road Krira Chakra (Group B) v Dhaka Northern Women's Cricket Club (Group B) / Dhaka Northern Women's Cricket Club won by 3 wickets!
| Indira Road Krira Chakra (Group B) innings | R | M | B | 4s | 6s | SR | |
| Dipa Rani | CT. Mirona B Kamrun nahar | 17 | 52 | 46 | 2 | 0 | 36.96 |
| Rokeya Sultana | Bowled Sabina Khatun | 2 | 14 | 7 | 0 | 0 | 28.57 |
| Rita Shaha | LBW B Kamrun nahar | 20 | 47 | 32 | 3 | 0 | 62.5 |
| Sanjida Ferdousi | CT. Masuma B Jerin Tasmin | 10 | 17 | 11 | 2 | 0 | 90.91 |
| Jannatul Ferdousi Tithi | CT. Joty Rani B Mirona | 7 | 16 | 10 | 1 | 0 | 70 |
| Kiron | Bowled Sabina Khatun | 11 | 39 | 37 | 1 | 0 | 29.73 |
| Khodeja Akter | Bowled Mirona | 2 | 6 | 9 | 0 | 0 | 22.22 |
| Mohona Parvin Shorna | Bowled Mirona | 3 | 10 | 11 | 0 | 0 | 27.27 |
| Morium Akhter | Not out | 3 | 0 | 30 | 0 | 0 | 10 |
| Sharmin Akhter | LBW B Sabina Khatun | 3 | 15 | 13 | 0 | 0 | 23.08 |
| Mishty Rani | CT. Masuma B Jerin Tasmin | 1 | 16 | 13 | 0 | 0 | 7.69 |
| Extras | (B-3,Lb-3,Nb-3,W-21) | 30 | |||||
| Total | (All out; 36 Overs) | 109 | |||||
| Fall of wickets: 1-14(Rokeya,3.1ov); 2-51(Dipa,12.4ov); 3-67(Rita,14.4ov); 4-70(Sanjida,15.5ov); 5-80(Jannatul,18.3ov); 6-82(Khodeja,20.2ov); 7-87(Mohona,34.3ov); 8-96(Kiron,28.3ov); 9-105(Sharmin,32.3ov); 10-109(Misty,36ov); | |||||||
| Dhaka Northern Women's Cricket Club (Group B) Bowling | O | M | R | W | Econ | |
| Kamrun nahar Rekha | 5w,1nb | 5 | 0 | 27 | 2 | 5.4 |
| Sabina Khatun | 2w | 7 | 1 | 16 | 3 | 2.29 |
| Eti Rahman | 3w,1nb | 3 | 0 | 13 | 0 | 4.33 |
| Jerin Tasmin | 3w | 7 | 1 | 18 | 2 | 2.57 |
| Taslima Akter Shimu | 6 | 3 | 9 | 0 | 1.5 | |
| Miss Mirona | 1nb | 7 | 1 | 18 | 3 | 2.57 |
| Rajmoni Akter | 1w | 1 | 0 | 2 | 0 | 2 |
| Dhaka Northern Women's Cricket Club (Group B) innings | R | M | B | 4s | 6s | SR | |
| Taslima Akter Shimu | CT. & Bowled Misty Rani | 35 | 85 | 57 | 3 | 0 | 61.4 |
| Halima Akter | CT. Jannatul B Khodeja Akter | 17 | 53 | 39 | 2 | 0 | 43.59 |
| Joty Rani | Not out | 21 | 76 | 57 | 1 | 0 | 36.84 |
| Masuma Jannat Asha | Bowled Jannatul Ferdousi | 4 | 5 | 7 | 1 | 0 | 57.14 |
| Rajmoni Akter | Run Out (Mohona Parvin) | 0 | 6 | 1 | 0 | 0 | 0 |
| Jerin Tasmin | CT. Morium B Jannatul Ferdousi | 4 | 6 | 5 | 1 | 0 | 80 |
| Sabina Khatun | CT. Jannatul B Kiron | 0 | 2 | 2 | 0 | 0 | 0 |
| Kamrun nahar Rekha | CT. Dipa Raniā B Kiron | 0 | 9 | 11 | 0 | 0 | 0 |
| Miss Mirona | Not out | 2 | 11 | 7 | 0 | 0 | 28.57 |
| Extras | (B-1,Lb-1,Nb-4,W-21) | 27 | |||||
| Total | (7 Wickets; 30.1 Overs) | 110 | |||||
| Fall of wickets: 1-58(Halima,12.5ov); 2-82(Taslima,18.5ov); 3-87(Masuma,19.6ov); 4-89(Rajmoni,22.1ov); 5-97(Jerin,23.5ov); 6-97(Sabina,24.1ov); 7-103(Kamrun,27.4ov); | |||||||
| Indira Road Krira Chakra (Group B) Bowling | O | M | R | W | Econ | |
| Jannatul Ferdousi Tithi | 4w,1nb | 8 | 0 | 33 | 2 | 4.13 |
| Kiron | 2w,1nb | 8 | 2 | 13 | 2 | 1.62 |
| Mishty Rani | 1w,1nb | 8 | 0 | 28 | 1 | 3.5 |
| Sanjida Ferdousi | 1w | 1 | 0 | 9 | 0 | 9 |
| Morium Akhter | 5w | 3.1 | 0 | 14 | 0 | 4.42 |
| Khodeja Akter | 6w,1nb | 1 | 0 | 10 | 1 | 10 |
| Rita Shaha | 1w | 1 | 0 | 1 | 0 | 1 |











