Match No 9 Rising Girls Cricket Academy (Group A) v Mohammedan Sporting Club Ltd (Group A) / Mohammedan SC won by 10 wickets.
| Rising Girls Cricket Academy (Group A) innings | R | M | B | 4s | 6s | SR | |
| Susmita | Ct. Tazia Akther B Suktara | 18 | 78 | 65 | 0 | 0 | 27.69 |
| Fatema Aktar | Ct. Suktara B Tahin Tahera | 0 | 5 | 7 | 0 | 0 | 0 |
| Kajol Lasker | B Tazia Akther | 0 | 21 | 18 | 0 | 0 | 0 |
| Laboni Akter | B Tazia Akther | 0 | 2 | 1 | 0 | 0 | 0 |
| Ruma Akther | Ct. & B Salma | 0 | 19 | 20 | 0 | 0 | 0 |
| Nupur | Ct. Shohaly Akther B Salma | 0 | 5 | 5 | 0 | 0 | 0 |
| Arifa Akter | St. Sultana Yesmin B Salma | 0 | 2 | 2 | 0 | 0 | 0 |
| Sworno Lota | Ct. Tazia Akther B Salma | 2 | 20 | 17 | 0 | 0 | 11.76 |
| Habiba Akther | Ct. & B Tahin Tahera | 0 | 17 | 14 | 0 | 0 | 0 |
| Rahana Akter | LBW B Salma | 3 | 10 | 15 | 0 | 0 | 20 |
| Junu Yasmin | Not out | 0 | 4 | 2 | 0 | 0 | 0 |
| Extras | (Lb-1, W-6) | 7 | |||||
| Total | (All out; 27.4 Overs) | 30 | |||||
| Fall of wickets: 1-3(Fatema,1.5over); 2-8(Kajol,8.1over); 3-8(Laboni,8.2over); 4-13(Ruma,14.4over); 5-15(Nupur,16.3over); 6-15(Arifa,16.5over); 7-26(Sworno,22.2over); 8-26(Susmita,23.1over); 9-30(Rahana,26.4over); 10-30(Habiba,27.4over). | |||||||
| Mohammedan Sporting Club Ltd (Group A) Bowling | O | M | R | W | Econ | |
| 3w | 6 | 2 | 5 | 2 | 0.83 | |
| Tahin Tahera | 1w | 6.4 | 1 | 8 | 2 | 1.2 |
| Salma Khatun - Captain | 2w | 8 | 5 | 6 | 5 | 0.75 |
| Suktara Rahman | 7 | 2 | 10 | 1 | 1.43 | |
| Mohammedan Sporting Club Ltd (Group A) innings | R | M | B | 4s | 6s | SR | |
| Saila Sharmin | Not out | 12 | 21 | 15 | 1 | 0 | 80 |
| Salma Khatun - Captain | Not out | 16 | 21 | 15 | 2 | 0 | 106.67 |
| Extras | (W-2, Nb-1) | 3 | |||||
| Total | (0 Wickets; 4.5 Overs) | 31 | |||||
| Rising Girls Cricket Academy (Group A) Bowling | O | M | R | W | Econ | |
| Fatema Aktar | 1w | 2 | 0 | 10 | 0 | 5 |
| Sworno Lota | 1w,1nb | 1 | 0 | 11 | 0 | 11 |
| Susmita | 1 | 0 | 5 | 0 | 5 | |
| Laboni Akter | 0.5 | 0 | 5 | 0 | 6 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










