Match No 10 Dhaka Northern Women's Cricket Club (Group B) v Dipali Jubo Songho (Group B) / Dipali Jubo Shangha won by 5 wickets!
| Dhaka Northern Women's Cricket Club (Group B) innings | R | M | B | 4s | 6s | SR | |
| Taslima Akter Shimu | Bowled Zinnat Asia | 13 | 40 | 33 | 1 | 0 | 39.39 |
| Halima Akter | Bowled Zinnat Asia | 5 | 29 | 26 | 0 | 0 | 19.23 |
| Joty Rani | Bowled Zinnat Asia | 0 | 2 | 3 | 0 | 0 | 0 |
| Jerin Tasmin | CT. Zinnat Asi aB Nigar Sultana | 7 | 26 | 24 | 0 | 0 | 29.17 |
| Rajmoni Akter | Bowled Asha | 5 | 30 | 12 | 0 | 0 | 41.67 |
| Kamrun nahar Rekha | LBW B Nigar Sultana | 0 | 2 | 1 | 0 | 0 | 0 |
| Sabina Khatun | Not out | 24 | 52 | 46 | 2 | 1 | 52.17 |
| Masuma Jannat Asha | Bowled Asha | 0 | 2 | 5 | 0 | 0 | 0 |
| Taslima Akter Shimu | CT. Asha B Sanjida Akter | 2 | 14 | 10 | 0 | 0 | 20 |
| Miss Mirona | Bowled Asha | 1 | 15 | 14 | 0 | 0 | 7.14 |
| Eti Rahman | Bowled Asha | 0 | 11 | 11 | 0 | 0 | 0 |
| Extras | (Lb-1,Nb-1,W-10) | 12 | |||||
| Total | (All out; 30.4 Overs) | 69 | |||||
| Fall of wickets: 1-24(Halima,8.2ov); 2-24(Joty,8.5ov); 3-28(Taslima,11ov); 4-36(Jerin,15.4ov); 5-36(Kamrun,15.5ov); 6-44(Rajmoni,18.1ov); 7-44(Masuma,18.6ov); 8-50(Taaslima,23.2ov); 9-57(Mirona,26.4ov); 10-69(Eti,30.4ov); | |||||||
| Dipali Jubo Songho (Group B) Bowling | O | M | R | W | Econ | |
| Sumona Akter | 5w | 3 | 0 | 11 | 0 | 3.67 |
| Asha | 2w | 7.4 | 2 | 7 | 4 | 0.91 |
| Nigar Sultana | 4 | 1 | 11 | 2 | 2.75 | |
| Zinnath Asia | 1w | 3 | 1 | 4 | 3 | 1.33 |
| Mina Khatun | 1w | 6 | 0 | 15 | 0 | 2.5 |
| Anu Akter | 2 | 0 | 5 | 0 | 2.5 | |
| Sanjida Akter | 4 | 1 | 9 | 1 | 2.25 | |
| Ismot Jahan | 1w,1nb | 1 | 0 | 6 | 0 | 6 |
| Dipali Jubo Songho (Group B) innings | R | M | B | 4s | 6s | SR | |
| Anu Akter | LBW B Taaslima Akter | 1 | 27 | 18 | 0 | 0 | 5.56 |
| Nigar Sultana | LBW B Taaslima Akter | 0 | 6 | 6 | 0 | 0 | 0 |
| Zinnath Asia | Bowled Mirona | 13 | 40 | 25 | 1 | 0 | 52 |
| Asha | Not out | 15 | 59 | 39 | 1 | 0 | 38.46 |
| Margia Akter | Bowled Jerin Tasmin | 3 | 10 | 16 | 0 | 0 | 18.75 |
| Sumona Akter | Bowled Taaslima Akter | 7 | 18 | 18 | 1 | 0 | 38.89 |
| Mina Khatun | Not out | 5 | 5 | 10 | 0 | 0 | 50 |
| Extras | (B-5,Lb-1,Nb-1,W-19) | 26 | |||||
| Total | (5 Wickets; 23 Overs) | 70 | |||||
| Fall of wickets: 1-2(Nigar,1.5ov); 2-9(Anu,6ov); 3-32(Zinnat,12.2ov); 4-41(Margia,15.4ov); 5-64(Sumona,21.2ov); | |||||||
| Dhaka Northern Women's Cricket Club (Group B) Bowling | O | M | R | W | Econ | |
| Sabina Khatun | 7w | 7 | 1 | 15 | 0 | 2.14 |
| Taslima Akter Shimu | 2w | 7 | 2 | 10 | 3 | 1.43 |
| Kamrun nahar Rekha | 2w | 1 | 0 | 4 | 0 | 4 |
| Jerin Tasmin | 4w,1nb | 4 | 0 | 16 | 1 | 4 |
| Miss Mirona | 1w | 4 | 0 | 19 | 1 | 4.75 |

May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










