Match No 11 Azad Sporting Club (Group-A) v Orient Sporting Club (Group A) / Azad Sporting Club won by 154 runs!
| Azad Sporting Club (Group-A) innings | R | M | B | 4s | 6s | SR | |
| Sathira Jakir Jesy | Bowled Tomalika Sumona | 57 | 80 | 65 | 7 | 0 | 87.69 |
| Fatema Tuj Johora | Bowled Pabitra Roy | 5 | 14 | 11 | 0 | 0 | 45.45 |
| Rifat Ara | ST. Madhube B Sahrima Khatun | 12 | 44 | 21 | 1 | 0 | 57.14 |
| Raseda Rahman | Run Out (Tasmina ) | 0 | 2 | 3 | 0 | 0 | 0 |
| Shamima Sultana | Not out | 51 | 102 | 73 | 3 | 0 | 69.86 |
| Naznin Nahar | Bowled Sudha Rani | 6 | 24 | 17 | 0 | 0 | 35.29 |
| Ritu Moni | ST. Madhube B Sahrima Khatun | 17 | 32 | 26 | 1 | 0 | 65.38 |
| Champa Chakma | Not out | 10 | 26 | 26 | 0 | 0 | 38.46 |
| Extras | (B-4,Lb-1,Nb-2,W-25) | 32 | |||||
| Total | (6 Wickets; 40 Overs) | 190 | |||||
| Fall of wickets: 1-11(Fatema,3.1ov); 2-68(Rifat,13.1ov); 3-68(Rasheda,13.4ov); 4-100(Sathira,18.5ov); 5-116(Naznin,23.6ov); 6-156(Ritu,33.2ov); | |||||||
| Orient Sporting Club (Group A) Bowling | O | M | R | W | Econ | |
| Sudha Rani Roy | 7w | 8 | 0 | 31 | 1 | 3.87 |
| Pabitra Roy | 5w,1nb | 8 | 0 | 28 | 1 | 3.5 |
| Suma Rani Roy | 1 | 0 | 11 | 0 | 11 | |
| Ritta Roy | 5w | 4 | 0 | 32 | 0 | 8 |
| Sahrima Khatun | 1w | 8 | 2 | 22 | 2 | 2.75 |
| Tomalika Sumona | 2w,1nb | 8 | 0 | 43 | 1 | 5.37 |
| Paprie Akter | 2w | 3 | 0 | 18 | 0 | 6 |
| Orient Sporting Club (Group A) innings | R | M | B | 4s | 6s | SR | |
| Tomalika Sumona | Run Out (Champa Chakma) | 2 | 11 | 4 | 0 | 0 | 50 |
| Madhubi Rani Roy | Bowled Ritu Moni | 2 | 22 | 14 | 0 | 0 | 14.29 |
| Paprie Akter | CT. Naznin Nahar B Bristi Roy | 7 | 21 | 16 | 1 | 0 | 43.75 |
| Pabitra Roy | Run Out (Ritu Moni) | 1 | 2 | 5 | 0 | 0 | 20 |
| Koli Akter | CT. Shamima B Sathira Jakir | 13 | 37 | 25 | 0 | 0 | 52 |
| Sahrima Khatun | Run Out (Khadizatul Kubra) | 0 | 7 | 7 | 0 | 0 | 0 |
| Sudha Rani Roy | Bowled Champa Chakma | 0 | 5 | 3 | 0 | 0 | 0 |
| Ritta Roy | CT. Rasheda B Champa Chakma | 0 | 6 | 5 | 0 | 0 | 0 |
| Arun Duyti Roy | ST. Shamima B Champa Chakma | 0 | 1 | 2 | 0 | 0 | 0 |
| Tomalika Sumona | Not out | 2 | 9 | 10 | 0 | 0 | 20 |
| Suma Rani Roy | CT. Bristi Roy B Sathira Jakir | 0 | 2 | 4 | 0 | 0 | 0 |
| Extras | (W-9) | 9 | |||||
| Total | (All out; 15.5 Overs) | 36 | |||||
| Fall of wickets: 1-6(Tomalika,2.1ov); 2-13(Madhube,4.5ov); 3-14(Pabitra,5.4ov); 4-20(Paprie,7.4ov); 5-25(Sahrima,9.4ov); 6-28(Sudha,10.5ov); 7-32(Rita,12.4ov); 8-32(Arun,12.6ov); 9-36(Koly,15.1ov); 10-36(Soma,15.5ov); | |||||||
| Azad Sporting Club (Group-A) Bowling | O | M | R | W | Econ | |
| Ritu Moni | 4w | 5 | 1 | 11 | 1 | 2.2 |
| Bristi Roy | 3w | 4 | 0 | 13 | 1 | 3.25 |
| Sathira Jakir Jesy | 1w | 3.5 | 0 | 7 | 2 | 1.83 |
| Champa Chakma | 1w | 3 | 0 | 5 | 3 | 1.67 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










