Match No 23 Dhaka Northern Women's Cricket Club (Group B) v Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) / Sk. Jamal DC won by 10 wickets!
| Dhaka Northern Women's Cricket Club (Group B) innings | R | M | B | 4s | 6s | SR | |
| Taslima Akter Shimu | Bowled Jahanara Alam | 1 | 8 | 6 | 0 | 0 | 16.67 |
| Halima Akter | CT. Panna Ghosh B Sripali | 0 | 13 | 12 | 0 | 0 | 0 |
| Farzana Boby | LBW B Jahanara Alam | 1 | 10 | 3 | 0 | 0 | 33.33 |
| Rajmoni Akter | Bowled Panna Ghosh | 0 | 12 | 7 | 0 | 0 | 0 |
| Joty Rani | Bowled Jahanara Alam | 1 | 21 | 19 | 0 | 0 | 5.26 |
| Masuma Jannat Asha | LBW B Panna Ghosh | 0 | 3 | 2 | 0 | 0 | 0 |
| Sabina Khatun | Bowled Panna Ghosh | 2 | 34 | 10 | 0 | 0 | 20 |
| Kamrun nahar Rekha | CT. Chameli B Shorifa Khatun | 10 | 39 | 35 | 1 | 0 | 28.57 |
| Mishu Akter | Bowled Panna Ghosh | 0 | 2 | 2 | 0 | 0 | 0 |
| Eti Rahman | Bowled Sandamaly | 4 | 28 | 27 | 1 | 0 | 14.81 |
| Miss Mirona | Not out | 0 | 11 | 16 | 0 | 0 | 0 |
| Extras | (Lb-1,W-11) | 12 | |||||
| Total | (All out; 23.1 Overs) | 31 | |||||
| Fall of wickets: 1-5(Taaslima,2.2ov); 2-8(Halima,3.2ov); 3-10(Farzana,4.1ov); 4-10(Rajmoni,5.3ov); 5-11(Masuma,5.5ov); 6-14(Joty,8.4ov); 7-25(Sabina,13.2ov); 8-25(Mishu,13.4ov); 9-27(Kamrun,18.2ov); 10-31(Eti,23.1ov); | |||||||
| Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) Bowling | O | M | R | W | Econ | |
| Jahanara Alam | 3w | 8 | 4 | 8 | 3 | 1 |
| Miss. Sripali | 4w | 2 | 0 | 65 | 1 | 2.5 |
| Panna Gosh | 2w | 5 | 1 | 11 | 4 | 2.2 |
| Mahmuda | 3 | 2 | 4 | 0 | 1.33 | |
| Sharifa | 4 | 3 | 2 | 1 | 0.5 | |
| Miss. Sandamy | 1.1 | 1 | 0 | 1 | 0 | |
| Lft. Sheikh Jamal Dhanmondi Club Limited (Group B) innings | R | M | B | 4s | 6s | SR | |
| Ayesha Akhter | Not out | 15 | 21 | 20 | 1 | 0 | 75 |
| Mahmuda | Not out | 16 | 21 | 22 | 0 | 0 | 72.73 |
| Extras | (W-1) | 1 | |||||
| Total | (0 Wicket; 7 Overs) | 32 | |||||
| Dhaka Northern Women's Cricket Club (Group B) Bowling | O | M | R | W | Econ | |
| Sabina Khatun | 4 | 0 | 16 | 0 | 4 | |
| Taslima Akter Shimu | 1w | 3 | 0 | 16 | 0 | 5.33 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










