Match No 27 Cricket Coaching School (Group A) v Mohammedan Sporting Club Ltd (Group A) / Mohammedan SC won by 6 wickets!
| Cricket Coaching School (Group A) innings | R | M | B | 4s | 6s | SR | |
| Boby Saha | Bowled Tazia Akther | 2 | 3 | 6 | 0 | 0 | 33.33 |
| Farjana Akter Bobi | CT. Sharmin B Rumana Ahmed | 4 | 36 | 32 | 0 | 0 | 12.5 |
| Farjana Khan | Bowled Tazia Akther | 1 | 8 | 3 | 0 | 0 | 33.33 |
| Ishma Tanjim | LBW B Tazia Akther | 2 | 11 | 11 | 0 | 0 | 18.18 |
| Samapti Biswas | CT. Shohaly B Tazia Akther | 0 | 16 | 11 | 0 | 0 | 0 |
| Tania Sarkar Ila | Bowled Shaila Sharmin | 5 | 17 | 19 | 1 | 0 | 26.32 |
| Ripa Akter | LBW B Shohaly Akther | 10 | 44 | 38 | 2 | 0 | 26.32 |
| Salma Akther | CT. Salma B Rumana Ahmed | 5 | 16 | 9 | 1 | 0 | 55.56 |
| Rima Aktar | Bowled Rumana Ahmed | 1 | 42 | 55 | 0 | 0 | 1.82 |
| Dithi Rani Sarkar | Bowled Shohaly Akther | 0 | 12 | 21 | 0 | 0 | 0 |
| Sonia Akther | Not out | 12 | 14 | 16 | 3 | 0 | 75 |
| Extras | (B-2,Nb-1,W-12) | 15 | |||||
| Total | (All out; 32.5 Overs) | 57 | |||||
| Fall of wickets: 1-2(Boby,0.6ov); 2-8(Farjana,2.6ov); 3-13(Ishma,6.5ov); 4-14(Farjana,9.4ov); 5-15(Samapti,10.5ov); 6-23(Tania,14.6ov); 7-38(Salma,19.3ov); 8-42(Ripa,23.6ov); 9-45(Dithi,27.2ov); 10-57(Rima,32.5ov); | |||||||
| Mohammedan Sporting Club Ltd (Group A) Bowling | O | M | R | W | Econ | |
| 3w | 8 | 2 | 9 | 4 | 1.13 | |
| Tahin Tahera | 2w | 4 | 2 | 5 | 0 | 1.25 |
| Rumana Ahmed | 1w | 7.5 | 5 | 9 | 3 | 1.15 |
| Saila Sharmin | 3w,1nb | 7 | 1 | 17 | 1 | 2.43 |
| Shohaly Akther | 2w | 6 | 0 | 15 | 2 | 2.5 |
| Mohammedan Sporting Club Ltd (Group A) innings | R | M | B | 4s | 6s | SR | |
| Suktara Rahman | CT. Farjana B Dithi Rani | 5 | 13 | 10 | 0 | 0 | 50 |
| Saila Sharmin | CT. Boby B Dithi Rani | 7 | 20 | 14 | 0 | 0 | 50 |
| Sharmin Sultana | Bowled Dithi Rani | 0 | 2 | 4 | 0 | 0 | 0 |
| Sultana Yesmin | Bowled Dithi Rani | 2 | 14 | 9 | 0 | 0 | 22.22 |
| Tahin Tahera | Not out | 21 | 38 | 30 | 3 | 0 | 70 |
| Rumana Ahmed | Not out | 14 | 27 | 23 | 2 | 0 | 60.87 |
| Extras | (W-9) | 9 | |||||
| Total | (4 Wickets; 15 Overs) | 58 | |||||
| Fall of wickets: 1-16(Suktara,3.2ov); 2-16(Sharmin,4ov); 3-18(Shaila,5.1ov); 4-30(Sultana,7.6ov); | |||||||
| Cricket Coaching School (Group A) Bowling | O | M | R | W | Econ | |
| Ripa Akter | 4w | 6 | 0 | 18 | 0 | 3 |
| Dithi Rani Sarkar | 3w | 6 | 0 | 24 | 4 | 4 |
| Salma Akther | 2 | 0 | 9 | 0 | 4.5 | |
| Ishma Tanjim | 1w | 1 | 0 | 6 | 0 | 6 |
| Sonia Akther | 1w | 0 | 0 | 1 | 0 | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










