1st three day match Bangladesh U-15 v CAB-U15 / Match Drawn
| Bangladesh U-15 innings | R | M | B | 4s | 6s | SR | |
| Omar Faruqe | CT. Subhrajit B Pradipta Pramanik | 42 | 150 | 97 | 7 | 0 | 43.3 |
| Aryan Fahim | LBW B Angshuman | 4 | 33 | 16 | 0 | 0 | 25 |
| Asadur Rahman | Bowled Prayas Roy | 43 | 163 | 137 | 4 | 0 | 31.39 |
| Aminul Islam jnr | CT. Agniv Pan† B Prayas Roy | 14 | 56 | 39 | 2 | 0 | 35.9 |
| Riazul Islam | CT. Abhijit B Pradipta Pramanik | 6 | 49 | 35 | 0 | 0 | 17.14 |
| Jalal Uddin | ST. Agniv Pan† B Subhrajit Das | 13 | 67 | 78 | 1 | 0 | 16.67 |
| Rabbi Hasan*† | CT. Agniv Pan† B Subhrajit Das | 8 | 47 | 42 | 0 | 0 | 19.05 |
| Kazi Anik | CT. Abhijit B Subhrajit Das | 0 | 5 | 3 | 0 | 0 | 0 |
| Monirul Islam | Run Out (Subhrajit Das) | 16 | 74 | 43 | 2 | 0 | 37.21 |
| Alif Akhter | CT. Irfan B Subhrajit Das | 1 | 8 | 9 | 0 | 0 | 11.11 |
| Mejbaur | Not out | 7 | 50 | 49 | 0 | 0 | 14.29 |
| Extras | (Nb-1,W-4) | 5 | |||||
| Total | (All out; 91.2 Overs) | 159 | |||||
| Fall of wickets: 1-10(Aryan,6.1ov); 2-68(Omar,35.2ov); 3-105(Asadur,47.2ov); 4-109(Aminul,49.2ov); 5-123(Riazul,61.3ov); 6-134(Jalal,71ov); 7-134(Kazi,72.3ov); 8-139(Rabbi,76.5ov); 9-141(Alif,78.4ov); 10-159(Monirul,91.2ov); | |||||||
| CAB-U15 Bowling | O | M | R | W | Econ | |
| Angshuman | 2w,1nb | 14 | 4 | 27 | 1 | 1.93 |
| Rittick Dey | 1w | 13 | 1 | 24 | 0 | 1.85 |
| Pradipta Pramanik | 28 | 14 | 31 | 2 | 1.11 | |
| Irfan Ansari | 7 | 2 | 28 | 0 | 4 | |
| Prayas Roy | 1w | 15 | 3 | 22 | 2 | 1.47 |
| Subhrajit Das | 12 | 2 | 21 | 4 | 1.75 | |
| Abhijit | 1 | 0 | 4 | 0 | 4 | |
| CAB-U15 innings | R | M | B | 4s | 6s | SR | |
| Subhrajit Das | CT. Jalal Uddin B Monirul Islam | 123 | 345 | 262 | 19 | 0 | 46.95 |
| Anjanava Saha | Run Out (Mejbaur) | 0 | 5 | 3 | 0 | 0 | 0 |
| Arka Acharya | CT. Monirul B Alif Akhter | 1 | 18 | 19 | 0 | 0 | 5.26 |
| Irfan Ansari | Bowled Monirul Islam | 30 | 137 | 113 | 1 | 0 | 26.55 |
| Abhijit | CT. Kazi Anik B Alif AkhterBatting | 22 | 70 | 51 | 2 | 0 | 43.14 |
| Agniv Pan | CT. Kazi Anik B Alif Akhter | 13 | 36 | 27 | 2 | 0 | 48.15 |
| Kazi Junaid | Bowled Alif Akhter | 2 | 19 | 14 | 0 | 0 | 14.29 |
| Rittick Dey | Bowled Kazi Anik | 17 | 79 | 39 | 2 | 0 | 43.59 |
| Angshuman | CT. Rabbi Hasan† B Kazi Anik | 27 | 75 | 60 | 3 | 0 | 45 |
| Pradipta Pramanik | Not out | 16 | 37 | 35 | 0 | 1 | 45.71 |
| Prayas Roy | Not out | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | (B-24,Lb-1,W-7) | 32 | |||||
| Total | (9 Wickets; 103.5 Overs) Declare | 283 | |||||
| Fall of wickets: 1-5(Anjanava,1.1ov); 2-11(Arka,5.4ov); 3-111(Irfan,42.4ov); 4-157(Abhijit,62.4ov); 5-181(Agniv,71.4ov); 6-204(Kazi,76ov); 7-233(Subhrajit,86.3ov); 8-239(Rittick,91.1ov); 9-283(Angshuman,103.5ov); | |||||||
| Bangladesh U-15 Bowling | O | M | R | W | Econ | |
| Kazi Anik | 6w | 23.5 | 6 | 64 | 3 | 2.69 |
| Alif Akhter | 1w | 27 | 5 | 64 | 3 | 2.37 |
| Mejbaur | 21 | 8 | 45 | 0 | 2.14 | |
| Monirul Islam | 17 | 8 | 39 | 2 | 2.29 | |
| Riazul Islam | 9 | 2 | 26 | 0 | 2.89 | |
| Aminul Islam jnr | 6 | 0 | 20 | 0 | 3.33 | |
| Bangladesh U-15 innings | R | M | B | 4s | 6s | SR | |
| Omar Faruqe | CT. Abhijit B Subhrajit Das | 25 | 97 | 67 | 2 | 0 | 37.31 |
| Aryan Fahim | CT. Agniv Pan† B Pradipta | 46 | 185 | 143 | 2 | 0 | 32.17 |
| Asadur Rahman | CT. Angshuman B Pradipta | 2 | 30 | 26 | 0 | 0 | 7.69 |
| Aminul Islam jnr | CT. & B Prayas Roy | 6 | 18 | 18 | 1 | 0 | 33.33 |
| Jalal Uddin | not out | 29 | 0 | 144 | 1 | 0 | 20.14 |
| Riazul Islam | LBW B Pradipta Pramanik | 8 | 20 | 23 | 0 | 0 | 34.78 |
| Rabbi Hasan*† | not out | 25 | 0 | 70 | 3 | 0 | 35.71 |
| Extras | (B-6, W-4) | 10 | |||||
| Total | (5 Wickets; 80 Overs) | 151 | |||||
| Fall of wickets: 1-50(Omar,24.1ov); 2-64(Asadur,31.5ov); 3-76(Aminul,37.1ov); 4-84(Aryan,48.4ov); 5-94(Riazul,54.1ov); | |||||||
| CAB-U15 Bowling | O | M | R | W | Econ | |
| Rittick Dey | 2w | 6 | 0 | 20 | 0 | 3.33 |
| Angshuman | 10 | 4 | 15 | 0 | 1.5 | |
| Pradipta Pramanik | 19 | 7 | 43 | 2 | 2.26 | |
| Subhrajit Das | 1w | 16 | 5 | 30 | 1 | 1.88 |
| Prayas Roy | 1w | 22 | 9 | 24 | 2 | 1.09 |
| Irfan Ansari | 4 | 0 | 9 | 0 | 2.25 | |
| Abhijit | 3 | 1 | 4 | 0 | 1.33 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










