2nd T20 Match South Africa v Bangladesh / South Africa won by 39 runs!
| South Africa innings | R | M | B | 4s | 6s | SR | |
| Richard Levi | C & B Ziaur Rahman | 37 | 30 | 21 | 6 | 2 | 176.19 |
| Hashim Amla | Not out | 88 | 93 | 53 | 9 | 3 | 166.03 |
| Colin Ingram | run out (†Mushfiqur Rahim) | 29 | 30 | 22 | 5 | 0 | 131.81 |
| Albie Morkel | C †Mushfiqur B Mashrafe | 22 | 24 | 18 | 0 | 2 | 122.22 |
| Jean-Paul Duminy | Not out | 23 | 6 | 7 | 3 | 1 | 328.57 |
| Extras | (Lb-3,W-6,Nb-1) | 10 | |||||
| Total | (3 Wickets; 20 Overs) | 209 | |||||
| Fall of wickets: 1-70 (Levi, 6.2 ov), 2-135 (Ingram, 13.2 ov), 3-185 (Morkel, 18.4 ov) | |||||||
| Bangladesh Bowling | O | M | R | W | Econ | |
| Mashrafe Bin Mortaza | 2w,1nb | 4 | 0 | 44 | 1 | 11 |
| Abdur Razzak | 1w | 2 | 0 | 28 | 0 | 14 |
| Abul Hasan | 2w | 4 | 0 | 58 | 0 | 14.5 |
| Elias Sunny | 4 | 0 | 31 | 0 | 7.75 | |
| Ziaur Rahman | 1w | 3 | 0 | 28 | 1 | 9.33 |
| Mahmudullah | 3 | 0 | 17 | 0 | 5.66 | |
| Bangladesh innings | R | M | B | 4s | 6s | SR | |
| Anamul Haque | Ct. Tsotsobe B de Lange | 1 | 11 | 5 | 0 | 0 | 20 |
| Mohammad Ashraful | Ct. Amla B Tsotsobe | 33 | 34 | 31 | 4 | 0 | 106.45 |
| Jahurul Islam Omi | Ct. Parnell B Peterson | 12 | 26 | 15 | 0 | 0 | 80 |
| Mushfiqur Rahim | Not out | 50 | 60 | 32 | 5 | 1 | 156.25 |
| Nasir Hossain | Ct. Morkel B Peterson | 0 | 2 | 4 | 0 | 0 | 0 |
| Mahmudullah | Ct. Ontong B Morkel | 34 | 27 | 23 | 2 | 2 | 147.82 |
| Ziaur Rahman | Run out (Levi) | 18 | 12 | 10 | 3 | 0 | 180 |
| Mashrafe Bin Mortaza | Ct. Ontong B de Lange | 8 | 2 | 3 | 2 | 0 | 266.66 |
| Abul Hasan | Run out (Levi) | 1 | 5 | 3 | 0 | 0 | 33.33 |
| Elias Sunny | Not out | 0 | 3 | 0 | 0 | 0 | 0 |
| Extras | (Lb-1, W-6, Nb-6) | 13 | |||||
| Total | (8 Wickets; 20 Overs) | 170 | |||||
| Fall of wickets: 1-19 (Anamul Haque, 2.3 ov), 2-48 (Mohammad Ashraful, 7.4 ov), 3-49 (Jahurul Islam, 8.2 ov), 4-49 (Nasir Hossain, 8.6 ov), 5-110 (Mahmudullah, 15.2 ov), 6-140 (Ziaur Rahman, 17.6 ov), 7-148 (Mashrafe Mortaza, 18.3 ov), 8-156 (Abul Hasan, 19.3 ov). | |||||||
| South Africa Bowling | O | M | R | W | Econ | |
| Robin Peterson | 4 | 1 | 16 | 2 | 4 | |
| Lonwabo Tsotsobe | 1nb,2w | 4 | 0 | 25 | 1 | 6.25 |
| MARCHANT DE LANGE | 2w | 4 | 0 | 33 | 2 | 8.25 |
| Albie Morkel | 1nb | 3 | 0 | 28 | 1 | 9.33 |
| Wayne Parnell | 4nb,2w | 4 | 0 | 61 | 0 | 15.25 |
| Jean-Paul Duminy | 1 | 0 | 6 | 0 | 6 | |

May 19, 2013
May 16, 2013
May 14, 2013
April 27, 2013










