3rd T20 Match Zimbabwe v Bangladesh / Bangladesh won by 6 wickets (with 15 ball remaining).
| Zimbabwe innings | R | M | B | 4s | 6s | SR | |
| Vusi Sibanda | run out (Abdur Razzak) | 12 | 12 | 10 | 2 | 0 | 120 |
| Hamilton Masakadza | C †Mushfiqur B Mashrafe | 56 | 76 | 54 | 5 | 1 | 103.7 |
| Brendan Taylor * | C Mahmudullah B Ziaur Rahman | 27 | 22 | 13 | 3 | 2 | 207.69 |
| Craig Ervine | B Mahmudullah | 0 | 3 | 1 | 0 | 0 | 0 |
| Stuart Matsikenyeri | C Mashrafe B Elias Sunny | 27 | 22 | 23 | 1 | 1 | 117.39 |
| Elton Chigumbura | run out (Anamul Haque) | 1 | 6 | 2 | 0 | 0 | 50 |
| Graeme Cremer | C Anamul B Mashrafe | 10 | 13 | 9 | 1 | 0 | 111.11 |
| Prosper Utseya | C & B Abul Hasan | 3 | 5 | 4 | 0 | 0 | 75 |
| Kyle Jarvis | Not out | 7 | 6 | 4 | 1 | 0 | 175 |
| Chris Mpofu | Not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (Lb-2,W-4) | 6 | |||||
| Total | (8 Wickets; 20 Overs) | 149 | |||||
| Fall of wickets: 1-22 (Sibanda, 3.2 ov), 2-70 (Taylor, 8.4 ov), 3-74 (Ervine, 9.3 ov), 4-125 (Matsikenyeri, 16.1 ov), 5-128 (Masakadza, 17.1 ov), 6-132 (Chigumbura, 17.3 ov), 7-137 (Utseya, 18.4 ov), 8-145 (Cremer, 19.5 ov) | |||||||
| Bangladesh Bowling | O | M | R | W | Econ | |
| Abdur Razzak | 4 | 0 | 20 | 0 | 5 | |
| Mashrafe Bin Mortaza | 4 | 0 | 28 | 2 | 7 | |
| Elias Sunny | 4 | 0 | 27 | 1 | 6.75 | |
| Abul Hasan | 2w | 3 | 0 | 26 | 1 | 8.66 |
| Ziaur Rahman | 1w | 1 | 0 | 18 | 1 | 18 |
| Mahmudullah | 1w | 4 | 0 | 28 | 1 | 7 |
| Bangladesh innings | R | M | B | 4s | 6s | SR | |
| Tamim Iqbal | Run out (Matsikenyeri) | 13 | 23 | 11 | 2 | 0 | 118.18 |
| Mohammad Ashraful | B Jarvis | 19 | 9 | 10 | 4 | 0 | 190 |
| Anamul Haque | Ct. †Taylor B Cremer | 11 | 21 | 16 | 1 | 0 | 68.75 |
| Mushfiqur Rahim | Run out (Sibanda) | 31 | 32 | 23 | 0 | 1 | 134.78 |
| Nasir Hossain | Not out | 41 | 46 | 31 | 3 | 0 | 132.25 |
| Mahmudullah | Not out | 29 | 21 | 14 | 3 | 1 | 207.14 |
| Extras | (Lb-5, W-4) | 9 | |||||
| Total | (4 Wickets; 17.3 Overs) | 153 | |||||
| Fall of wickets: 1-25 (Mohammad Ashraful, 2.2 over), 2-43 (Tamim Iqbal, 4.6 over), 3-52 (Anamul Haque, 6.5 over), 4-99 (Mushfiqur Rahim, 13.2 over). | |||||||
| Zimbabwe Bowling | O | M | R | W | Econ | |
| Prosper Utseya | 4 | 0 | 28 | 0 | 7 | |
| Chris Mpofu | 4 | 0 | 44 | 0 | 11 | |
| Kyle Jarvis | 1w | 3 | 0 | 18 | 1 | 6 |
| Richard Muzhange | 2w | 2 | 0 | 18 | 0 | 9 |
| Graeme Cremer | 4 | 0 | 30 | 1 | 7.5 | |
| Elton Chigumbura | 0.3 | 0 | 10 | 0 | 20 | |











