2nd Semi Final Match Azad Sporting Club (Group-A) v Gulshan Youth Club (Group B) / Gulshan Youth Club won by 7 wickets (with 104 balls remaining).
| Azad Sporting Club (Group-A) innings | R | M | B | 4s | 6s | SR | |
| Sathira Jakir Jesy | LBW B Lata Mondal | 0 | 1 | 3 | 0 | 0 | 0 |
| Naznin Nahar | Ct. Puja Das B Sharmin | 0 | 16 | 8 | 0 | 0 | 0 |
| Champa Chakma | B Yamin Rupa | 15 | 72 | 58 | 0 | 0 | 25.86 |
| Ritu Moni | Run out (Suborna) | 6 | 12 | 8 | 1 | 0 | 75 |
| Shamima Sultana | Not out | 20 | 102 | 73 | 1 | 0 | 27.4 |
| Rifat Ara | Ct. Shahanaz B Yamin Rupa | 0 | 1 | 2 | 0 | 0 | 0 |
| Fatema Tuj Johora | Ct. Shahanaz B Papiya | 5 | 27 | 25 | 1 | 0 | 20 |
| Raseda Rahman | Run out (Puja Das) | 1 | 10 | 11 | 0 | 0 | 9.09 |
| Bristi Roy | Ct. Lata Mondal B Suborna | 0 | 10 | 8 | 0 | 0 | 0 |
| Khadizatul Kubra | LBW B Suborna | 0 | 2 | 2 | 0 | 0 | 0 |
| Sadekun Nahar | B Suborna | 0 | 2 | 2 | 0 | 0 | 0 |
| Extras | (Lb-4, W-11, Nb-1) | 16 | |||||
| Total | (All out; 33.1 Overs) | 63 | |||||
| Fall of wickets: 1-0(Sathira,0.3over); 2-9(Naznin,3.5over); 3-19(Ritu,6.3over); 4-39(Champa,18.3over); 5-39(Rifat,18.5over); 6-51(Fatema,26.3over); 7-57(Rasheda,29.4over); 8-62(Bristi,31.3over); 9-63(Khadizatul,31.5over); 10-63(Sadekun,33.1over). | |||||||
| Gulshan Youth Club (Group B) Bowling | O | M | R | W | Econ | |
| 1w | 8 | 5 | 7 | 1 | 0.87 | |
| Sharmin Akter Supta | 3w,1nb | 3 | 0 | 18 | 1 | 6 |
| 6 | 2 | 6 | 0 | 1 | ||
| Yamim Rupa | 7 | 1 | 15 | 2 | 2.14 | |
| Suborna Islam | 3w | 7.1 | 3 | 11 | 3 | 1.53 |
| Tarifa Parvin | 1w | 2 | 1 | 1 | 0 | 0.5 |
| Papiya Akther | 2w | 2 | 0 | 2 | 1 | 1 |
| Gulshan Youth Club (Group B) innings | R | M | B | 4s | 6s | SR | |
| B Sedekun Nahar | 30 | 43 | 50 | 4 | 0 | 60 | |
| Sanjida Islam | Not out | 19 | 82 | 56 | 2 | 0 | 33.93 |
| Suborna Islam | Ct. Shamima B Champa Chakma | 1 | 5 | 9 | 0 | 0 | 11.11 |
| Reshma Akter | LBW B Sedekun Nahar | 1 | 10 | 10 | 0 | 0 | 10 |
| Shahanaz Parvin | Not out | 7 | 22 | 12 | 1 | 0 | 58.33 |
| Extras | (B-2, W-6) | 8 | |||||
| Total | (3 Wickets; 22.4 Overs) | 67 | |||||
| Fall of wickets: 1-42(Lata,12.3over); 2-43(Suborna,13.6over); 3-47(Reshma,16.6over);. | |||||||
| Azad Sporting Club (Group-A) Bowling | O | M | R | W | Econ | |
| Ritu Moni | 2w | 1 | 0 | 7 | 0 | 7 |
| Sathira Jakir Jesy | 8 | 1 | 24 | 0 | 3 | |
| Khadizatul Kubra | 2w | 5 | 0 | 18 | 0 | 3.6 |
| Sadekun Nahar | 2w | 5.4 | 2 | 9 | 2 | 1.59 |
| Champa Chakma | 3 | 1 | 7 | 1 | 2.33 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










