Only T20I Scotland v Bangladesh / Scotland won by 34 runs!

at Sportpark Westvliet, The Hague
July 24, 2012
Match status: Complete
Scotland innings R M B 4s 6s SR
Richie Berrington Ct. Mashrafe B Abdur Razzak 100 81 58 10 5 172.41
Calum MacLeod St †Mushfiqur B Shakib Al Hasan 19 15 13 2 1 146.15
Jan Stander Run out (Tamim /M. Rahim) 0 9 3 0 0 0
Kyle Coetzer Ct. Mashrafe B Mahmudullah 14 24 23 1 0 60.86
Preston Mommsen Ct †Mushfiqur B Abdur Razzak 11 30 14 0 0 78.57
Josh Davey Ct. Ziaur B Mashrafe Mortaza 7 5 6 0 0 116.66
Gordon Goudie Not out 6 5 3 1 0 200
Ryan Flannigan Ct. Tamim B Mashrafe Mortaza 0 3 1 0 0 0
Extras (Lb-3, W-1, Nb-1) 5
Total (7 Wickets; 20 Overs) 162
Fall of wickets: 1-28 (MacLeod, 3.3 over), 2-47 (Stander, 5.3 over), 3-85 (Coetzer, 11.2 over), 4-149 (Mommsen, 18.1 over), 5-154 (Berrington, 18.5 over), 6-161 (Davey, 19.4 over), 7-162 (Flannigan, 19.6 over).

Bangladesh Bowling O M R W Econ
Mashrafe Bin Mortaza 4 0 22 2 5.5
Abul Hasan 1nb 3 0 32 0 10.66
Abdur Razzak 1w 4 0 32 2 8
Shakib Al Hasan 4 0 37 1 9.25
Elias Sunny 2 0 16 0 8
Mahmudullah 3 0 20 1 6.66
Bangladesh innings R M B 4s 6s SR
Tamim Iqbal Ct. Walllace B Davey 26 18 22 2 0 118.18
Mohammad Ashraful Run out (Wallace) 6 10 7 1 0 85.71
Shakib Al Hasan Ct. Davey B Goudie 31 54 29 1 1 106.89
Mushfiqur Rahim Ct. Goudie B Mommsen 9 6 7 1 0 128.57
Mahmudullah Ct. Mommsen B Haq 9 11 8 1 0 112.5
Nasir Hossain Ct. Mommsen B Davey 7 8 5 1 0 140
Ziaur Rahman B Drummond 9 7 8 0 1 112.5
Mashrafe Bin Mortaza B Haq 15 15 9 0 2 166.66
Abul Hasan B Davey 9 15 8 1 0 112.5
Abdur Razzak B Haq 1 2 2 0 0 50
Elias Sunny Not out 1 6 3 0 0 33.33
Extras (B-1, Lb-1, W-3) 5
Total (All out; 18 Overs) 128
Fall of wickets: 1-28 (Mohammad Ashraful, 3.6 over), 2-37 (Tamim Iqbal, 5.2 over), 3-48 (Mushfiqur Rahim, 6.5 over), 4-69 (Mahmudullah, 9.6 over), 5-83 (Nasir Hossain, 11.4 over), 6-95 (Ziaur Rahman, 13.3 over), 7-102 (Shakib Al Hasan, 15.1 over), 8-116 (Mashrafe Mortaza, 16.2 over), 9-122 (Abdur Razzak, 16.6 over), 10-128 (Abul Hasan, 17.6 over).

Scotland Bowling O M R W Econ
Gordon Drummond 3 0 15 1 5
Gordon Goudie 3 0 29 1 9.66
Preston Mommsen 1w 3 0 23 1 7.66
Josh Davey 2w 4 0 23 3 5.75
Majid Haq 4 0 27 3 6.75
Kyle Coetzer 1 0 9 0 9