1st Four Day Match West Indies HP v SAHARA-BCB NCA / Match Drawn
| West Indies HP innings | R | M | B | 4s | 6s | SR | |
| Andre Fletcher | Ct. Anamul B Nazmul Apu | 105 | 198 | 165 | 16 | 1 | 63.64 |
| Kjorn Ottley | Ct. Anamul B Dollar Mahmud | 0 | 2 | 2 | 0 | 0 | 0 |
| Marlon Barclay | LBW B Shaker Ahmed | 31 | 78 | 49 | 6 | 0 | 63.27 |
| Kyle Hope | LBW B Shaker Ahmed | 217 | 405 | 259 | 19 | 2 | 83.78 |
| Keddy Lesporis | Ct. Mahmudul B Nazmul Apu | 97 | 137 | 125 | 11 | 0 | 77.6 |
| Yannic Cariah | Ct. Mominul B Shaker Ahmed | 0 | 5 | 2 | 0 | 0 | 0 |
| Carlos Brathwaite | Ct. Sabbir B Shaker Ahmed | 8 | 26 | 26 | 1 | 0 | 30.77 |
| Jahmar Hamilton | Ct. Muktar Ali B Shaker Ahmed | 5 | 17 | 22 | 0 | 0 | 22.73 |
| Permaul Verasammy | B Kamrul Islam | 42 | 80 | 50 | 2 | 2 | 84 |
| Jason Dawes | Not out | 11 | 30 | 26 | 1 | 0 | 42.31 |
| Miguel Cummins | Not out | 1 | 10 | 2 | 0 | 0 | 50 |
| Extras | (B-4, Lb-7, W-4, Nb-2) | 17 | |||||
| Total | (9 Wickets; 121 Overs) Declare | 534 | |||||
| Fall of wickets: 1-1(Kjorn,0.4over); 2-82(Marlon,17.3over); 3-220(,48.3over); 4-388(Keddy,84.6over); 5-389(Yannic,85.4over); 6-407(,93.3over); 7-421(Jahmar,99.2over); 8-514(Permaul,115 .1over); 9-526(Kyle,118.6ov). | |||||||
| SAHARA-BCB NCA Bowling | O | M | R | W | Econ | |
| Dollar Mahmud | 1w,2nb | 16 | 1 | 73 | 1 | 4.55 |
| Mukhtar Ali | 1w | 8 | 1 | 35 | 0 | 4.37 |
| Shaker Ahmed | 27 | 3 | 115 | 5 | 4.26 | |
| Nazmul Islam Apu | 34 | 2 | 127 | 2 | 3.74 | |
| Sabbir Rahman | 9 | 0 | 42 | 0 | 4.67 | |
| Soumya Sarkar | 1 | 0 | 4 | 0 | 4 | |
| SAHARA-BCB NCA innings | R | M | B | 4s | 6s | SR | |
| Soumya Sarkar | Ct. J Hamilton B C Brathwaite | 22 | 51 | 40 | 3 | 0 | 55 |
| Mizanur Rahman | Ct. C Brathwaite B P Verasammy | 18 | 57 | 40 | 2 | 0 | 45 |
| Mahmudul Hasan | LBW B Yannic Cariah | 46 | 117 | 87 | 7 | 0 | 52.87 |
| Sabbir Rahman | B Miguel Cummins | 3 | 18 | 20 | 0 | 0 | 15 |
| Shaker Ahmed | Ct & B Yannic Cariah | 21 | 169 | 114 | 2 | 0 | 18.42 |
| Dollar Mahmud | Ct. J Hamilton B C Brathwaite | 9 | 11 | 8 | 2 | 0 | 112.5 |
| Mukhtar Ali | Ct. J Hamilton B J Dawes | 16 | 71 | 63 | 2 | 0 | 25.4 |
| Nazmul Islam Apu | Ct. Kjorn Ottley B Yannic Cariah | 0 | 22 | 13 | 0 | 0 | 0 |
| Extras | (B-5, W-1) | 6 | |||||
| Total | (All out; 78.5 Overs) | 199 | |||||
| Fall of wickets: 1-40(Soumya,12.4over); 2-45(Mizanur,13.4over); 3-73(Anamul,21.4over); 4-116(Mominul,33.6over); 5-121(Sabbir,38.4over); 6-150(Mahmudul,50.4over); 7-159(Dollar,53.2over); 8-189(Muktar,71.5over); 9-192(Nazmul,76.3over); 10-199(Shakir,78.5over). | |||||||
| West Indies HP Bowling | O | M | R | W | Econ | |
| Miguel Cummins | 12 | 4 | 21 | 1 | 1.75 | |
| Jason Dawes | 16 | 6 | 36 | 1 | 2.25 | |
| Carlos Brathwaite | 1w | 14 | 8 | 22 | 2 | 1.57 |
| Permaul Verasammy | 24 | 2 | 71 | 3 | 2.96 | |
| Yannic Cariah | 11.5 | 1 | 36 | 3 | 3.04 | |
| Marlon Barclay | 1 | 0 | 8 | 0 | 8 | |
| SAHARA-BCB NCA innings | R | M | B | 4s | 6s | SR | |
| Mizanur Rahman | B Permaul Verasammy | 7 | 24 | 22 | 1 | 0 | 31.82 |
| Soumya Sarkar | Ct. C Brathwaite B P Verasammy | 118 | 281 | 220 | 17 | 1 | 53.64 |
| Mahmudul Hasan | LBW B Yannic Cariah | 1 | 21 | 12 | 0 | 0 | 8.33 |
| Sabbir Rahman | B Permaul Verasammy | 3 | 28 | 24 | 0 | 0 | 12.5 |
| Shaker Ahmed | LBW B yannic Cariah | 4 | 23 | 25 | 0 | 0 | 16 |
| Dollar Mahmud | B Yannic Cariah | 8 | 28 | 12 | 2 | 0 | 66.67 |
| Mukhtar Ali | LBW B Jason Dawes | 6 | 47 | 39 | 1 | 0 | 15.38 |
| Nazmul Islam Apu | Not out | 4 | 49 | 33 | 0 | 0 | 12.12 |
| Extras | (B-4, Lb-6, W-1) | 11 | |||||
| Total | (8 Wickets; 84 Overs) | 217 | |||||
| Fall of wickets: 1-13(Mizanur,7.1over); 2-116(Anamul,34.3over); 3-128(Mominul,40.4over); 4-140(Mahmudul,46.2over); 5-155(Sabbir,53.6over); 6-176(Shakir,60.4over); 7-194(Dollar,66.6over); 8-202(Soumya,73.5over); 9-212(Muktar,80.5over). | |||||||
| West Indies HP Bowling | O | M | R | W | Econ | |
| Carlos Brathwaite | 9 | 3 | 22 | 0 | 2.44 | |
| Permaul Verasammy | 28 | 9 | 55 | 3 | 1.96 | |
| Jason Dawes | 4 | 1 | 20 | 1 | 5 | |
| Miguel Cummins | 1w | 4 | 0 | 13 | 0 | 3.25 |
| Yannic Cariah | 31 | 8 | 79 | 5 | 2.55 | |
| Marlon Barclay | 8 | 1 | 18 | 0 | 2.25 | |











