2nd Four Day Match Bangladesh A v West Indies HP / Bangladesh A won by 52 runs.
| Bangladesh A innings | R | M | B | 4s | 6s | SR | |
| Imrul Kayes | B Verasammy Permaul | 6 | 49 | 41 | 0 | 0 | 14.63 |
| Nasiruddin Faruque | LBW B Verasammy Permaul | 16 | 71 | 48 | 2 | 0 | 33.33 |
| Raqibul Hasan | Run out (Jahmar Hamilton) | 32 | 93 | 80 | 5 | 0 | 40 |
| Mominul Hoque | Ct. J Hamilton B J Warrican | 50 | 95 | 80 | 7 | 1 | 62.5 |
| Naeem Islam | Ct. A Fletcher B S Cotterrell | 30 | 184 | 139 | 2 | 0 | 21.58 |
| Anamul Haque | Ct. C Brathwaite B Jomel Warrican | 15 | 47 | 38 | 3 | 0 | 39.47 |
| Farhad Hossain | LBW B Jermaine Blackwood | 15 | 53 | 46 | 2 | 0 | 32.61 |
| Shahadat Hossain | B Sheldon Cotterrell | 11 | 25 | 19 | 0 | 1 | 57.89 |
| Enamul Haque jnr | Not out | 10 | 46 | 29 | 2 | 0 | 34.48 |
| Nazmul Hossain | Ct. J Hamilton B S Cotterrell | 0 | 5 | 2 | 0 | 0 | 0 |
| Saqlain Sajib | Ct. J Hamilton B S Cotterrell | 0 | 10 | 2 | 0 | 0 | 0 |
| Extras | (B-4, Lb-8, W-1, Nb-1) | 14 | |||||
| Total | (All out; 87.1 Overs) | 199 | |||||
| Fall of wickets: 1-18(Imrul,12.4over); 2-27(Nasiruddin,16.5over); 3-100(Rakibul,36.6over); 4-119(Mominul,45.3over); 5-139(Anamul,60over); 6-166(Forhad,73.6over); 7-185(Shahadat,79.4over); 8-195(Naeem,85.3over); 9-195(Nazmul,85.5over); 10-199(Saqlain,87.1over). | |||||||
| West Indies HP Bowling | O | M | R | W | Econ | |
| Sheldon Cotterrell | 1w,1nb | 9.1 | 3 | 15 | 4 | 1.64 |
| Carlos Brathwaite | 7 | 4 | 9 | 0 | 1.29 | |
| Permaul Verasammy | 28 | 13 | 57 | 2 | 2.04 | |
| Yannic Cariah | 22 | 1 | 65 | 0 | 2.95 | |
| Jomel Warrican | 17 | 6 | 32 | 2 | 1.88 | |
| Jermaine Blackwood | 4 | 2 | 9 | 1 | 2.25 | |
| West Indies HP innings | R | M | B | 4s | 6s | SR | |
| Andre Fletcher | LBW B Saqlain Sajib | 51 | 90 | 65 | 10 | 0 | 78.46 |
| Trevon Griffith | Ct. Forhad B Enamul Haque Jr. | 4 | 40 | 13 | 0 | 0 | 30.77 |
| Marlon Barclay | Ct. Nazmul B Enamul Haque Jr. | 22 | 61 | 36 | 3 | 1 | 61.11 |
| Kyle Hope | Ct. Faroque B Saqlain Sajib | 8 | 21 | 20 | 1 | 0 | 40 |
| Jermaine Blackwood | Ct. Naeem B Enamul Haque Jr. | 0 | 5 | 3 | 0 | 0 | 0 |
| Yannic Cariah | LBW B Naeem Islam | 5 | 22 | 17 | 1 | 0 | 29.41 |
| Carlos Brathwaite | Ct. Rakibul B Enamul Haque Jr. | 13 | 47 | 37 | 2 | 0 | 35.14 |
| Jahmar Hamilton | Ct. Mominul B Enamul Haque Jr. | 8 | 29 | 20 | 2 | 0 | 40 |
| Permaul Verasammy | Ct. Naeem B Enamul Haque Jr. | 16 | 25 | 14 | 3 | 0 | 114.29 |
| Jomel Warrican | Not out | 6 | 28 | 28 | 0 | 0 | 21.43 |
| Sheldon Cotterrell | St. Anamul B Enamul Haque Jr. | 3 | 12 | 12 | 0 | 0 | 25 |
| Extras | (B-3, Lb-6, Nb-2) | 11 | |||||
| Total | (All out; 43.5 Overs) | 147 | |||||
| Fall of wickets: 1-38(Trevon,7.3over); 2-80(Andre,18.2over); 3-83(Marlon,20over); 4-85(Jermaine,21.3over); 5-90(Kyle,22.6over); 6-99(Yannic,26.5over); 7-116(Jahmar,33.5over); 8-125(Carlos,35.4over); 9-139(Verasammy,39.1over); 10-147(Sheldon,43.5over). | |||||||
| Bangladesh A Bowling | O | M | R | W | Econ | |
| Nazmul Hossain | 6 | 0 | 23 | 0 | 3.83 | |
| Shahadat Hossain | 4 | 0 | 23 | 0 | 5.75 | |
| Enamul Haque jnr | 18.5 | 3 | 45 | 7 | 2.39 | |
| Saqlain Sajib | 2nb | 14 | 4 | 43 | 2 | 3.07 |
| Naeem Islam | 1 | 0 | 4 | 1 | 4 | |
| Bangladesh A innings | R | M | B | 4s | 6s | SR | |
| Imrul Kayes | B Jomel Warrican | 13 | 51 | 29 | 1 | 0 | 44.83 |
| Nasiruddin Faruque | Ct. V Permaul B C Brathwaite | 6 | 40 | 27 | 1 | 0 | 22.22 |
| Raqibul Hasan | Ct. J Hamilton B V Permaul | 35 | 173 | 141 | 3 | 1 | 24.82 |
| Mominul Hoque | Ct. J Hamilton B V Permaul | 27 | 27 | 26 | 4 | 1 | 103.85 |
| Naeem Islam | Ct. J Hamilton B S Cotterrell | 60 | 357 | 213 | 6 | 0 | 28.17 |
| Anamul Haque | B Carlos Brathwaite | 9 | 39 | 23 | 1 | 0 | 39.13 |
| Farhad Hossain | LBW B Verasammy Permaul | 1 | 22 | 18 | 0 | 0 | 5.56 |
| Shahadat Hossain | B Verasammy Permaul | 1 | 27 | 12 | 0 | 0 | 8.33 |
| Enamul Haque jnr | Ct. T Griffith B J Warrican | 25 | 54 | 37 | 5 | 0 | 67.57 |
| Nazmul Hossain | B Sheldon Cotterrell | 0 | 2 | 1 | 0 | 0 | 0 |
| Saqlain Sajib | Not out | 0 | 4 | 0 | 0 | 0 | 0 |
| Extras | (B-4, Lb-3, W-1, Nb-1) | 9 | |||||
| Total | (All out; 87.5 Overs) | 186 | |||||
| Fall of wickets: 1-17(Nasiruddin,7.5over); 2-21(Imrul,11over); 3-57(Mominul,17.6over); 4-117(Rakibul,56.2over); 5-134(Anamul,65.1over); 6-139(Forhad,70.4over); 7-149(Shahadat,76.4over); 8-180(Naeem,86.4over); 9-180(Nazmul,86.6over); 10-186(Enamul,87.5over). | |||||||
| West Indies HP Bowling | O | M | R | W | Econ | |
| Sheldon Cotterrell | 1nb | 6 | 1 | 15 | 2 | 2.5 |
| Carlos Brathwaite | 1w | 19 | 4 | 33 | 2 | 1.74 |
| Jomel Warrican | 24.5 | 7 | 65 | 2 | 2.62 | |
| Permaul Verasammy | 27 | 8 | 44 | 4 | 1.63 | |
| Yannic Cariah | 6 | 2 | 10 | 0 | 1.67 | |
| Jermaine Blackwood | 5 | 2 | 12 | 0 | 2.4 | |
| West Indies HP innings | R | M | B | 4s | 6s | SR | |
| Andre Fletcher | Ct. Raqibul Hasan B Saqlain Sajib | 20 | 60 | 43 | 1 | 0 | 46.51 |
| Trevon Griffith | Ct. Forhad B Shahadat Hossain | 1 | 17 | 9 | 0 | 0 | 11.11 |
| Marlon Barclay | LBW B Naeem Islam | 33 | 109 | 59 | 1 | 1 | 55.93 |
| Kyle Hope | B Saqlain Sajib | 52 | 96 | 70 | 8 | 0 | 74.29 |
| Jermaine Blackwood | LBW B Saqlain Sajib | 1 | 20 | 15 | 0 | 0 | 6.67 |
| Yannic Cariah | Ct. Naeem B Enamul Haque Jr. | 18 | 62 | 46 | 2 | 0 | 39.13 |
| Carlos Brathwaite | Ct. Imrul Kayes B Saqlain Sajib | 0 | 3 | 3 | 0 | 0 | 0 |
| Jahmar Hamilton | Not out | 47 | 101 | 69 | 3 | 2 | 68.12 |
| Permaul Verasammy | Ct. Forhad B Enamul Haque Jr. | 3 | 12 | 12 | 0 | 0 | 25 |
| Jomel Warrican | LBW B Enamul Haque Jr. | 5 | 30 | 17 | 0 | 0 | 29.41 |
| Sheldon Cotterrell | Ct. Alamul B Saqlain Sajib | 0 | 6 | 3 | 0 | 0 | 0 |
| Extras | (B-5, Lb-1) | 6 | |||||
| Total | (All out; 57.4 Overs) | 186 | |||||
| Fall of wickets: 1-12(Trevon,3.5over); 2-36(Andre,12.6over); 3-101(Marlon,26.4over); 4-112(Jermaine,31.1over); 5-113(Kyle,33.3over); 6-113(Carlos,33.6over); 7-159(Yannic,48.2over); 8-165(Verasammy,51over); 9-185(Jomel,57over); 10-186(Sheldon,57.4over). | |||||||
| Bangladesh A Bowling | O | M | R | W | Econ | |
| Nazmul Hossain | 3 | 0 | 13 | 0 | 4.33 | |
| Shahadat Hossain | 5 | 0 | 9 | 1 | 1.8 | |
| Saqlain Sajib | 22.4 | 6 | 61 | 5 | 2.69 | |
| Enamul Haque jnr | 19 | 0 | 73 | 3 | 3.84 | |
| Farhad Hossain | 1 | 0 | 6 | 0 | 6 | |
| Naeem Islam | 7 | 0 | 18 | 1 | 2.57 | |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










