2nd One Day Match West Indies HP v Bangladesh A / West Indies HP won by 53 runs.

at Sher-e-Bangla National Cricket Stadium, Dhaka
September 30, 2012
Match status: Complete
West Indies HP innings R M B 4s 6s SR
Jermaine Blackwood LBW B Enamul Haque Jr. 16 46 23 3 0 69.57
Marlon Barclay LBW B Delwar Hossain 15 40 17 3 0 88.24
Kyle Hope Run out (Enamul Haque Jr.) 18 63 32 1 0 56.25
Keddy Lesporis LBW B Nazmul Apu 44 67 60 5 0 73.33
Yannic Cariah LBW B Nazmul Apu 36 64 50 2 1 72
Carlos Brathwaite LBW B Naeem Islam 6 22 18 0 0 33.33
Jahmar Hamilton Ct. Marshal Ayub B Naeem Islam 49 88 50 2 3 98
Permaul Verasammy Ct. Nazmul B Enamul Haque Jr. 29 38 40 1 1 72.5
Sheldon Cotterrell Run out (Marshal Ayub) 2 10 5 0 0 40
Jomel Warrican B Naeem Islam 3 4 3 0 0 100
Miguel Cummins Not out 1 4 1 0 0 100
Extras (W-15) 15
Total (All out; 49.5 Overs) 234
Fall of wickets: 1-36(Marlon,6.3over); 2-36(Jermaine,7.1over); 3-90(Kyle,20.1over); 4-104(Keddy,22.5over); 5-120(Carlos,28.1over); 6-155(Yannic,36.3over); 7-203(Verasammy,46.1over); 8-216(Sheldon,48.1over); 9-226(Jomel,49.2over); 10-234(Jahmar,49.5over).

Bangladesh A Bowling O M R W Econ
Delwar Hossain 2w 7 0 30 1 4.29
Taskin Ahmed 5w 7 0 58 0 8.29
Enamul Haque jnr 10 1 30 2 3
Naeem Islam 1w 8.5 0 47 3 5.32
Nazmul Islam Apu 3w 10 0 40 2 4
Marshall Ayub 7 0 29 0 4.14
Bangladesh A innings R M B 4s 6s SR
Imrul Kayes Ct. Blackwood B S Cotterrell 1 3 2 0 0 50
Anamul Haque Ct. Y Cariah B S Cotterrell 3 14 11 0 0 27.27
Shahriar Nafees Ct. Sub-Fletcher B S Cotterrell 69 133 80 11 0 86.25
Raqibul Hasan LBW B Permaul Verasammy 27 47 40 4 0 67.5
Shamsur Rahman B Permaul Verasammy 0 1 1 0 0 0
Naeem Islam Ct. J Hamilton B Yannic Cariah 34 59 47 4 0 72.34
Marshall Ayub LBW B Permaul Verasammy 13 44 23 2 0 56.52
Nazmul Islam Apu Not out 15 55 39 1 0 38.46
Delwar Hossain B Permaul Berasammy 0 1 1 0 0 0
Enamul Haque jnr Ct. S Cotterrell B J Warrican 0 7 6 0 0 0
Taskin Ahmed LBW B Sheldon Cotterrell 10 11 8 2 0 125
Extras (Lb-4, W-5) 9
Total (All out; 43 Overs) 181
Fall of wickets: 1-2(Imrul,0.4over); 2-9(Anamul,2.6over); 3-67(Rakibul,13.3over); 4-67(Shamsur,13.4over); 5-139(Naeem,29.4over); 6-145(Shahriar,30.6over); 7-162(Marshal,39.1over); 8-162(Delwar,39.2over); 9-163(Enamul,40.4over); 10-181(Taskin,42.6over).

West Indies HP Bowling O M R W Econ
Sheldon Cotterrell 1w 9 0 40 4 4.44
Miguel Cummins 1w 4 0 20 0 5
Carlos Brathwaite 4 0 22 0 5.5
Permaul Verasammy 1w 10 1 33 4 3.3
Jermaine Blackwood 3 1 16 0 5.33
Yannic Cariah 7 2 25 1 3.57
Jomel Warrican 2w 6 0 21 1 3.5