3rd One Day Match West Indies HP v Bangladesh A / Bangladesh A won by 9 wickets (with 248 ball remaining).
| West Indies HP innings | R | M | B | 4s | 6s | SR | |
| Andre Fletcher | Run out (Asif Ahmed) | 0 | 1 | 1 | 0 | 0 | 0 |
| Trevon Griffith | LBW B Abul Hasan | 0 | 4 | 1 | 0 | 0 | 0 |
| Kjorn Ottley | B Soumya Sarkar | 9 | 30 | 16 | 1 | 0 | 56.25 |
| Keddy Lesporis | Ct. Mominul Haque B Abul Hasan | 15 | 20 | 15 | 2 | 0 | 100 |
| Yannic Cariah | Not out | 11 | 65 | 33 | 1 | 0 | 33.33 |
| Carlos Brathwaite | LBW B Soumya Sarkar | 2 | 7 | 3 | 0 | 0 | 66.67 |
| Jahmar Hamilton | B Naeem Islam | 5 | 15 | 7 | 1 | 0 | 71.43 |
| Permaul Verasammy | LBW B Enamul Haque Jr. | 2 | 7 | 6 | 0 | 0 | 33.33 |
| Jason Dawes | B Naeem Islam | 2 | 5 | 4 | 0 | 0 | 50 |
| Jomel Warrican | Run out (Ziaur Rahman) | 4 | 13 | 14 | 0 | 0 | 28.57 |
| Dawnley Grant | Ct. Nazmul B Enamul Haque Jr. | 0 | 6 | 8 | 0 | 0 | 0 |
| Extras | (Lb-1, W-3) | 4 | |||||
| Total | (All out; 18 Overs) | 54 | |||||
| Fall of wickets: 1-1(Andre,0.1over); 2-2(Trevon,0.3over); 3-23(Keddy,4.5over); 4-27(Kjorn,5.4over); 5-35(Carlos,7.1over); 6-40(Jahmar,10.1over); 7-44(Verasammy,11.6over); 8-47(Jason,12.5over); 9-53(Jomel,16.1over); 10-54(Dawnley,17.6over). | |||||||
| Bangladesh A Bowling | O | M | R | W | Econ | |
| Abul Hasan | 1w | 4 | 0 | 17 | 2 | 4.25 |
| Soumya Sarkar | 1w | 5 | 0 | 22 | 2 | 4.4 |
| Naeem Islam | 4 | 1 | 5 | 2 | 1.25 | |
| Enamul Haque jnr | 1w | 4 | 0 | 9 | 2 | 2.25 |
| Nazmul Islam Apu | 1 | 1 | 0 | 0 | 0 | |
| Bangladesh A innings | R | M | B | 4s | 6s | SR | |
| Soumya Sarkar | Retd Hurt (Not out) | 0 | 2 | 2 | 0 | 0 | 0 |
| Anamul Haque | Not out | 23 | 42 | 29 | 4 | 0 | 79.31 |
| Shahriar Nafees | Ct. J Hamilton B P Verasammy | 4 | 7 | 5 | 1 | 0 | 80 |
| Mominul Hoque | Not out | 25 | 32 | 18 | 5 | 0 | 138.59 |
| Extras | (W-2, Nb-2) | 4 | |||||
| Total | (1 Wickets; 8.4 Overs) | 56 | |||||
| Fall of wickets: 1-4(Shahriar,2.1over). | |||||||
| West Indies HP Bowling | O | M | R | W | Econ | |
| Permaul Verasammy | 3 | 0 | 18 | 1 | 6 | |
| Jason Dawes | 2w,1nb | 3 | 1 | 14 | 0 | 4.67 |
| Jomel Warrican | 1.4 | 0 | 11 | 0 | 6.6 | |
| Dawnley Grant | 1nb | 1 | 0 | 13 | 0 | 13 |











