Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Chittagong Division Vs Sylhet Division (02/11/2012)
| Match Information : | ||
| Date : 02/11/2012 | M. Started : 9:30 AM | M. Finished : 05/11-10:45 AM |
| Venue : Bangladesh Krira Shikkha Protisthan No 2 Ground, Savar | ||
| Toss won by : Chittagong Division and chose to bat first. | ||
| Captains : Tamim Iqbal (CTG DIV), Alok Kapali (SYL DIV) | ||
| Result : Match Drawn | Man of the Match : | |
| Match Officials : | ||
| Match Referee : Ruhul Neeamur (BD) | Umpires : Akteruzzaman Khan (BD), Masudur Rahman Mukul (BD) | |
| TV Umpire : | Reserved Umpire : Jahangir Alam (BD) | |
| D/L Manager : | Scorers : Md. Sayedur Rahman (BD), Habib Ullah (BD) | |
| COMS Scorer : Nur Alam | ||
| 1st Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal* | CT. Saker Ahmed | Enamul Haque Jr. | 183 | 187 | 254 | 13 | 12 | 97.86 |
| 2 | Nafees Iqbal | LBW | Abul Hasan | 0 | 13 | 29 | 0 | 0 | 0.00 |
| 3 | Nazim Uddin | Bowled | Abul Hasan | 2 | 7 | 10 | 0 | 0 | 28.57 |
| 4 | Mominul Haque | LBW | Nazmul Hossain | 0 | 7 | 16 | 0 | 0 | 0.00 |
| 5 | Jashim Uddin † | CT. Rajin Saleh | Enamul Haque Jr. | 16 | 33 | 49 | 2 | 0 | 48.48 |
| 6 | Aftab Ahmed | CT. Rumman Ahamed | Enamul Haque Jr. | 31 | 55 | 83 | 2 | 3 | 56.36 |
| 7 | Milinda | CT. Abul Hasan | Enamul Haque Jr. | 64 | 63 | 91 | 7 | 2 | 101.59 |
| 8 | Faisal Hossain | CT. Rumman Ahamed | Nazmul Hossain | 30 | 52 | 97 | 2 | 0 | 57.69 |
| 9 | Nur Hossain | CT. Saker Ahmed | Enamul Haque Jr. | 7 | 12 | 20 | 0 | 0 | 58.33 |
| 10 | Yasir Arafat | CT. Saker Ahmed | Enamul Haque Jr. | 20 | 42 | 39 | 2 | 1 | 47.62 |
| 11 | Kazi Kamrul | NOT OUT | 2 | 3 | 7 | 0 | 0 | 66.67 | |
| Extras (Bye:3, L. Bye:1, Wides:1, Nos:7, Penalties:0) | 12 | ||||||||
| Total (Wickets : 10, Overs : 77.5) | 367 | Run Rate : 4.72 | |||||||
| Fall of Wickets (FOW) : |
| 1-16(Nafees,5.6ov); 2-21(Nazim,7.4ov); 3-26(Mominul,10.4ov); 4-59(Jashim,20.6ov); 5-154(Aftab,42.4ov); 6-279(Tamim,56.2ov); 7-320(Milinda,62.1ov); 8-335(Nur,66.2ov); 9-366(Yasir,76.3ov); 10-367(Faisal,77.5ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nazmul Hossain | 11.5 | 2 | 45 | 2 | 1 | 0 | 3.80 |
| 2 | Abul Hasan | 11 | 0 | 56 | 2 | 0 | 6 | 5.09 |
| 3 | Sayem Alam | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| 4 | Imtiaz Hossain | 10 | 0 | 50 | 0 | 0 | 0 | 5.00 |
| 5 | Enamul Haque Jr. | 24 | 3 | 98 | 6 | 0 | 0 | 4.08 |
| 6 | Alok Kapali | 13 | 0 | 47 | 0 | 0 | 1 | 3.62 |
| 7 | Saker Ahmed | 5 | 1 | 36 | 0 | 0 | 0 | 7.20 |
| 8 | Rajin Saleh | 1 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-17.3-97; 100-29.2-137; 150-41.2-189; 200-47.4-216; 250-53.6-246; 300-59.1-273; 350-70.4-322; |
| Notes : |
|
| 1st Innings of Sylhet Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sayem Alam | LBW | Yasir Arafat | 11 | 33 | 41 | 2 | 0 | 33.33 |
| 2 | Imtiaz Hossain | LBW | Milinda | 0 | 1 | 3 | 0 | 0 | 0.00 |
| 3 | Saker Ahmed | Bowled | Milinda | 14 | 48 | 56 | 2 | 0 | 29.17 |
| 4 | Rumman Ahamed | CT. Sub-Mahabubul Karim | Kazi Kamrul | 52 | 89 | 113 | 4 | 1 | 58.43 |
| 5 | Rajin Saleh | CT. Nur Hossain | Milinda | 32 | 66 | 101 | 4 | 0 | 48.48 |
| 6 | Alok Kapali* | NOT OUT | 40 | 76 | 145 | 5 | 0 | 52.63 | |
| 7 | Golam Rahman | LBW | Milinda | 10 | 17 | 27 | 1 | 0 | 58.82 |
| 8 | Golam Mabud† | Bowled | Yasir Arafat | 1 | 8 | 10 | 0 | 0 | 12.50 |
| 9 | Abul Hasan | Bowled | Yasir Arafat | 12 | 20 | 16 | 2 | 0 | 60.00 |
| 10 | Enamul Haque Jr. | NOT OUT | 8 | 38 | 82 | 0 | 0 | 21.05 | |
| Extras (Bye:3, L. Bye:2, Wides:3, Nos:0, Penalties:0) | 8 | ||||||||
| Total (Wickets : 8, Overs : 66) | 188 | Run Rate : 2.85 | |||||||
| Did not Bat : |
| Nazmul Hossain |
| Fall of Wickets (FOW) : |
| 1-0(Imtiaz,1.1ov); 2-23(Sayem,10.4ov); 3-33(Saker,15.5ov); 4-111(Rumman,38.4ov); 5-115(Rajin,40ov); 6-135(Golam,45.1ov); 7-136(Golam,48.1ov); 8-154(Abul,52.5ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasir Arafat | 17 | 6 | 38 | 3 | 0 | 0 | 2.24 |
| 2 | Milinda | 28 | 5 | 82 | 4 | 0 | 0 | 2.93 |
| 3 | Kazi Kamrul | 15 | 4 | 43 | 1 | 3 | 0 | 2.87 |
| 4 | Aftab Ahmed | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
| 5 | Nur Hossain | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-19.5-77; 100-33.6-131; 150-51.4-214; |
| Notes : |
|
| Close of Play : |
|
| Match Notes : |
| Tamim Iqbal 50, 81 b, 6x4, 1x6. Tamim Iqbal 100, 146 b, 10x4, 3x6. Tamim Iqbal 150, 174 b, 13x4, 7x6. Milinda 50, 51 b, 5x4, 2x6. Rumman Ahamed 50, 81 b, 4x4, 1x6. |

April 22, 2011
April 20, 2011
April 19, 2011
April 14, 2011










