1st Innings of Rajshahi Division (239 runs for 10 wickets in 88.2 overs)
WOBatsmanRunsBatsmanExtras
1Mizanur Rahman - 6 (20)7 (41)Myshukur Rahman - 0 (21)1
2Jahurul Islam - 3 (12)12 (31)Mizanur Rahman - 4 (19)5
3Jahurul Islam - 1 (4)1 (6)Forhad Hossain - 0 (2)0
4Jahurul Islam - 10 (13)16 (32)Sabbir Rumman - 6 (19)0
5Hamidul Islam - 10 (33)26 (62)Jahurul Islam - 16 (29)0
6Sanjamul Islam - 29 (67)65 (147)Jahurul Islam - 36 (80)0
7Forhad Reza - 11 (25)14 (37)Jahurul Islam - 3 (12)0
8Jubayer Ahmed - 26 (53)48 (107)Jahurul Islam - 22 (54)0
9Shafiul Islam - 20 (21)36 (41)Jahurul Islam - 16 (20)0
10Jahurul Islam - 12 (14)14 (26)Saqlain Sajib - 2 (12)0
1st Innings of Chittagong Division (510 runs for 10 wickets in 152.1 overs)
WOBatsmanRunsBatsmanExtras
1Mahabubul Karim - 102 (154)140 (287)Nafees Iqbal - 32 (133)6
2Rezaul Karim - 26 (66)50 (107)Mahabubul Karim - 22 (41)2
3Mominul Haque - 41 (49)72 (90)Mahabubul Karim - 30 (41)1
4Aftab Ahmed - 24 (39)41 (66)Mominul Haque - 13 (27)4
5Faisal Hossain - 75 (115)136 (195)Mominul Haque - 60 (80)1
6Sadid Hossain - 14 (29)30 (51)Faisal Hossain - 16 (22)0
7Yasir Arafat - 5 (4)5 (5)Faisal Hossain - 0 (1)0
8Monowar Hossain - 4 (19)10 (26)Faisal Hossain - 6 (7)0
9Nur Hossain - 5 (7)7 (18)Faisal Hossain - 2 (11)0
10Younus - 7 (34)19 (68)Faisal Hossain - 12 (34)0
2nd Innings of Rajshahi Division (158 runs for 10 wickets in 47.1 overs)
WOBatsmanRunsBatsmanExtras
1Mizanur Rahman - 1 (4)5 (13)Myshukur Rahman - 1 (9)3
2Mizanur Rahman - 2 (7)7 (10)Jahurul Islam - 5 (3)0
3Forhad Hossain - 19 (51)30 (86)Jahurul Islam - 8 (35)3
4Jahurul Islam - 2 (6)2 (7)Saqlain Sajib - 0 (1)0
5Sabbir Rumman - 6 (6)7 (9)Jahurul Islam - 1 (3)0
6Sanjamul Islam - 0 (2)0 (2)Jahurul Islam - 0 (0)0
7Jahurul Islam - 24 (41)31 (76)Hamidul Islam - 7 (35)0
8Forhad Reza - 8 (13)24 (30)Jahurul Islam - 16 (17)0
9Jubayer Ahmed - 20 (19)51 (45)Forhad Reza - 31 (26)0
10Shafiul Islam - 1 (5)1 (6)Jubayer Ahmed - 0 (1)0