| 1st Innings of Sylhet Division (206 runs for 10 wickets in 93.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 4 (8) | 5 (13) | Imtiaz Hossain - 1 (5) | 0 |
| 2 | Rumman Ahamed - 7 (24) | 8 (41) | Sayem Alam - 1 (17) | 0 |
| 3 | Sayem Alam - 32 (52) | 52 (117) | Rajin Saleh - 20 (65) | 0 |
| 4 | Alok Kapali - 14 (35) | 24 (61) | Sayem Alam - 10 (26) | 0 |
| 5 | Golam Mabud - 28 (107) | 60 (203) | Sayem Alam - 31 (96) | 1 |
| 6 | Ezaj Ahmed - 0 (3) | 0 (5) | Sayem Alam - 0 (2) | 0 |
| 7 | Taposh Boishya - 4 (4) | 4 (4) | Ezaj Ahmed - 0 (0) | 0 |
| 8 | Ezaj Ahmed - 16 (43) | 30 (79) | Enamul Haque Jr. - 12 (36) | 2 |
| 9 | Nazmul Hossain - 5 (14) | 15 (32) | Enamul Haque Jr. - 6 (18) | 4 |
| 10 | Nabil Samad - 0 (5) | 8 (10) | Nazmul Hossain - 8 (5) | 0 |
| 1st Innings of Barisal Division (131 runs for 10 wickets in 59.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Shazzad Hosain - 0 (5) | 0 (5) | Fazle Rabbi - 0 (0) | 0 |
| 2 | Iftekhar Nayeem - 20 (48) | 43 (81) | Fazle Rabbi - 22 (33) | 1 |
| 3 | Salman Hossain - 9 (40) | 19 (72) | Iftekhar Nayeem - 10 (32) | 0 |
| 4 | Fariduddin Masud - 8 (23) | 21 (38) | Salman Hossain - 13 (15) | 0 |
| 5 | Fariduddin Masud - 0 (2) | 0 (3) | Nurujjaman - 0 (1) | 0 |
| 6 | Shaeen Hossain - 1 (18) | 9 (42) | Fariduddin Masud - 8 (24) | 0 |
| 7 | Arafat Salahuddin - 0 (9) | 2 (23) | Fariduddin Masud - 2 (14) | 0 |
| 8 | Arafat Salahuddin - 12 (39) | 34 (71) | Syed Rasel - 22 (32) | 0 |
| 9 | Monir Hossain - 1 (3) | 2 (11) | Arafat Salahuddin - 1 (8) | 0 |
| 10 | Kamrul Islam - 0 (6) | 1 (11) | Arafat Salahuddin - 1 (5) | 0 |
| 2nd Innings of Sylhet Division (239 runs for 10 wickets in 74.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 8 (10) | 9 (17) | Rumman Ahamed - 1 (7) | 0 |
| 2 | Imtiaz Hossain - 50 (126) | 135 (253) | Sayem Alam - 76 (127) | 9 |
| 3 | Sayem Alam - 0 (1) | 0 (1) | Rajin Saleh - 0 (0) | 0 |
| 4 | Rajin Saleh - 0 (5) | 0 (5) | Alok Kapali - 0 (0) | 0 |
| 5 | Alok Kapali - 2 (9) | 2 (13) | Golam Mabud - 0 (4) | 0 |
| 6 | Ezaj Ahmed - 34 (38) | 47 (71) | Golam Mabud - 12 (33) | 1 |
| 7 | Ezaj Ahmed - 6 (19) | 14 (33) | Taposh Boishya - 8 (14) | 0 |
| 8 | Taposh Boishya - 6 (7) | 7 (9) | Enamul Haque Jr. - 1 (2) | 0 |
| 9 | Nazmul Hossain - 0 (5) | 0 (5) | Enamul Haque Jr. - 0 (0) | 0 |
| 10 | Nabil Samad - 4 (17) | 25 (38) | Enamul Haque Jr. - 21 (21) | 0 |
| 2nd Innings of Barisal Division (149 runs for 10 wickets in 74.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Salman Hossain - 15 (12) | 15 (21) | Shazzad Hosain - 0 (9) | 0 |
| 2 | Iftekhar Nayeem - 0 (14) | 9 (37) | Shazzad Hosain - 9 (23) | 0 |
| 3 | Fazle Rabbi - 22 (63) | 47 (129) | Iftekhar Nayeem - 20 (66) | 5 |
| 4 | Fariduddin Masud - 11 (39) | 20 (84) | Fazle Rabbi - 9 (45) | 0 |
| 5 | Nurujjaman - 0 (5) | 0 (10) | Fazle Rabbi - 0 (5) | 0 |
| 6 | Syed Rasel - 1 (2) | 2 (5) | Nurujjaman - 1 (3) | 0 |
| 7 | Shaeen Hossain - 5 (10) | 9 (24) | Syed Rasel - 4 (14) | 0 |
| 8 | Arafat Salahuddin - 22 (51) | 38 (93) | Shaeen Hossain - 15 (42) | 1 |
| 9 | Monir Hossain - 4 (5) | 4 (5) | Shaeen Hossain - 0 (0) | 0 |
| 10 | Shaeen Hossain - 3 (24) | 5 (41) | Kamrul Islam - 2 (17) | 0 |











