| 1st Innings of Rangpur Division (283 runs for 10 wickets in 85.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Robiul Islam Robi - 7 (11) | 15 (21) | Avishek Mitra - 8 (10) | 0 |
| 2 | Saymon Ahmad - 2 (3) | 2 (4) | Avishek Mitra - 0 (1) | 0 |
| 3 | Mahmudul Hasan - 29 (59) | 64 (129) | Saymon Ahmad - 30 (70) | 5 |
| 4 | Dhiman Ghosh - 1 (2) | 1 (3) | Saymon Ahmad - 0 (1) | 0 |
| 5 | Sohrawardi Shuvo - 3 (17) | 5 (37) | Dhiman Ghosh - 2 (20) | 0 |
| 6 | Tarik Ahmed - 33 (56) | 87 (120) | Sohrawardi Shuvo - 54 (64) | 0 |
| 7 | Alauddin Babu - 16 (61) | 73 (121) | Tarik Ahmed - 56 (60) | 1 |
| 8 | Alauddin Babu - 8 (13) | 8 (22) | Tanvir Haider - 0 (9) | 0 |
| 9 | Sajedul Islam - 4 (14) | 16 (25) | Alauddin Babu - 8 (11) | 4 |
| 10 | Suvasish Roy - 0 (12) | 10 (35) | Alauddin Babu - 10 (23) | 0 |
| 1st Innings of Dhaka Division (355 runs for 10 wickets in 110.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Abdul Majid - 5 (15) | 32 (53) | Rony Talukdar - 18 (38) | 9 |
| 2 | Saykat Ali - 52 (89) | 91 (179) | Abdul Majid - 33 (90) | 6 |
| 3 | Shuvagata Hom - 38 (73) | 85 (143) | Abdul Majid - 43 (70) | 4 |
| 4 | Abdul Majid - 10 (30) | 18 (59) | Rakibul Hasan - 7 (29) | 1 |
| 5 | Mosharraf Hossain - 17 (43) | 45 (111) | Rakibul Hasan - 22 (68) | 6 |
| 6 | Rakibul Hasan - 18 (19) | 20 (28) | Nurul Hasan - 2 (9) | 0 |
| 7 | Nazmul Milon - 26 (20) | 32 (27) | Nurul Hasan - 6 (7) | 0 |
| 8 | Sharif - 4 (8) | 5 (15) | Nazmul Milon - 0 (7) | 1 |
| 9 | Nazmul Apu - 7 (28) | 23 (49) | Nazmul Milon - 13 (21) | 3 |
| 10 | Shaid - 0 (3) | 4 (7) | Nazmul Milon - 4 (4) | 0 |
| 2nd Innings of Rangpur Division (153 runs for 10 wickets in 55.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Robiul Islam Robi - 7 (16) | 9 (30) | Avishek Mitra - 2 (14) | 0 |
| 2 | Robiul Islam Robi - 18 (27) | 34 (41) | Saymon Ahmad - 16 (14) | 0 |
| 3 | Mahmudul Hasan - 1 (2) | 3 (8) | Saymon Ahmad - 1 (6) | 1 |
| 4 | Dhiman Ghosh - 13 (40) | 34 (82) | Mahmudul Hasan - 17 (42) | 4 |
| 5 | Sohrawardi Shuvo - 8 (15) | 9 (28) | Dhiman Ghosh - 1 (13) | 0 |
| 6 | Tarik Ahmed - 9 (25) | 21 (42) | Dhiman Ghosh - 12 (17) | 0 |
| 7 | Alauddin Babu - 1 (13) | 2 (14) | Dhiman Ghosh - 1 (1) | 0 |
| 8 | Tanvir Haider - 17 (24) | 29 (51) | Dhiman Ghosh - 12 (27) | 0 |
| 9 | Sajedul Islam - 3 (15) | 8 (34) | Dhiman Ghosh - 5 (19) | 0 |
| 10 | Sajedul Islam - 4 (2) | 4 (2) | Suvasish Roy - 0 (0) | 0 |
| 2nd Innings of Dhaka Division (82 runs for 3 wickets in 19.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Abdul Majid - 0 (3) | 0 (3) | Rony Talukdar - 0 (0) | 0 |
| 2 | Nazmul Apu - 6 (20) | 10 (34) | Rony Talukdar - 4 (14) | 0 |
| 3 | Saykat Ali - 31 (36) | 71 (76) | Rony Talukdar - 34 (40) | 6 |
| *4 | Shuvagata Hom - 0 (2) | 1 (7) | Rony Talukdar - 1 (5) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










