| 1st Innings of Sylhet Division (244 runs for 10 wickets in 88.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 1 (3) | 1 (8) | Imtiaz Hossain - 0 (5) | 0 |
| 2 | Imtiaz Hossain - 4 (18) | 10 (43) | Rumman Ahamed - 4 (25) | 2 |
| 3 | Rajin Saleh - 0 (2) | 0 (2) | Imtiaz Hossain - 0 (0) | 0 |
| 4 | Alok Kapali - 8 (29) | 19 (49) | Imtiaz Hossain - 6 (20) | 5 |
| 5 | Golam Mabud - 43 (106) | 146 (221) | Imtiaz Hossain - 98 (115) | 5 |
| 6 | Ezaj Ahmed - 8 (11) | 8 (22) | Golam Mabud - 0 (11) | 0 |
| 7 | Enamul Haque Jr. - 0 (5) | 0 (7) | Golam Mabud - 0 (2) | 0 |
| 8 | Taposh Boishya - 0 (3) | 0 (3) | Enamul Haque Jr. - 0 (0) | 0 |
| 9 | Nabil Samad - 29 (90) | 60 (174) | Enamul Haque Jr. - 25 (84) | 6 |
| 10 | Abu Zayed - 0 (4) | 0 (5) | Nabil Samad - 0 (1) | 0 |
| 1st Innings of Khulna Division (367 runs for 10 wickets in 96.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 40 (54) | 85 (103) | Soumya Sarker - 42 (49) | 3 |
| 2 | Nazmus Sadat - 15 (27) | 37 (56) | Imrul Kayes - 22 (29) | 0 |
| 3 | Tushar Imran - 29 (49) | 43 (97) | Nazmus Sadat - 13 (48) | 1 |
| 4 | Md. Mithun - 56 (72) | 125 (166) | Tushar Imran - 66 (94) | 3 |
| 5 | Tushar Imran - 9 (16) | 20 (38) | Ziaur Rahman - 10 (22) | 1 |
| 6 | Taposh Ghosh - 3 (20) | 33 (45) | Tushar Imran - 30 (25) | 0 |
| 7 | Abdur Razzak - 1 (5) | 4 (9) | Tushar Imran - 3 (4) | 0 |
| 8 | Murad Khan - 1 (32) | 11 (45) | Tushar Imran - 10 (13) | 0 |
| 9 | Robiul Islam - 0 (6) | 5 (19) | Tushar Imran - 5 (13) | 0 |
| 10 | Tushar Imran - 4 (4) | 4 (4) | Alamin Hossain - 0 (0) | 0 |
| 2nd Innings of Sylhet Division (130 runs for 10 wickets in 56.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 9 (17) | 19 (35) | Imtiaz Hossain - 8 (18) | 2 |
| 2 | Rumman Ahamed - 5 (11) | 6 (15) | Imtiaz Hossain - 1 (4) | 0 |
| 3 | Rajin Saleh - 31 (80) | 51 (145) | Rumman Ahamed - 19 (65) | 1 |
| 4 | Alok Kapali - 12 (23) | 29 (52) | Rumman Ahamed - 17 (29) | 0 |
| 5 | Alok Kapali - 3 (19) | 5 (32) | Golam Mabud - 2 (13) | 0 |
| 6 | Golam Mabud - 5 (21) | 7 (37) | Ezaj Ahmed - 2 (16) | 0 |
| 7 | Taposh Boishya - 1 (6) | 4 (11) | Ezaj Ahmed - 3 (5) | 0 |
| 8 | Ezaj Ahmed - 4 (4) | 4 (7) | Enamul Haque Jr. - 0 (3) | 0 |
| 9 | Nabil Samad - 0 (3) | 0 (3) | Ezaj Ahmed - 0 (0) | 0 |
| 10 | Ezaj Ahmed - 1 (1) | 5 (3) | Abu Zayed - 4 (2) | 0 |
| 2nd Innings of Khulna Division (8 runs for 0 wickets in 0.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| *1 | Imrul Kayes - 8 (3) | 8 (3) | Soumya Sarker - 0 (0) | 0 |

May 16, 2013
May 16, 2013
May 14, 2013
April 27, 2013










