Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Points Table | Batting | Bowling | Fielding | Partnership || Points Table |
| Team | P | W | L | D | T | A | Pts | BtP | BlP | WBP | Ttl | NRR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khulna Division | 4 | 4 | 0 | 0 | 0 | 0 | 24.00 | 2.00 | 0.00 | 0.00 | 26.00 | 1.989 |
| Sylhet Division | 4 | 2 | 0 | 2 | 0 | 0 | 18.00 | 1.00 | 2.00 | 1.00 | 22.00 | -1.385 |
| Dhaka Division | 4 | 2 | 1 | 1 | 0 | 0 | 13.00 | 1.00 | 0.00 | 0.00 | 14.00 | -0.615 |
| Dhaka Metro | 4 | 1 | 1 | 2 | 0 | 0 | 12.00 | 1.00 | 1.00 | 0.00 | 14.00 | -0.316 |
| Chittagong Division | 4 | 1 | 1 | 2 | 0 | 0 | 10.00 | 2.00 | 0.00 | 1.00 | 13.00 | 1.940 |
| Rajshahi Division | 4 | 1 | 2 | 1 | 0 | 0 | 9.00 | 0.00 | 2.00 | 0.00 | 11.00 | -0.651 |
| Barisal Division | 4 | 0 | 3 | 1 | 0 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | -0.893 |
| Rangpur Division | 4 | 0 | 3 | 1 | 0 | 0 | 1.00 | 1.00 | 0.00 | 0.00 | 2.00 | -0.069 |
Go to Top
| Batting Performance (Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Batsman | Team | In | N.O. | Runs | Balls | 4s | 6s | SR | AVG | 50s | 100s | HS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tamim Iqbal | CTG DIV | 3 | 1 | 488 | 559 | 45 | 19 | 87.30 | 244.00 | 0 | 3 | 192 |
| Md. Mithun | KHL DIV | 8 | 0 | 405 | 495 | 48 | 11 | 81.82 | 50.63 | 3 | 1 | 120 |
| Anamul Haque | KHL DIV | 8 | 2 | 374 | 625 | 37 | 10 | 59.84 | 62.33 | 1 | 2 | 127* |
| Mehrab Hossain Jr. | DHK MET | 7 | 2 | 358 | 686 | 39 | 7 | 52.19 | 71.60 | 3 | 1 | 122 |
| Marshal Ayub | DHK MET | 6 | 1 | 346 | 668 | 37 | 3 | 51.80 | 69.20 | 1 | 1 | 209 |
| Ziaur Rahman | KHL DIV | 8 | 0 | 329 | 475 | 31 | 14 | 69.26 | 41.13 | 3 | 0 | 92 |
| Jahurul Islam | RAJ DIV | 7 | 1 | 311 | 622 | 29 | 5 | 50.00 | 51.83 | 2 | 1 | 118 |
| Naeem Islam | RAN DIV | 4 | 1 | 311 | 712 | 36 | 0 | 43.68 | 103.67 | 0 | 2 | 137* |
| Tushar Imran | KHL DIV | 8 | 1 | 299 | 499 | 40 | 3 | 59.92 | 42.71 | 3 | 0 | 79 |
| Soumya Sarker | KHL DIV | 8 | 0 | 261 | 330 | 40 | 2 | 79.09 | 32.63 | 1 | 0 | 96 |
| Alok Kapali | SYL DIV | 5 | 1 | 259 | 560 | 31 | 2 | 46.25 | 64.75 | 1 | 1 | 133 |
| Faisal Hossain | CTG DIV | 5 | 0 | 249 | 395 | 25 | 3 | 63.04 | 49.80 | 1 | 1 | 111 |
| Mominul Haque | CTG DIV | 5 | 0 | 239 | 377 | 22 | 2 | 63.40 | 47.80 | 0 | 2 | 120 |
| Sayem Alam | SYL DIV | 6 | 1 | 215 | 485 | 30 | 3 | 44.33 | 43.00 | 2 | 0 | 84 |
| Abdul Majid | DHK DIV | 7 | 0 | 211 | 468 | 30 | 2 | 45.09 | 30.14 | 2 | 0 | 90 |
| Mahabubul Karim | CTG DIV | 3 | 0 | 207 | 296 | 24 | 6 | 69.93 | 69.00 | 0 | 1 | 154 |
| Junaid Siddique | RAJ DIV | 3 | 0 | 204 | 404 | 29 | 0 | 50.50 | 68.00 | 0 | 1 | 181 |
| Asif Ahmed | DHK MET | 7 | 0 | 202 | 287 | 30 | 2 | 70.38 | 28.86 | 1 | 0 | 86 |
| Forhad Reza | RAJ DIV | 6 | 1 | 195 | 324 | 21 | 2 | 60.19 | 39.00 | 0 | 1 | 100* |
| Tasamul Haque | DHK MET | 5 | 1 | 194 | 378 | 19 | 0 | 51.32 | 48.50 | 0 | 1 | 135* |
| Mosharraf Hossain | DHK DIV | 6 | 0 | 193 | 415 | 27 | 2 | 46.51 | 32.17 | 2 | 0 | 76 |
| Mizanur Rahman | RAJ DIV | 7 | 0 | 188 | 357 | 24 | 1 | 52.66 | 26.86 | 0 | 1 | 148 |
| Imrul Kayes | KHL DIV | 8 | 0 | 187 | 340 | 24 | 1 | 55.00 | 23.38 | 2 | 0 | 64 |
| Tarik Ahmed | RAN DIV | 8 | 1 | 186 | 391 | 17 | 3 | 47.57 | 26.57 | 1 | 0 | 89 |
| Rajin Saleh | SYL DIV | 5 | 0 | 185 | 417 | 24 | 2 | 44.36 | 37.00 | 0 | 1 | 132 |
| Nurul Hasan | DHK DIV | 6 | 2 | 178 | 239 | 27 | 2 | 74.48 | 44.50 | 2 | 0 | 68* |
| Shamsur Rahman | DHK MET | 7 | 1 | 174 | 229 | 15 | 7 | 75.98 | 29.00 | 2 | 0 | 71* |
| Aftab Ahmed | CTG DIV | 5 | 0 | 168 | 289 | 13 | 6 | 58.13 | 33.60 | 1 | 0 | 52 |
| Fazle Rabbi | BSL DIV | 6 | 0 | 164 | 346 | 17 | 3 | 47.40 | 27.33 | 1 | 0 | 65 |
| Alauddin Babu | RAN DIV | 8 | 2 | 154 | 301 | 14 | 3 | 51.16 | 25.67 | 0 | 0 | 48 |
| Dollar Mahmud | KHL DIV | 4 | 1 | 152 | 185 | 13 | 7 | 82.16 | 50.67 | 1 | 0 | 70 |
| Mahmudul Hasan | RAN DIV | 8 | 0 | 150 | 404 | 14 | 3 | 37.13 | 18.75 | 1 | 0 | 60 |
| Nafees Iqbal | CTG DIV | 6 | 0 | 149 | 429 | 13 | 0 | 34.73 | 24.83 | 1 | 0 | 54 |
| Nasir Hossain | RAN DIV | 4 | 0 | 147 | 204 | 12 | 9 | 72.06 | 36.75 | 1 | 0 | 87 |
| Dhiman Ghosh | RAN DIV | 8 | 0 | 147 | 416 | 14 | 0 | 35.34 | 18.38 | 1 | 0 | 54 |
| Shohag Gazi | BSL DIV | 2 | 0 | 140 | 118 | 17 | 4 | 118.64 | 70.00 | 0 | 1 | 119 |
| Sohrawardi Shuvo | RAN DIV | 8 | 1 | 140 | 213 | 20 | 1 | 65.73 | 20.00 | 2 | 0 | 57 |
| Forhad Hossain | RAJ DIV | 7 | 1 | 139 | 392 | 17 | 1 | 35.46 | 23.17 | 0 | 0 | 45 |
| Rumman Ahamed | SYL DIV | 5 | 0 | 138 | 296 | 16 | 2 | 46.62 | 27.60 | 2 | 0 | 75 |
| Shuvagata Hom | DHK DIV | 5 | 1 | 135 | 247 | 18 | 0 | 54.66 | 33.75 | 1 | 0 | 57 |
| Fariduddin Masud | BSL DIV | 4 | 2 | 135 | 274 | 19 | 1 | 49.27 | 67.50 | 1 | 0 | 70* |
| Saykat Ali | DHK DIV | 6 | 0 | 133 | 227 | 20 | 2 | 58.59 | 22.17 | 1 | 0 | 52 |
| Shafiul Islam | RAJ DIV | 6 | 0 | 128 | 116 | 13 | 7 | 110.34 | 21.33 | 0 | 0 | 44 |
| Myshukur Rahman | RAJ DIV | 4 | 0 | 124 | 316 | 8 | 4 | 39.24 | 31.00 | 0 | 1 | 102 |
| Taposh Ghosh | KHL DIV | 5 | 1 | 123 | 411 | 10 | 0 | 29.93 | 30.75 | 1 | 0 | 76 |
| Sahagir Hossain | DHK MET | 6 | 1 | 116 | 282 | 12 | 3 | 41.13 | 23.20 | 0 | 0 | 46 |
| Salman Hossain | BSL DIV | 6 | 0 | 109 | 214 | 17 | 1 | 50.93 | 18.17 | 0 | 0 | 42 |
| Ariful Haque | RAN DIV | 5 | 1 | 108 | 159 | 6 | 8 | 67.92 | 27.00 | 1 | 0 | 75* |
| Iftekhar Nayeem | BSL DIV | 6 | 0 | 106 | 318 | 16 | 0 | 33.33 | 17.67 | 0 | 0 | 45 |
| Jubayer Ahmed | RAJ DIV | 6 | 2 | 99 | 204 | 11 | 1 | 48.53 | 24.75 | 0 | 0 | 26* |
| Sharif | DHK DIV | 6 | 0 | 99 | 217 | 15 | 1 | 45.62 | 16.50 | 0 | 0 | 43 |
| Ashraful | DHK MET | 7 | 0 | 96 | 234 | 13 | 1 | 41.03 | 13.71 | 0 | 0 | 22 |
| Liton Kumar | RAN DIV | 6 | 0 | 90 | 236 | 12 | 1 | 38.14 | 15.00 | 0 | 0 | 28 |
| Ezaj Ahmed | SYL DIV | 4 | 0 | 88 | 191 | 9 | 2 | 46.07 | 22.00 | 0 | 0 | 40 |
| Enamul Haque Jr. | SYL DIV | 5 | 2 | 87 | 224 | 9 | 0 | 38.84 | 29.00 | 0 | 0 | 23 |
| Nadif Chowdhury | DHK DIV | 5 | 0 | 84 | 240 | 12 | 0 | 35.00 | 16.80 | 0 | 0 | 35 |
| Rony Talukdar | DHK DIV | 5 | 1 | 83 | 161 | 13 | 1 | 51.55 | 20.75 | 0 | 0 | 39* |
| Milinda | CTG DIV | 3 | 0 | 81 | 95 | 10 | 2 | 85.26 | 27.00 | 1 | 0 | 64 |
| Sajedul Islam | RAN DIV | 4 | 0 | 74 | 87 | 6 | 5 | 85.06 | 18.50 | 0 | 0 | 36 |
| Suleman Khan | DHK MET | 3 | 0 | 73 | 141 | 10 | 1 | 51.77 | 24.33 | 1 | 0 | 64 |
| Golam Mabud | SYL DIV | 5 | 0 | 73 | 323 | 9 | 0 | 22.60 | 14.60 | 0 | 0 | 30 |
| Mashrafe Mortaza | KHL DIV | 2 | 0 | 72 | 90 | 12 | 1 | 80.00 | 36.00 | 1 | 0 | 58 |
| Arman Hussain | DHK MET | 2 | 0 | 72 | 102 | 12 | 1 | 70.59 | 36.00 | 0 | 0 | 43 |
| Rakibul Hasan | DHK DIV | 6 | 0 | 72 | 237 | 10 | 0 | 30.38 | 12.00 | 0 | 0 | 45 |
| Imtiaz Hossain | SYL DIV | 6 | 1 | 71 | 173 | 7 | 4 | 41.04 | 14.20 | 1 | 0 | 50 |
| Shahriar Nafees | BSL DIV | 2 | 0 | 70 | 151 | 11 | 0 | 46.36 | 35.00 | 1 | 0 | 60 |
| Sanjamul Islam | RAJ DIV | 6 | 1 | 70 | 186 | 3 | 0 | 37.63 | 14.00 | 0 | 0 | 30 |
| Nazim Uddin | CTG DIV | 3 | 1 | 63 | 160 | 7 | 0 | 39.38 | 31.50 | 0 | 0 | 33 |
| Monir Hossain | BSL DIV | 6 | 0 | 58 | 107 | 5 | 1 | 54.21 | 9.67 | 0 | 0 | 30 |
| Nizamuddin Ripon | KHL DIV | 3 | 0 | 55 | 90 | 7 | 2 | 61.11 | 18.33 | 0 | 0 | 33 |
| Tanvir Haider | RAN DIV | 6 | 0 | 53 | 143 | 7 | 0 | 37.06 | 8.83 | 0 | 0 | 22 |
| Abul Hasan | SYL DIV | 2 | 0 | 52 | 98 | 4 | 2 | 53.06 | 26.00 | 0 | 0 | 40 |
| Nurujjaman | BSL DIV | 4 | 0 | 52 | 134 | 6 | 1 | 38.81 | 13.00 | 0 | 0 | 38 |
| Syed Rasel | BSL DIV | 6 | 0 | 49 | 97 | 8 | 1 | 50.52 | 8.17 | 0 | 0 | 22 |
| Saymon Ahmad | RAN DIV | 2 | 0 | 47 | 92 | 4 | 1 | 51.09 | 23.50 | 0 | 0 | 30 |
| Shaeen Hossain | BSL DIV | 6 | 1 | 47 | 176 | 4 | 0 | 26.70 | 9.40 | 0 | 0 | 23* |
| Taposh Boishya | SYL DIV | 3 | 0 | 45 | 45 | 6 | 3 | 100.00 | 15.00 | 0 | 0 | 27 |
| Mushfiqur Rahim | RAJ DIV | 2 | 0 | 45 | 89 | 6 | 0 | 50.56 | 22.50 | 0 | 0 | 26 |
| Zakaria Masud | BSL DIV | 2 | 0 | 45 | 104 | 6 | 0 | 43.27 | 22.50 | 0 | 0 | 45 |
| Nazmul Milon | DHK DIV | 1 | 0 | 43 | 52 | 6 | 1 | 82.69 | 43.00 | 0 | 0 | 43 |
| Yasir Arafat | CTG DIV | 4 | 1 | 43 | 79 | 6 | 2 | 54.43 | 14.33 | 0 | 0 | 20 |
| Abdur Razzak | KHL DIV | 6 | 0 | 41 | 74 | 5 | 0 | 55.41 | 6.83 | 0 | 0 | 15 |
| Hamidul Islam | RAJ DIV | 4 | 0 | 40 | 173 | 3 | 0 | 23.12 | 10.00 | 0 | 0 | 17 |
| Shakib Al Hasan | KHL DIV | 2 | 0 | 36 | 83 | 4 | 1 | 43.37 | 18.00 | 0 | 0 | 25 |
| Arafat Salahuddin | BSL DIV | 2 | 0 | 36 | 112 | 5 | 0 | 32.14 | 18.00 | 0 | 0 | 22 |
| Shaid | DHK DIV | 6 | 2 | 35 | 133 | 3 | 1 | 26.32 | 8.75 | 0 | 0 | 23 |
| Nazmul Hossain | SYL DIV | 4 | 1 | 34 | 51 | 5 | 0 | 66.67 | 11.33 | 0 | 0 | 13* |
| Rubel Hossain | KHL DIV | 3 | 2 | 33 | 59 | 2 | 1 | 55.93 | 33.00 | 0 | 0 | 33* |
| Robiul Islam Robi | RAN DIV | 2 | 0 | 32 | 54 | 6 | 0 | 59.26 | 16.00 | 0 | 0 | 25 |
| Arafat Sunny | DHK MET | 4 | 0 | 31 | 109 | 3 | 0 | 28.44 | 7.75 | 0 | 0 | 20 |
| Anisur Rahman | RAJ DIV | 2 | 0 | 30 | 50 | 6 | 0 | 60.00 | 15.00 | 0 | 0 | 17 |
| Mahmudullah | DHK DIV | 3 | 0 | 29 | 31 | 5 | 0 | 93.55 | 9.67 | 0 | 0 | 14 |
| Talha Jubayer | DHK MET | 3 | 0 | 28 | 29 | 1 | 3 | 96.55 | 9.33 | 0 | 0 | 16 |
| Elias Sunny | DHK MET | 3 | 2 | 28 | 48 | 3 | 1 | 58.33 | 28.00 | 0 | 0 | 13 |
| Kazi Kamrul | CTG DIV | 4 | 1 | 26 | 49 | 4 | 0 | 53.06 | 8.67 | 0 | 0 | 16 |
| Rezaul Karim | CTG DIV | 1 | 0 | 26 | 66 | 5 | 0 | 39.39 | 26.00 | 0 | 0 | 26 |
| Nasiruddin Faroque | BSL DIV | 2 | 0 | 25 | 59 | 3 | 0 | 42.37 | 12.50 | 0 | 0 | 18 |
| Sabbir Rumman | RAJ DIV | 4 | 0 | 24 | 51 | 4 | 0 | 47.06 | 6.00 | 0 | 0 | 11 |
| Jashim Uddin | CTG DIV | 3 | 0 | 22 | 50 | 2 | 0 | 44.00 | 7.33 | 0 | 0 | 16 |
| Abdullah Al Mamun | CTG DIV | 2 | 0 | 22 | 54 | 2 | 2 | 40.74 | 11.00 | 0 | 0 | 13 |
| Tareq Aziz | DHK MET | 2 | 0 | 20 | 28 | 3 | 1 | 71.43 | 10.00 | 0 | 0 | 19 |
| Saker Ahmed | SYL DIV | 2 | 0 | 20 | 88 | 3 | 0 | 22.73 | 10.00 | 0 | 0 | 14 |
| Sadid Hossain | CTG DIV | 2 | 0 | 19 | 50 | 1 | 0 | 38.00 | 9.50 | 0 | 0 | 14 |
| Salauddin Pappu | RAN DIV | 2 | 0 | 18 | 29 | 4 | 0 | 62.07 | 9.00 | 0 | 0 | 18 |
| Nazmul Apu | DHK DIV | 4 | 0 | 18 | 75 | 2 | 0 | 24.00 | 4.50 | 0 | 0 | 7 |
| Abu Zayed | SYL DIV | 1 | 1 | 15 | 20 | 2 | 0 | 75.00 | 0 | 0 | 15* | |
| Nur Hossain | CTG DIV | 3 | 0 | 12 | 26 | 1 | 0 | 46.15 | 4.00 | 0 | 0 | 7 |
| Alamin Hossain | KHL DIV | 4 | 2 | 11 | 27 | 2 | 0 | 40.74 | 5.50 | 0 | 0 | 7 |
| Golam Rahman | SYL DIV | 1 | 0 | 10 | 17 | 1 | 0 | 58.82 | 10.00 | 0 | 0 | 10 |
| Taskin Ahmed | DHK MET | 3 | 2 | 10 | 18 | 1 | 0 | 55.56 | 10.00 | 0 | 0 | 9* |
| Avishek Mitra | RAN DIV | 2 | 0 | 10 | 25 | 1 | 0 | 40.00 | 5.00 | 0 | 0 | 8 |
| Younus | CTG DIV | 2 | 2 | 10 | 44 | 1 | 0 | 22.73 | 0 | 0 | 7* | |
| Shazzad Hosain | BSL DIV | 2 | 0 | 9 | 37 | 1 | 0 | 24.32 | 4.50 | 0 | 0 | 9 |
| Kamrul Islam | BSL DIV | 6 | 2 | 9 | 107 | 0 | 0 | 8.41 | 2.25 | 0 | 0 | 4 |
| Mohiuddin Belal | BSL DIV | 2 | 0 | 8 | 45 | 1 | 0 | 17.78 | 4.00 | 0 | 0 | 7 |
| Suvasish Roy | RAN DIV | 7 | 3 | 7 | 77 | 0 | 0 | 9.09 | 1.75 | 0 | 0 | 6 |
| Safaq Al Jabir | BSL DIV | 2 | 1 | 6 | 9 | 0 | 1 | 66.67 | 6.00 | 0 | 0 | 6 |
| Sharif Ullah | DHK MET | 1 | 0 | 6 | 14 | 0 | 0 | 42.86 | 6.00 | 0 | 0 | 6 |
| Shahadat Hossain | DHK DIV | 3 | 0 | 6 | 19 | 1 | 0 | 31.58 | 2.00 | 0 | 0 | 5 |
| AR.Rahman Rony | RAN DIV | 1 | 0 | 6 | 28 | 1 | 0 | 21.43 | 6.00 | 0 | 0 | 6 |
| Monowar Hossain | CTG DIV | 1 | 0 | 4 | 19 | 1 | 0 | 21.05 | 4.00 | 0 | 0 | 4 |
| Nabil Samad | SYL DIV | 2 | 1 | 4 | 22 | 0 | 0 | 18.18 | 4.00 | 0 | 0 | 4 |
| Robiul Islam | KHL DIV | 1 | 1 | 3 | 9 | 0 | 0 | 33.33 | 0 | 0 | 3* | |
| Saqlain Sajib | RAJ DIV | 4 | 3 | 3 | 24 | 0 | 0 | 12.50 | 3.00 | 0 | 0 | 2* |
| Murad Khan | KHL DIV | 1 | 0 | 1 | 10 | 0 | 0 | 10.00 | 1.00 | 0 | 0 | 1 |
| Abdullah Imran | CTG DIV | 1 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| Iqbal Hossain | CTG DIV | 2 | 1 | 0 | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0* |
| Mahbubul Alam | DHK DIV | 2 | 2 | 0 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0* |
Go to Top
| Bowling Performance(Click on column to sort header. Sort multiple columns simultaneously by holding down the shift key and clicking other column headers! ) |
| Bowler | Team | Mt | In | O | M | R | W | Wd | No | Econ | AVG | 5W | BBI | BBM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdur Razzak | KHL DIV | 4 | 8 | 223.1 | 46 | 609 | 38 | 0 | 0 | 2.73 | 16.03 | 4 | 9/84 | 13/112 |
| Enamul Haque Jr. | SYL DIV | 4 | 6 | 176.3 | 43 | 436 | 30 | 0 | 0 | 2.47 | 14.53 | 5 | 7/54 | 13/115 |
| Arafat Sunny | DHK MET | 3 | 5 | 95.4 | 24 | 262 | 16 | 0 | 0 | 2.74 | 16.38 | 0 | 4/55 | 7/84 |
| Mosharraf Hossain | DHK DIV | 4 | 7 | 120 | 24 | 349 | 14 | 0 | 3 | 2.91 | 24.93 | 0 | 4/50 | 7/111 |
| Monir Hossain | BSL DIV | 4 | 7 | 151 | 34 | 375 | 14 | 1 | 0 | 2.48 | 26.79 | 0 | 3/62 | 5/107 |
| Sohrawardi Shuvo | RAN DIV | 4 | 7 | 175 | 38 | 501 | 14 | 0 | 1 | 2.86 | 35.79 | 1 | 5/101 | 6/127 |
| Sharif | DHK DIV | 4 | 7 | 82 | 16 | 245 | 13 | 0 | 0 | 2.99 | 18.85 | 0 | 4/51 | 7/87 |
| Saqlain Sajib | RAJ DIV | 4 | 4 | 87 | 15 | 268 | 13 | 0 | 0 | 3.08 | 20.62 | 0 | 4/33 | 6/107 |
| Sanjamul Islam | RAJ DIV | 4 | 5 | 99 | 18 | 330 | 13 | 0 | 0 | 3.33 | 25.38 | 1 | 5/129 | 8/151 |
| Sajedul Islam | RAN DIV | 2 | 4 | 49.2 | 14 | 147 | 11 | 1 | 0 | 2.98 | 13.36 | 0 | 4/27 | 8/75 |
| Shahadat Hossain | DHK DIV | 2 | 4 | 43.2 | 8 | 157 | 11 | 0 | 14 | 3.62 | 14.27 | 1 | 5/51 | 6/82 |
| Syed Rasel | BSL DIV | 4 | 7 | 72.4 | 14 | 231 | 11 | 0 | 2 | 3.18 | 21.00 | 0 | 4/31 | 4/51 |
| Yasir Arafat | CTG DIV | 3 | 5 | 73.2 | 10 | 236 | 11 | 0 | 0 | 3.22 | 21.45 | 0 | 4/64 | 5/83 |
| Shohag Gazi | BSL DIV | 2 | 3 | 115.3 | 22 | 355 | 11 | 0 | 0 | 3.07 | 32.27 | 1 | 7/79 | 9/205 |
| Ashraful | DHK MET | 4 | 7 | 90 | 15 | 356 | 11 | 0 | 0 | 3.96 | 32.36 | 0 | 3/12 | 6/170 |
| Alauddin Babu | RAN DIV | 4 | 7 | 96 | 29 | 265 | 10 | 8 | 2 | 2.76 | 26.50 | 1 | 6/56 | 6/84 |
| Mahmudullah | DHK DIV | 2 | 4 | 32.1 | 4 | 119 | 9 | 0 | 0 | 3.70 | 13.22 | 0 | 4/29 | 6/49 |
| Taposh Boishya | SYL DIV | 2 | 4 | 55.1 | 15 | 126 | 9 | 0 | 0 | 2.28 | 14.00 | 1 | 6/37 | 7/83 |
| Nazmul Hossain | SYL DIV | 4 | 6 | 63.1 | 24 | 136 | 9 | 1 | 1 | 2.15 | 15.11 | 0 | 3/33 | 4/46 |
| Shafiul Islam | RAJ DIV | 3 | 5 | 63 | 17 | 160 | 9 | 4 | 0 | 2.54 | 17.78 | 0 | 3/37 | 5/64 |
| Murad Khan | KHL DIV | 1 | 2 | 28.1 | 2 | 107 | 8 | 0 | 0 | 3.80 | 13.38 | 1 | 6/47 | 8/107 |
| Tanvir Haider | RAN DIV | 3 | 6 | 45 | 5 | 167 | 8 | 0 | 0 | 3.71 | 20.88 | 0 | 3/37 | 4/76 |
| Elias Sunny | DHK MET | 2 | 3 | 55.4 | 9 | 196 | 8 | 0 | 0 | 3.52 | 24.50 | 0 | 4/59 | 4/59 |
| Forhad Hossain | RAJ DIV | 4 | 5 | 60.4 | 7 | 214 | 8 | 3 | 0 | 3.53 | 26.75 | 1 | 6/143 | 6/143 |
| Kamrul Islam | BSL DIV | 4 | 7 | 81.4 | 8 | 370 | 8 | 5 | 9 | 4.53 | 46.25 | 0 | 3/32 | 4/70 |
| Taskin Ahmed | DHK MET | 3 | 5 | 54 | 9 | 205 | 7 | 2 | 4 | 3.80 | 29.29 | 0 | 3/64 | 3/78 |
| Nur Hossain | CTG DIV | 3 | 4 | 66 | 4 | 259 | 7 | 0 | 0 | 3.92 | 37.00 | 0 | 3/41 | 5/85 |
| Younus | CTG DIV | 2 | 3 | 105.1 | 20 | 272 | 7 | 0 | 0 | 2.59 | 38.86 | 1 | 5/62 | 6/137 |
| Nazmul Apu | DHK DIV | 2 | 4 | 36.2 | 7 | 137 | 6 | 0 | 0 | 3.77 | 22.83 | 0 | 3/44 | 3/50 |
| Taposh Ghosh | KHL DIV | 3 | 6 | 39 | 4 | 146 | 6 | 0 | 0 | 3.74 | 24.33 | 1 | 5/59 | 6/90 |
| Nizamuddin Ripon | KHL DIV | 2 | 4 | 46 | 8 | 163 | 6 | 0 | 0 | 3.54 | 27.17 | 1 | 5/51 | 5/107 |
| Milinda | CTG DIV | 2 | 3 | 66 | 7 | 224 | 6 | 0 | 0 | 3.39 | 37.33 | 0 | 4/82 | 4/82 |
| Nabil Samad | SYL DIV | 1 | 2 | 35.5 | 13 | 63 | 5 | 0 | 0 | 1.76 | 12.60 | 0 | 3/37 | 5/63 |
| Soumya Sarker | KHL DIV | 4 | 6 | 33.4 | 6 | 103 | 5 | 2 | 0 | 3.06 | 20.60 | 1 | 5/34 | 5/47 |
| Fariduddin Masud | BSL DIV | 2 | 4 | 50.1 | 14 | 123 | 5 | 1 | 0 | 2.45 | 24.60 | 0 | 3/53 | 5/91 |
| Forhad Reza | RAJ DIV | 4 | 5 | 51 | 15 | 139 | 5 | 1 | 0 | 2.73 | 27.80 | 0 | 2/21 | 3/34 |
| Shaid | DHK DIV | 4 | 7 | 72 | 13 | 233 | 5 | 1 | 8 | 3.24 | 46.60 | 0 | 2/17 | 3/58 |
| Suvasish Roy | RAN DIV | 4 | 6 | 92.4 | 25 | 277 | 5 | 13 | 19 | 2.99 | 55.40 | 0 | 2/65 | 2/101 |
| Shuvagata Hom | DHK DIV | 3 | 5 | 29 | 7 | 83 | 4 | 0 | 0 | 2.86 | 20.75 | 0 | 1/7 | 2/36 |
| Asif Ahmed | DHK MET | 4 | 7 | 28 | 5 | 96 | 4 | 0 | 6 | 3.43 | 24.00 | 0 | 2/17 | 3/28 |
| Talha Jubayer | DHK MET | 2 | 4 | 43 | 15 | 131 | 4 | 1 | 2 | 3.05 | 32.75 | 0 | 2/35 | 2/48 |
| Tareq Aziz | DHK MET | 3 | 5 | 45 | 5 | 178 | 4 | 2 | 11 | 3.96 | 44.50 | 0 | 1/18 | 2/79 |
| Kazi Kamrul | CTG DIV | 3 | 4 | 56 | 6 | 228 | 4 | 10 | 2 | 4.07 | 57.00 | 0 | 2/78 | 2/78 |
| Ziaur Rahman | KHL DIV | 4 | 3 | 12.3 | 3 | 44 | 3 | 3 | 0 | 3.52 | 14.67 | 0 | 2/15 | 3/16 |
| Ariful Haque | RAN DIV | 3 | 4 | 37 | 11 | 102 | 3 | 0 | 0 | 2.76 | 34.00 | 0 | 3/51 | 3/51 |
| Shakib Al Hasan | KHL DIV | 1 | 1 | 33.3 | 9 | 111 | 3 | 0 | 2 | 3.31 | 37.00 | 0 | 3/111 | 3/111 |
| Abul Hasan | SYL DIV | 2 | 3 | 36 | 9 | 112 | 3 | 1 | 13 | 3.11 | 37.33 | 0 | 2/56 | 2/56 |
| Abu Zayed | SYL DIV | 1 | 2 | 30 | 5 | 113 | 3 | 0 | 0 | 3.77 | 37.67 | 0 | 2/77 | 3/113 |
| Iqbal Hossain | CTG DIV | 1 | 2 | 20.3 | 0 | 121 | 3 | 1 | 1 | 5.90 | 40.33 | 0 | 3/68 | 3/121 |
| Rubel Hossain | KHL DIV | 2 | 3 | 34 | 2 | 144 | 3 | 1 | 6 | 4.24 | 48.00 | 0 | 2/45 | 3/87 |
| Faisal Hossain | CTG DIV | 4 | 3 | 41.5 | 3 | 178 | 3 | 0 | 0 | 4.25 | 59.33 | 0 | 3/77 | 3/117 |
| Rezaul Karim | CTG DIV | 1 | 2 | 14 | 2 | 36 | 2 | 0 | 0 | 2.57 | 18.00 | 0 | 1/1 | 2/36 |
| Monowar Hossain | CTG DIV | 1 | 2 | 19 | 5 | 46 | 2 | 1 | 1 | 2.42 | 23.00 | 0 | 2/15 | 2/46 |
| Tushar Imran | KHL DIV | 4 | 3 | 17 | 1 | 56 | 2 | 0 | 0 | 3.29 | 28.00 | 0 | 2/42 | 2/54 |
| Sayem Alam | SYL DIV | 4 | 6 | 33 | 8 | 66 | 2 | 0 | 0 | 2.00 | 33.00 | 0 | 1/8 | 2/28 |
| Fazle Rabbi | BSL DIV | 4 | 6 | 25.2 | 5 | 73 | 2 | 0 | 0 | 2.88 | 36.50 | 0 | 1/6 | 1/10 |
