| 1st Innings of Chittagong Division (138 runs for 10 wickets in 55.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mahabubul Karim - 12 (8) | 13 (15) | Nafees Iqbal - 1 (7) | 0 |
| 2 | Rezaul Karim - 10 (35) | 29 (66) | Mahabubul Karim - 19 (31) | 0 |
| 3 | Mominul Haque - 3 (15) | 18 (31) | Mahabubul Karim - 15 (16) | 0 |
| 4 | Aftab Ahmed - 2 (11) | 4 (19) | Mominul Haque - 2 (8) | 0 |
| 5 | Faisal Hossain - 2 (15) | 4 (25) | Aftab Ahmed - 2 (10) | 0 |
| 6 | Aftab Ahmed - 2 (4) | 4 (18) | Sadid Hossain - 2 (14) | 0 |
| 7 | Sadid Hossain - 0 (6) | 0 (8) | Younus - 0 (2) | 0 |
| 8 | Yasir Arafat - 5 (26) | 18 (63) | Sadid Hossain - 12 (37) | 1 |
| 9 | Kazi Kamrul - 24 (25) | 33 (72) | Sadid Hossain - 9 (47) | 0 |
| 10 | Nur Hossain - 9 (8) | 15 (14) | Kazi Kamrul - 6 (6) | 0 |
| 1st Innings of Dhaka Division (401 runs for 10 wickets in 109.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Abdul Majid - 1 (14) | 11 (23) | Rony Talukdar - 6 (9) | 4 |
| 2 | Saykat Ali - 0 (1) | 0 (1) | Rony Talukdar - 0 (0) | 0 |
| 3 | Rony Talukdar - 15 (33) | 44 (95) | Shuvagata Hom - 29 (62) | 0 |
| 4 | Nadif Chowdhury - 44 (46) | 68 (106) | Rony Talukdar - 18 (60) | 6 |
| 5 | Mosharraf Hossain - 22 (73) | 73 (166) | Nadif Chowdhury - 45 (93) | 6 |
| 6 | Nazmul Milon - 34 (41) | 66 (85) | Nadif Chowdhury - 28 (44) | 4 |
| 7 | Nazmul Milon - 41 (48) | 69 (87) | Nurul Hasan - 23 (39) | 5 |
| 8 | Sharif - 0 (5) | 1 (6) | Nurul Hasan - 1 (1) | 0 |
| 9 | Nurul Hasan - 25 (22) | 39 (33) | Nazmul Apu - 12 (11) | 2 |
| 10 | Shaid - 17 (41) | 31 (56) | Nazmul Apu - 14 (15) | 0 |
| 2nd Innings of Chittagong Division (194 runs for 10 wickets in 70.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mahabubul Karim - 54 (64) | 94 (142) | Nafees Iqbal - 36 (78) | 4 |
| 2 | Rezaul Karim - 6 (18) | 10 (29) | Nafees Iqbal - 3 (11) | 1 |
| 3 | Mominul Haque - 11 (25) | 16 (58) | Rezaul Karim - 5 (33) | 0 |
| 4 | Aftab Ahmed - 6 (11) | 6 (17) | Rezaul Karim - 0 (6) | 0 |
| 5 | Rezaul Karim - 8 (33) | 16 (49) | Faisal Hossain - 8 (16) | 0 |
| 6 | Sadid Hossain - 8 (35) | 36 (74) | Faisal Hossain - 28 (39) | 0 |
| 7 | Nur Hossain - 0 (6) | 2 (14) | Faisal Hossain - 2 (8) | 0 |
| 8 | Younus - 2 (15) | 14 (28) | Faisal Hossain - 12 (13) | 0 |
| 9 | Yasir Arafat - 0 (3) | 0 (8) | Younus - 0 (5) | 0 |
| 10 | Yasir Arafat - 0 (1) | 0 (6) | Kazi Kamrul - 0 (5) | 0 |











