| 1st Innings of Sylhet Division (218 runs for 10 wickets in 80.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 2 (9) | 18 (21) | Imtiaz Hossain - 4 (12) | 12 |
| 2 | Saker Ahmed - 4 (22) | 16 (36) | Imtiaz Hossain - 11 (14) | 1 |
| 3 | Rumman Ahamed - 3 (12) | 4 (20) | Saker Ahmed - 1 (8) | 0 |
| 4 | Rajin Saleh - 17 (61) | 46 (104) | Rumman Ahamed - 27 (43) | 2 |
| 5 | Alok Kapali - 1 (7) | 6 (20) | Rumman Ahamed - 5 (13) | 0 |
| 6 | Alok Kapali - 9 (21) | 9 (27) | Golam Mabud - 0 (6) | 0 |
| 7 | Enamul Haque Jr. - 28 (69) | 46 (111) | Alok Kapali - 16 (42) | 2 |
| 8 | Taposh Boishya - 19 (43) | 37 (77) | Alok Kapali - 18 (34) | 0 |
| 9 | Nabil Samad - 11 (13) | 13 (22) | Alok Kapali - 2 (9) | 0 |
| 10 | Abu Zayed - 0 (4) | 0 (5) | Nabil Samad - 0 (1) | 0 |
| 1st Innings of Rajshahi Division (390 runs for 10 wickets in 116.1 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mizanur Rahman - 8 (20) | 10 (35) | Myshukur Rahman - 1 (15) | 1 |
| 2 | Saqlain Sajib - 0 (1) | 0 (1) | Myshukur Rahman - 0 (0) | 0 |
| 3 | Sabbir Rumman - 111 (131) | 177 (248) | Myshukur Rahman - 56 (117) | 10 |
| 4 | Sabbir Rumman - 10 (18) | 16 (35) | Junaid Siddique - 6 (17) | 0 |
| 5 | Forhad Hossain - 3 (17) | 18 (32) | Sabbir Rumman - 15 (15) | 0 |
| 6 | Hamidul Islam - 0 (10) | 1 (13) | Sabbir Rumman - 1 (3) | 0 |
| 7 | Forhad Reza - 46 (78) | 77 (146) | Hamidul Islam - 25 (68) | 6 |
| 8 | Sumon Shaha - 11 (28) | 29 (63) | Hamidul Islam - 16 (35) | 2 |
| 9 | Muktar Ali - 19 (46) | 44 (103) | Sumon Shaha - 23 (57) | 2 |
| 10 | Taijul Islam - 7 (17) | 18 (29) | Muktar Ali - 7 (12) | 4 |
| 2nd Innings of Sylhet Division (202 runs for 10 wickets in 82.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Sayem Alam - 15 (40) | 32 (61) | Imtiaz Hossain - 11 (21) | 6 |
| 2 | Rumman Ahamed - 5 (27) | 17 (46) | Imtiaz Hossain - 7 (19) | 5 |
| 3 | Imtiaz Hossain - 0 (1) | 0 (1) | Rajin Saleh - 0 (0) | 0 |
| 4 | Rajin Saleh - 3 (25) | 8 (53) | Alok Kapali - 5 (28) | 0 |
| 5 | Golam Mabud - 19 (46) | 47 (89) | Alok Kapali - 22 (43) | 6 |
| 6 | Saker Ahmed - 4 (20) | 25 (43) | Golam Mabud - 13 (23) | 8 |
| 7 | Enamul Haque Jr. - 5 (24) | 14 (34) | Golam Mabud - 9 (10) | 0 |
| 8 | Taposh Boishya - 1 (12) | 7 (20) | Golam Mabud - 2 (8) | 4 |
| 9 | Nabil Samad - 31 (83) | 51 (141) | Golam Mabud - 18 (58) | 2 |
| 10 | Abu Zayed - 0 (5) | 1 (9) | Nabil Samad - 1 (4) | 0 |
| 2nd Innings of Rajshahi Division (31 runs for 0 wickets in 5.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| *1 | Myshukur Rahman - 6 (17) | 31 (34) | Sabbir Rumman - 25 (17) | 0 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










