| 1st Innings of Khulna Division (171 runs for 10 wickets in 59 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 1 (1) | 5 (6) | Soumya Sarker - 4 (5) | 0 |
| 2 | Imrul Kayes - 42 (76) | 79 (154) | Nazmus Sadat - 27 (78) | 10 |
| 3 | Tushar Imran - 8 (12) | 10 (23) | Nazmus Sadat - 2 (11) | 0 |
| 4 | Md. Mithun - 8 (11) | 8 (17) | Nazmus Sadat - 0 (6) | 0 |
| 5 | Taposh Ghosh - 1 (20) | 12 (36) | Nazmus Sadat - 10 (16) | 1 |
| 6 | Ziaur Rahman - 0 (12) | 3 (17) | Nazmus Sadat - 3 (5) | 0 |
| 7 | Zubaydur Zico - 6 (14) | 17 (36) | Nazmus Sadat - 11 (22) | 0 |
| 8 | Robiul Islam - 18 (26) | 26 (44) | Zubaydur Zico - 7 (18) | 1 |
| 9 | Robiul Islam - 5 (5) | 5 (8) | Murad Khan - 0 (3) | 0 |
| 10 | Alamin Hossain - 4 (11) | 6 (16) | Murad Khan - 2 (5) | 0 |
| 1st Innings of Dhaka Division (229 runs for 10 wickets in 71.5 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Abdul Majid - 4 (27) | 20 (49) | Rony Talukdar - 16 (22) | 0 |
| 2 | Shuvagata Hom - 26 (37) | 43 (68) | Rony Talukdar - 17 (31) | 0 |
| 3 | Rakibul Hasan - 6 (47) | 33 (82) | Rony Talukdar - 22 (35) | 5 |
| 4 | Nadif Chowdhury - 11 (22) | 31 (54) | Rakibul Hasan - 18 (32) | 2 |
| 5 | Mosharraf Hossain - 2 (14) | 4 (26) | Nadif Chowdhury - 2 (12) | 0 |
| 6 | Nazmul Milon - 0 (5) | 4 (8) | Mosharraf Hossain - 4 (3) | 0 |
| 7 | Nurul Hasan - 4 (26) | 12 (41) | Nazmul Milon - 8 (15) | 0 |
| 8 | Sharif - 1 (1) | 1 (3) | Nurul Hasan - 0 (2) | 0 |
| 9 | Nazmul Apu - 17 (25) | 56 (72) | Sharif - 35 (47) | 4 |
| 10 | Shahadat Hossain - 19 (16) | 25 (30) | Sharif - 6 (14) | 0 |
| 2nd Innings of Khulna Division (268 runs for 10 wickets in 103.3 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Imrul Kayes - 4 (13) | 14 (24) | Soumya Sarker - 4 (11) | 6 |
| 2 | Nazmus Sadat - 21 (142) | 129 (314) | Imrul Kayes - 100 (172) | 8 |
| 3 | Tushar Imran - 0 (6) | 1 (8) | Nazmus Sadat - 1 (2) | 0 |
| 4 | Md. Mithun - 0 (7) | 3 (17) | Nazmus Sadat - 2 (10) | 1 |
| 5 | Taposh Ghosh - 1 (3) | 4 (12) | Md. Mithun - 3 (9) | 0 |
| 6 | Zubaydur Zico - 5 (16) | 5 (23) | Md. Mithun - 0 (7) | 0 |
| 7 | Md. Mithun - 31 (61) | 51 (132) | Ziaur Rahman - 19 (71) | 1 |
| 8 | Murad Khan - 3 (20) | 20 (40) | Md. Mithun - 16 (20) | 1 |
| 9 | Robiul Islam - 5 (8) | 8 (18) | Md. Mithun - 3 (10) | 0 |
| 10 | Alamin Hossain - 6 (17) | 33 (42) | Robiul Islam - 23 (25) | 4 |
| 2nd Innings of Dhaka Division (216 runs for 5 wickets in 40.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Abdul Majid - 0 (3) | 0 (3) | Rony Talukdar - 0 (0) | 0 |
| 2 | Shuvagata Hom - 30 (32) | 55 (51) | Rony Talukdar - 24 (19) | 1 |
| 3 | Rakibul Hasan - 6 (21) | 40 (54) | Rony Talukdar - 33 (33) | 1 |
| 4 | Nadif Chowdhury - 18 (25) | 44 (49) | Rakibul Hasan - 17 (24) | 9 |
| 5 | Mosharraf Hossain - 15 (35) | 47 (65) | Nadif Chowdhury - 29 (30) | 3 |
| *6 | Nazmul Milon - 22 (11) | 30 (23) | Nadif Chowdhury - 6 (12) | 2 |

May 19, 2013
May 16, 2013
May 16, 2013
May 14, 2013










