Tournament : Walton Refrigerator 14th National Cricket League 2012-2013
Match : Chittagong Division Vs Barisal Division (01/12/2012)
| Match Information : | ||
| Date : 01/12/2012 | M. Started : 9:30 AM | M. Finished : 04/12-2:03 PM |
| Venue : Sylhet Stadium, Sylhet | ||
| Toss won by : Chittagong Division and chose to field first. | ||
| Captains : Nafees Iqbal (CTG DIV), Monir Hossain (BSL DIV) | ||
| Result : Chittagong Division won by 8 wickets. | Man of the Match : Faisal Hossain (CTG DIV) | |
| Match Officials : | ||
| Match Referee : Mojibul Hoque (BD) | Umpires : Md. Afjalur Rahman (BD), Mahfuzur Rahman (BD) | |
| TV Umpire : | Reserved Umpire : Mr. Rahman (BD) | |
| D/L Manager : | Scorers : H.U. Dipu (BD), Afsar Hossain Apu (AFG) | |
| COMS Scorer : Bashir Uddin | ||
| 1st Innings of Barisal Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasiruddin Faroque | CT. Rezaul Karim | Monowar Hossain | 1 | 15 | 18 | 0 | 0 | 6.67 |
| 2 | Fazle Rabbi | CT. Faisal Hossain | Yasir Arafat | 19 | 54 | 98 | 2 | 0 | 35.19 |
| 3 | Reazur Rahman† | Bowled | Kazi Kamrul | 0 | 2 | 4 | 0 | 0 | 0.00 |
| 4 | Salman Hossain | Bowled | Yasir Arafat | 98 | 281 | 384 | 9 | 1 | 34.88 |
| 5 | Islamul Ahsan | LBW | Rezaul Karim | 7 | 30 | 42 | 0 | 0 | 23.33 |
| 6 | Zakaria Masud | Run Out (Monowar Hossain) | 0 | 9 | 14 | 0 | 0 | 0.00 | |
| 7 | Fariduddin Masud | CT. Nazim Uddin | Rezaul Karim | 7 | 18 | 17 | 1 | 0 | 38.89 |
| 8 | Shajib | NOT OUT | 49 | 207 | 254 | 6 | 0 | 23.67 | |
| 9 | Kamrul Islam | Bowled | Yasir Arafat | 0 | 10 | 13 | 0 | 0 | 0.00 |
| 10 | Monir Hossain* | LBW | Yasir Arafat | 0 | 1 | 1 | 0 | 0 | 0.00 |
| 11 | Towhidul Islam | ST. Irfan Sukur† | Yasir Arafat | 0 | 1 | 4 | 0 | 0 | 0.00 |
| Extras (Bye:2, L. Bye:11, Wides:10, Nos:0, Penalties:0) | 23 | ||||||||
| Total (Wickets : 10, Overs : 104.4) | 204 | Run Rate : 1.95 | |||||||
| Fall of Wickets (FOW) : |
| 1-4(Nasiruddin,3.4ov); 2-7(Reazur,4.1ov); 3-46(Fazle,18.2ov); 4-70(Islamul,28.6ov); 5-71(Zakaria,31.5ov); 6-87(Fariduddin,36.5ov); 7-200(Salman,100.4ov); 8-204(Kamrul,104.2ov); 9-204(Monir,104.3ov); 10-204(Towhidul,104.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kazi Kamrul | 14.3 | 5 | 29 | 1 | 6 | 0 | 2.00 |
| 2 | Monowar Hossain | 16 | 3 | 33 | 1 | 4 | 0 | 2.06 |
| 3 | Mahabubul Karim | 5.3 | 2 | 4 | 0 | 0 | 0 | 0.73 |
| 4 | Yasir Arafat | 23.4 | 11 | 25 | 5 | 0 | 0 | 1.06 |
| 5 | Rezaul Karim | 27 | 10 | 54 | 2 | 0 | 0 | 2.00 |
| 6 | Nur Hossain | 15 | 2 | 43 | 0 | 0 | 0 | 2.87 |
| 7 | Faisal Hossain | 3 | 2 | 3 | 0 | 0 | 0 | 1.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-22.6-119; 100-41.2-194; 150-73.1-302; 200-99.4-406; |
| Notes : |
|
| 1st Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mahabubul Karim | CT. Fazle Rabbi | Kamrul Islam | 0 | 3 | 2 | 0 | 0 | 0.00 |
| 2 | Nafees Iqbal* | CT. Nasiruddin Faroque | Monir Hossain | 22 | 97 | 142 | 2 | 0 | 22.68 |
| 3 | Yasir Ali | CT. Shajib | Kamrul Islam | 9 | 17 | 21 | 0 | 1 | 52.94 |
| 4 | Nazim Uddin | Bowled | Monir Hossain | 72 | 138 | 176 | 11 | 0 | 52.17 |
| 5 | Faisal Hossain | NOT OUT | 123 | 192 | 321 | 8 | 1 | 64.06 | |
| 6 | Irfan Sukur† | CT. Islamul Ahsan | Kamrul Islam | 28 | 110 | 142 | 4 | 0 | 25.45 |
| 7 | Rezaul Karim | CT. Nasiruddin Faroque | Towhidul Islam | 21 | 58 | 87 | 2 | 0 | 36.21 |
| 8 | Monowar Hossain | LBW | Monir Hossain | 0 | 3 | 3 | 0 | 0 | 0.00 |
| 9 | Nur Hossain | CT. Islamul Ahsan | Monir Hossain | 4 | 6 | 8 | 1 | 0 | 66.67 |
| 10 | Yasir Arafat | CT. Reazur Rahman† | Kamrul Islam | 0 | 6 | 9 | 0 | 0 | 0.00 |
| 11 | Kazi Kamrul | CT. Reazur Rahman† | Kamrul Islam | 0 | 5 | 8 | 0 | 0 | 0.00 |
| Extras (Bye:8, L. Bye:6, Wides:2, Nos:1, Penalties:0) | 17 | ||||||||
| Total (Wickets : 10, Overs : 105.4) | 296 | Run Rate : 2.80 | |||||||
| Fall of Wickets (FOW) : |
| 1-0(Mahabubul,0.3ov); 2-16(Yasir,4.6ov); 3-94(Nafees,35.2ov); 4-133(Nazim,49.2ov); 5-229(Irfan,80.6ov); 6-283(Rezaul,99.6ov); 7-286(Monowar,100.6ov); 8-293(Nur,102.5ov); 9-294(Yasir,103.6ov); 10-296(Kazi,105.4ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kamrul Islam | 21.4 | 1 | 65 | 5 | 0 | 1 | 3.00 |
| 2 | Towhidul Islam | 24 | 5 | 74 | 1 | 2 | 0 | 3.08 |
| 3 | Monir Hossain | 28 | 7 | 45 | 4 | 0 | 0 | 1.61 |
| 4 | Salman Hossain | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| 5 | Fariduddin Masud | 25 | 2 | 70 | 0 | 0 | 0 | 2.80 |
| 6 | Islamul Ahsan | 3 | 1 | 8 | 0 | 0 | 0 | 2.67 |
| 7 | Fazle Rabbi | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| 8 | Nasiruddin Faroque | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-16.6-79; 100-38.3-161; 150-54.2-229; 200-74.5-312; 250-87.6-388; |
| Notes : |
|
| 2nd Innings of Barisal Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reazur Rahman† | Bowled | Nur Hossain | 27 | 115 | 157 | 2 | 0 | 23.48 |
| 2 | Nasiruddin Faroque | CT. Irfan Sukur† | Rezaul Karim | 24 | 33 | 71 | 4 | 0 | 72.73 |
| 3 | Fazle Rabbi | Bowled | Yasir Arafat | 50 | 86 | 155 | 1 | 3 | 58.14 |
| 4 | Islamul Ahsan | Bowled | Nafees Iqbal | 1 | 5 | 4 | 0 | 0 | 20.00 |
| 5 | Zakaria Masud | CT. Nur Hossain | Yasir Arafat | 10 | 36 | 46 | 1 | 0 | 27.78 |
| 6 | Salman Hossain | CT. Yasir Ali | Nur Hossain | 1 | 30 | 45 | 0 | 0 | 3.33 |
| 7 | Fariduddin Masud | CT. Kazi Kamrul | Nur Hossain | 15 | 69 | 75 | 2 | 0 | 21.74 |
| 8 | Shajib | NOT OUT | 12 | 35 | 69 | 1 | 0 | 34.29 | |
| 9 | Kamrul Islam | LBW | Nur Hossain | 0 | 3 | 3 | 0 | 0 | 0.00 |
| 10 | Monir Hossain* | CT. Kazi Kamrul | Yasir Arafat | 3 | 9 | 10 | 0 | 0 | 33.33 |
| 11 | Towhidul Islam | CT. Monowar Hossain | Nur Hossain | 3 | 5 | 6 | 0 | 0 | 60.00 |
| Extras (Bye:12, L. Bye:1, Wides:4, Nos:0, Penalties:0) | 17 | ||||||||
| Total (Wickets : 10, Overs : 71) | 163 | Run Rate : 2.30 | |||||||
| Fall of Wickets (FOW) : |
| 1-42(Nasiruddin,14.5ov); 2-81(Reazur,32.3ov); 3-84(Islamul,33.5ov); 4-107(Zakaria,44.3ov); 5-121(Fazle,48.1ov); 6-122(Salman,54.1ov); 7-149(Fariduddin,66.3ov); 8-149(Kamrul,66.6ov); 9-158(Monir,69.5ov); 10-163(Towhidul,70.6ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Monowar Hossain | 6 | 0 | 25 | 0 | 1 | 0 | 4.17 |
| 2 | Yasir Arafat | 25 | 5 | 62 | 3 | 0 | 0 | 2.48 |
| 3 | Rezaul Karim | 9 | 3 | 9 | 1 | 0 | 0 | 1.00 |
| 4 | Nafees Iqbal | 4 | 0 | 9 | 1 | 0 | 0 | 2.25 |
| 5 | Nur Hossain | 14 | 4 | 29 | 5 | 0 | 0 | 2.07 |
| 6 | Kazi Kamrul | 8 | 5 | 9 | 0 | 1 | 0 | 1.13 |
| 7 | Faisal Hossain | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-16.6-83; 100-41.5-199; 150-67.2-311; |
| Notes : |
|
| 2nd Innings of Chittagong Division |
| Sl. | Batsman | How Out | Bowler | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Irfan Sukur† | Bowled | Nasiruddin Faroque | 36 | 36 | 42 | 5 | 1 | 100.00 |
| 2 | Nafees Iqbal* | CT. Sub-Iftekhar Nayeem | Nasiruddin Faroque | 12 | 36 | 56 | 0 | 0 | 33.33 |
| 3 | Yasir Ali | NOT OUT | 11 | 36 | 40 | 1 | 0 | 30.56 | |
| 4 | Nazim Uddin | NOT OUT | 13 | 26 | 26 | 2 | 0 | 50.00 | |
| Extras (Bye:0, L. Bye:0, Wides:0, Nos:0, Penalties:0) | 0 | ||||||||
| Total (Wickets : 2, Overs : 22.2) | 72 | Run Rate : 3.22 | |||||||
| Did not Bat : |
| Faisal Hossain, Nur Hossain, Yasir Arafat, Kazi Kamrul, Mahabubul Karim, Rezaul Karim, Monowar Hossain |
| Fall of Wickets (FOW) : |
| 1-47(Irfan,9.5ov); 2-52(Nafees,13.1ov); |
| Sl. | Bowler | O | M | R | W | Wd | No | Econ |
|---|---|---|---|---|---|---|---|---|
| 1 | Kamrul Islam | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| 2 | Monir Hossain | 8 | 2 | 10 | 0 | 0 | 0 | 1.25 |
| 3 | Towhidul Islam | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| 4 | Nasiruddin Faroque | 8 | 0 | 24 | 2 | 0 | 0 | 3.00 |
| 5 | Islamul Ahsan | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| 6 | Zakaria Masud | 1.2 | 0 | 2 | 0 | 0 | 0 | 1.50 |
| Time to Get Runs (Run-Ovr-Min) : |
| 50-11.4-54; |
| Close of Play : |
|
| Match Notes : |
| Salman Hossain 50, 137 b, 4x4, 1x6. Nazim Uddin 50, 79 b, 7x4. Faisal Hossain 50, 76 b, 5x4, 1x6. Faisal Hossain 100, 135 b, 8x4, 1x6. Fazle Rabbi 50, 82 b, 1x4, 3x6. |

May 19, 2013
May 16, 2013
May 14, 2013
April 27, 2013










