| 1st Innings of Barisal Division (204 runs for 10 wickets in 104.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Nasiruddin Faroque - 1 (15) | 4 (22) | Fazle Rabbi - 0 (7) | 3 |
| 2 | Reazur Rahman - 0 (2) | 3 (3) | Fazle Rabbi - 2 (1) | 1 |
| 3 | Salman Hossain - 16 (39) | 39 (85) | Fazle Rabbi - 17 (46) | 6 |
| 4 | Islamul Ahsan - 7 (30) | 24 (64) | Salman Hossain - 15 (34) | 2 |
| 5 | Salman Hossain - 1 (8) | 1 (17) | Zakaria Masud - 0 (9) | 0 |
| 6 | Salman Hossain - 5 (12) | 16 (30) | Fariduddin Masud - 7 (18) | 4 |
| 7 | Shajib - 45 (191) | 113 (383) | Salman Hossain - 61 (192) | 7 |
| 8 | Kamrul Islam - 0 (10) | 4 (22) | Shajib - 4 (12) | 0 |
| 9 | Monir Hossain - 0 (1) | 0 (1) | Shajib - 0 (0) | 0 |
| 10 | Towhidul Islam - 0 (1) | 0 (1) | Shajib - 0 (0) | 0 |
| 1st Innings of Chittagong Division (296 runs for 10 wickets in 105.4 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Mahabubul Karim - 0 (3) | 0 (3) | Nafees Iqbal - 0 (0) | 0 |
| 2 | Yasir Ali - 9 (17) | 16 (27) | Nafees Iqbal - 5 (10) | 2 |
| 3 | Nazim Uddin - 55 (96) | 78 (183) | Nafees Iqbal - 17 (87) | 6 |
| 4 | Faisal Hossain - 22 (42) | 39 (84) | Nazim Uddin - 17 (42) | 0 |
| 5 | Irfan Sukur - 28 (110) | 96 (190) | Faisal Hossain - 66 (80) | 2 |
| 6 | Faisal Hossain - 27 (56) | 54 (114) | Rezaul Karim - 21 (58) | 6 |
| 7 | Faisal Hossain - 3 (3) | 3 (6) | Monowar Hossain - 0 (3) | 0 |
| 8 | Faisal Hossain - 2 (5) | 7 (11) | Nur Hossain - 4 (6) | 1 |
| 9 | Yasir Arafat - 0 (6) | 1 (7) | Faisal Hossain - 1 (1) | 0 |
| 10 | Faisal Hossain - 1 (7) | 3 (10) | Kazi Kamrul - 2 (3) | 0 |
| 2nd Innings of Barisal Division (163 runs for 10 wickets in 71 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Reazur Rahman - 15 (56) | 42 (89) | Nasiruddin Faroque - 24 (33) | 3 |
| 2 | Fazle Rabbi - 23 (47) | 39 (106) | Reazur Rahman - 12 (59) | 4 |
| 3 | Islamul Ahsan - 1 (5) | 3 (8) | Fazle Rabbi - 2 (3) | 0 |
| 4 | Zakaria Masud - 10 (36) | 23 (64) | Fazle Rabbi - 13 (28) | 0 |
| 5 | Salman Hossain - 0 (14) | 14 (22) | Fazle Rabbi - 12 (8) | 2 |
| 6 | Fariduddin Masud - 0 (20) | 1 (36) | Salman Hossain - 1 (16) | 0 |
| 7 | Shajib - 8 (25) | 27 (74) | Fariduddin Masud - 15 (49) | 4 |
| 8 | Kamrul Islam - 0 (3) | 0 (3) | Shajib - 0 (0) | 0 |
| 9 | Shajib - 3 (8) | 9 (17) | Monir Hossain - 3 (9) | 3 |
| 10 | Towhidul Islam - 3 (5) | 5 (7) | Shajib - 1 (2) | 1 |
| 2nd Innings of Chittagong Division (72 runs for 2 wickets in 22.2 overs) |
| WO | Batsman | Runs | Batsman | Extras |
|---|---|---|---|---|
| 1 | Irfan Sukur - 36 (36) | 47 (59) | Nafees Iqbal - 11 (23) | 0 |
| 2 | Yasir Ali - 4 (7) | 5 (20) | Nafees Iqbal - 1 (13) | 0 |
| *3 | Nazim Uddin - 13 (26) | 20 (55) | Yasir Ali - 7 (29) | 0 |











